Lake Monona / Olin, Wisconsin (USA)
Lake Monona / Olin, Wisconsin (USA) is a Flat and Chop spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended wind for kitesurfing is wind coming from NE .
Kitesurfing conditions do not depend on Tide on this spot.
Lake Monona / Olin, Wisconsin (USA) is a Flat and Chop spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended wind for kitesurfing is wind coming from NE .
Kitesurfing conditions do not depend on Tide on this spot.
How to get there
Madison Airport. City park on West shore right off of John Nolen Drive.
Nearest Airports
Distance
160km from spot
220km from spot
480km from spot
How to get there
How to get there
Madison Airport. City park on West shore right off of John Nolen Drive.
Nearest Airports
Distance
160km from spot
220km from spot
480km from spot
Best Schools in Wisconsin
Riding Conditions in Lake Monona / Olin, Wisconsin (USA)
Riding Conditions
Wind and Weather Conditions
Season from early spring (April) to late fall (November). Wetsuit needed almost all of the time, summer warmer.
Recommended wind for kitesurfing is wind coming from NE .
There is Frontal wind at Lake Monona / Olin, Wisconsin (USA).
Works in N, NE, E (NE is best). Gusty winds.
The best moments to come to Lake Monona / Olin, Wisconsin (USA) are March, April, May, September, October and November .
Wind and Weather Conditions
Wind and Weather Conditions
Season from early spring (April) to late fall (November). Wetsuit needed almost all of the time, summer warmer.
Recommended wind for kitesurfing is wind coming from NE .
There is Frontal wind at Lake Monona / Olin, Wisconsin (USA).
Works in N, NE, E (NE is best). Gusty winds.
The best moments to come to Lake Monona / Olin, Wisconsin (USA) are March, April, May, September, October and November .
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Lake Monona / Olin, Wisconsin (USA) is a Flat and Chop spot.
The launching/landing area is reported to be of Small size.
A tough launch. No where downwind to stand. Grassy rigging area.
Flat to choppy water. Deep waters.
Beach and Tide Conditions
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Lake Monona / Olin, Wisconsin (USA) is a Flat and Chop spot.
The launching/landing area is reported to be of Small size.
A tough launch. No where downwind to stand. Grassy rigging area.
Flat to choppy water. Deep waters.
Need to know
Please respect local rules when you are on the spot. Talk to a local before you go on water.
Need to know
Need to know
Please respect local rules when you are on the spot. Talk to a local before you go on water.
Best Schools in Wisconsin
Additional information
A parking is available at Lake Monona / Olin, Wisconsin (USA).
Avoid this spot unless you have no choice. For advanced riders only!
Webcams around Lake Monona / Olin, Wisconsin (USA)
Webcams around Lake Monona / Olin, Wisconsin (USA)
Weather Forecast for the next 10days
8.7 knotsMadison, United States 11:03:57 pm, GMT-5 Model: gfs27_long, updated 9 minutes ago | 1554 |
Apr 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | TUE, APR 8 | WED, APR 9 | THU, APR 10 | FRI, APR 11 | SAT, APR 12 | SUN, APR 13 | MON, APR 14 | TUE, APR 15 | WED, APR 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
8.7 | 13 | 12 | 14 | 16 | 13 | 14 | 10 | 5.6 | 4.5 | 2.9 | 1.9 | 5.0 | 5.8 | 4.7 | 0.6 | 5.2 | 6.2 | 7.0 | 6.8 | 8.1 | 9.9 | 9.9 | 10 | 10 | 10 | 12 | 11 | 11 | 9.5 | 7.2 | 2.7 | 3.5 | 3.9 | 3.3 | 5.0 | 7.8 | 7.2 | 6.4 | 3.3 | 3.3 | 1.9 | 4.7 | 4.1 | 5.2 | 6.4 | 5.0 | 4.7 | 5.2 | 3.9 | 3.1 | 4.3 | 6.0 | 7.4 | 8.1 | 5.8 | 7.8 | 7.8 | 8.3 | 8.7 | 10 | 15 | 16 | 14 | 11 | 12 | 14 | 16 | 15 | 16 | 15 | 14 | 13 | 15 | 11 | 9.3 | 16 | 17 | 16 | 8.5 | 5.8 |
22 | 32 | 21 | 25 | 19 | 16 | 18 | 17 | 16 | 11 | 4.5 | 2.9 | 8.0 | 8.1 | 7.0 | 1.2 | 6.0 | 14 | 21 | 16 | 19 | 18 | 18 | 21 | 23 | 20 | 23 | 21 | 18 | 15 | 14 | 3.1 | 3.5 | 4.7 | 3.7 | 8.0 | 11 | 8.9 | 9.5 | 5.2 | 3.9 | 3.5 | 5.2 | 5.0 | 6.2 | 7.4 | 5.6 | 4.5 | 6.2 | 3.9 | 3.1 | 4.8 | 7.6 | 8.1 | 9.1 | 9.7 | 20 | 23 | 22 | 21 | 22 | 21 | 24 | 30 | 24 | 22 | 26 | 24 | 23 | 24 | 26 | 27 | 26 | 31 | 24 | 23 | 26 | 25 | 22 | 16 | 14 |
3.5° | 3.6° | 1.0° | -2.6° | 0.4° | 3.3° | 3.9° | 1.4° | -2.8° | -4.0° | -4.4° | -4.6° | 0.0° | 3.8° | 5.3° | 3.2° | 0.4° | 0.1° | -1.3° | 0.0° | 1.8° | 2.1° | 1.4° | 0.6° | 0.7° | 0.2° | 0.6° | 0.4° | 1.8° | 5.5° | 8.1° | 5.9° | 2.1° | 2.3° | 1.1° | -0.5° | 4.4° | 7.4° | 8.8° | 6.5° | 2.9° | 1.5° | -0.3° | -0.1° | 5.9° | 9.7° | 11° | 8.3° | 4.0° | 2.4° | 1.6° | 1.6° | 8.5° | 13° | 14° | 11° | 8.4° | 7.4° | 7.7° | 8.0° | 11° | 16° | 17° | 15° | 15° | 9.9° | 8.2° | 6.9° | 7.5° | 8.7° | 7.6° | 7.5° | 5.9° | 5.8° | 5.2° | 3.9° | 9.0° | 11° | 11° | 9.1° | 5.0° |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
-5°-3°4°9°17°23°24°23°19°13°5°-1°-7°-6°1°7°15°20°22°21°17°9°2°-2°
nightMore about Kitesurfing in Wisconsin
More about Wisconsin
Wind stats in Wisconsin...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 39 |
Feb | 41 |
Mar | 42 |
Apr | 48 |
May | 42 |
Jun | 31 |
Jul | 26 |
Aug | 21 |
Sep | 31 |
Oct | 34 |
Nov | 40 |
Dec | 33 |
% of Windy Days (more than 15kts)
Additional information
There are 1 kitesurf school and 15 kitesurf spots in Wisconsin.
Best months: June July August September
Best months: June July August September
Accomodation around the spot
Lake Monona / Olin, Wisconsin (USA)









