Lake Worth Beach, Florida (USA)
Lake Worth Beach, Florida (USA) is a Small waves and Medium waves spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended wind for kitesurfing is wind coming from NE, ENE, E, ESE and SE .
Lake Worth Beach, Florida (USA) is a Small waves and Medium waves spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended wind for kitesurfing is wind coming from NE, ENE, E, ESE and SE .
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
310km from spot
125km from spot
600km from spot
How to get there
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
310km from spot
125km from spot
600km from spot
Best Schools in North Florida
Riding Conditions in Lake Worth Beach, Florida (USA)
Riding Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from NE, ENE, E, ESE and SE .
There is Frontal wind at Lake Worth Beach, Florida (USA).
Wind usually blows from NNE, NE, ENE, E, ESE and SE on the spot.
The best moments to come to Lake Worth Beach, Florida (USA) are January, February, March, April and December .
Wind and Weather Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from NE, ENE, E, ESE and SE .
There is Frontal wind at Lake Worth Beach, Florida (USA).
Wind usually blows from NNE, NE, ENE, E, ESE and SE on the spot.
The best moments to come to Lake Worth Beach, Florida (USA) are January, February, March, April and December .
Beach and Tide Conditions
Lake Worth Beach, Florida (USA) is a Small waves and Medium waves spot.
The launching/landing area is reported to be of Big size.
Beach and Tide Conditions
Beach and Tide Conditions
Lake Worth Beach, Florida (USA) is a Small waves and Medium waves spot.
The launching/landing area is reported to be of Big size.
Best Schools in North Florida
Additional information
A parking is available at Lake Worth Beach, Florida (USA).
Webcams around Lake Worth Beach, Florida (USA)
Webcams around Lake Worth Beach, Florida (USA)
Weather Forecast for the next 10days
13 knotsWest Palm Beach, United States 08:51:09 pm, GMT-4 Model: gfs27_long, updated 3 minutes ago | 1502 |
6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | TUE, APR 8 | WED, APR 9 | THU, APR 10 | FRI, APR 11 | SAT, APR 12 | SUN, APR 13 | MON, APR 14 | TUE, APR 15 | WED, APR 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
13 | 9.7 | 9.9 | 9.5 | 8.9 | 11 | 13 | 15 | 16 | 14 | 8.3 | 8.0 | 7.6 | 6.2 | 6.2 | 6.6 | 8.9 | 10 | 6.8 | 9.1 | 8.3 | 8.5 | 9.7 | 13 | 13 | 13 | 14 | 13 | 14 | 12 | 11 | 12 | 11 | 8.9 | 9.7 | 3.5 | 1.2 | 0.2 | 1.6 | 9.5 | 8.3 | 10 | 12 | 9.3 | 6.4 | 9.1 | 11 | 13 | 10 | 16 | 17 | 14 | 12 | 10 | 10 | 8.7 | 5.6 | 7.8 | 5.0 | 3.3 | 3.9 | 3.3 | 6.2 | 8.5 | 8.5 | 8.5 | 7.6 | 5.6 | 3.3 | 2.7 | 6.0 | 8.3 | 8.5 | 8.7 | 11 | 6.6 | 3.7 | 2.5 | 2.7 | 9.1 | 10 | 11 |
13 | 12 | 13 | 13 | 13 | 14 | 14 | 16 | 17 | 20 | 14 | 14 | 14 | 10 | 10 | 7.6 | 8.1 | 11 | 7.6 | 10 | 10 | 12 | 11 | 13 | 12 | 15 | 16 | 16 | 17 | 14 | 12 | 11 | 11 | 9.5 | 11 | 4.7 | 1.9 | 1.6 | 1.6 | 10 | 10 | 13 | 16 | 16 | 12 | 15 | 14 | 18 | 15 | 17 | 21 | 21 | 19 | 17 | 13 | 11 | 8.7 | 6.0 | 6.0 | 4.1 | 5.0 | 5.4 | 4.7 | 5.4 | 6.0 | 8.9 | 9.1 | 7.2 | 4.3 | 4.1 | 5.2 | 5.6 | 6.4 | 9.7 | 13 | 9.3 | 4.8 | 3.3 | 3.3 | 7.0 | 8.7 | 12 |
27° | 26° | 25° | 24° | 24° | 25° | 27° | 27° | 27° | 26° | 26° | 25° | 24° | 24° | 27° | 25° | 24° | 21° | 21° | 20° | 20° | 19° | 24° | 24° | 25° | 24° | 23° | 23° | 23° | 23° | 24° | 25° | 24° | 24° | 23° | 23° | 22° | 22° | 25° | 27° | 25° | 24° | 23° | 21° | 20° | 20° | 23° | 25° | 27° | 24° | 19° | 17° | 16° | 16° | 19° | 22° | 23° | 21° | 21° | 20° | 20° | 20° | 23° | 24° | 24° | 23° | 22° | 22° | 21° | 21° | 24° | 25° | 25° | 23° | 23° | 23° | 22° | 22° | 25° | 26° | 26° | 25° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ||||||||
1.0 | 0.8 | 0.7 | 0.7 | 0.7 | 0.9 | 0.9 | 1.1 | 1.2 | 1.2 | 1.0 | 0.8 | 0.7 | 0.7 | 0.6 | 0.5 | 0.6 | 0.7 | 0.8 | 0.8 | 0.9 | 1.0 | 1.1 | 1.1 | 1.2 | 1.3 | 1.3 | 1.3 | 1.5 | 2.0 | 2.5 | 2.4 | 2.3 | 2.2 | 2.0 | 1.8 | 1.6 | 1.4 | 1.3 | 1.1 | 1.0 | 0.9 | 0.8 | 0.8 | 0.8 | 0.7 | 0.7 | 0.6 | 0.6 | 0.6 | 0.6 | 0.8 | 0.9 | 0.8 | 0.8 | 0.7 | 0.6 | 0.7 | 0.7 | 0.8 | 0.8 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
4s | 4s | 4s | 4s | 3s | 4s | 4s | 4s | 4s | 4s | 4s | 3s | 3s | 3s | 3s | 3s | 5s | 5s | 4s | 5s | 5s | 6s | 6s | 5s | 6s | 6s | 5s | 5s | 7s | 7s | 8s | 8s | 8s | 7s | 7s | 7s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 7s | 6s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 6s | - | - | - | - | - | - | - | - |
16:15 0.3m
22:25 -0.4m
5:00 0.4m
11:15 -0.3m
17:20 0.3m
23:30 -0.4m
5:50 0.4m
12:05 -0.3m
18:15 0.3m
0:20 -0.4m
6:35 0.4m
12:50 -0.4m
19:00 0.4m
1:10 -0.4m
7:15 0.4m
13:25 -0.4m
19:45 0.4m
1:50 -0.4m
2:00 -0.4m
8:00 0.4m
14:00 -0.4m
14:10 -0.4m
20:20 0.4m
2:40 -0.4m
8:30 0.4m
14:40 -0.4m
21:00 0.5m
3:15 -0.4m
9:10 0.3m
15:10 -0.4m
21:35 0.5m
3:50 -0.4m
9:40 0.3m
15:45 -0.4m
22:10 0.5m
4:25 -0.3m
10:15 0.3m
16:15 -0.4m
22:50 0.5m
5:05 -0.3m
10:50 0.3m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
22°22°23°24°26°28°29°29°28°27°24°23°20°21°22°24°25°27°28°28°27°26°24°22°
nightMore about Kitesurfing in North Florida
More about North Florida
Wind stats in North Florida...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 35 |
Feb | 35 |
Mar | 36 |
Apr | 37 |
May | 42 |
Jun | 24 |
Jul | 13 |
Aug | 19 |
Sep | 36 |
Oct | 44 |
Nov | 45 |
Dec | 33 |
% of Windy Days (more than 15kts)
Additional information
There are 6 kitesurf schools and 73 kitesurf spots in North Florida.
Best months: January February March April November December
Best months: January February March April November December
Accomodation around the spot
Lake Worth Beach, Florida (USA)













