Le Portel, France
It is a kitesurfing spot for Intermediate riders, but Expert will love it.
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
It is a kitesurfing spot for Intermediate riders, but Expert will love it.
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
How to get there
From Paris take A16 towards Amiens and Boulogne-sur-Mer. To the south is Le Portel located.
Nearest Airports
Distance
140km from spot
190km from spot
195km from spot
How to get there
How to get there
From Paris take A16 towards Amiens and Boulogne-sur-Mer. To the south is Le Portel located.
Nearest Airports
Distance
140km from spot
190km from spot
195km from spot
Best Schools in Hauts de France
Riding Conditions in Le Portel, France
Riding Conditions
Wind and Weather Conditions
Warm in summer, cold in winter.
Wind and Weather Conditions
Wind and Weather Conditions
Warm in summer, cold in winter.
Beach and Tide Conditions
Le Portel, France is a Medium waves spot.
The launching/landing area is reported to be of Big size.
Sandy beach.
Nice waves.
Beach and Tide Conditions
Beach and Tide Conditions
Le Portel, France is a Medium waves spot.
The launching/landing area is reported to be of Big size.
Sandy beach.
Nice waves.
Need to know
When you are on water, be careful of Mole .
Need to know
Need to know
When you are on water, be careful of Mole .
Best Schools in Hauts de France
Webcams around Le Portel, France
Webcams around Le Portel, France
Weather Forecast for the next 10days
15 knotsWissant, France 03:28:48 pm, GMT0 Model: gfs27_long, updated 18 minutes ago | 8800 |
5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | MON, APR 7 | TUE, APR 8 | WED, APR 9 | THU, APR 10 | FRI, APR 11 | SAT, APR 12 | SUN, APR 13 | MON, APR 14 | TUE, APR 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
15 | 17 | 16 | 12 | 12 | 15 | 16 | 14 | 13 | 13 | 11 | 9.7 | 10 | 8.7 | 8.5 | 9.3 | 8.3 | 9.9 | 12 | 9.7 | 8.1 | 6.0 | 4.8 | 7.4 | 10 | 13 | 11 | 11 | 11 | 11 | 12 | 14 | 15 | 16 | 13 | 13 | 11 | 11 | 13 | 14 | 15 | 14 | 12 | 9.7 | 7.8 | 4.7 | 5.4 | 4.5 | 5.0 | 7.0 | 8.5 | 7.2 | 7.2 | 8.9 | 8.0 | 9.3 | 11 | 10 | 14 | 8.9 | 12 | 8.3 | 8.9 | 8.9 | 8.1 | 3.9 | 3.7 | 7.0 | 6.8 | 15 | 7.4 | 8.5 | 11 | 9.1 | 8.3 | 7.6 | 8.1 | 8.7 | 9.9 | 11 | 11 |
19 | 22 | 26 | 22 | 24 | 27 | 27 | 19 | 17 | 16 | 18 | 19 | 20 | 14 | 14 | 12 | 10 | 11 | 16 | 14 | 11 | 7.2 | 5.6 | 9.3 | 11 | 13 | 17 | 18 | 18 | 17 | 18 | 17 | 17 | 20 | 19 | 21 | 17 | 16 | 17 | 17 | 19 | 21 | 23 | 18 | 12 | 6.2 | 7.4 | 6.0 | 7.4 | 10 | 14 | 13 | 11 | 13 | 11 | 11 | 14 | 13 | 20 | 18 | 23 | 16 | 17 | 12 | 10 | 8.5 | 4.1 | 7.4 | 8.7 | 25 | 13 | 12 | 15 | 15 | 14 | 12 | 15 | 18 | 16 | 15 | 14 |
14° | 12° | 9.6° | 8.5° | 9.1° | 7.7° | 6.6° | 9.7° | 12° | 13° | 10° | 7.9° | 6.4° | 5.6° | 5.1° | 8.9° | 11° | 12° | 9.0° | 7.2° | 6.6° | 6.3° | 6.4° | 9.8° | 11° | 11° | 8.5° | 6.9° | 6.4° | 6.4° | 6.9° | 9.6° | 11° | 10° | 8.7° | 7.6° | 7.1° | 7.3° | 7.2° | 8.4° | 9.5° | 10° | 8.5° | 7.3° | 7.3° | 7.4° | 7.7° | 10° | 11° | 13° | 11° | 8.2° | 7.7° | 7.5° | 8.4° | 10° | 13° | 14° | 12° | 10° | 10° | 9.7° | 9.8° | 14° | 16° | 17° | 16° | 14° | 13° | 13° | 11° | 14° | 14° | 14° | 13° | 12° | 11° | 10° | 11° | 11° | 12° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ||||
0.8 | 0.9 | 1.0 | 0.9 | 0.9 | 0.8 | 0.8 | 0.8 | 0.7 | 0.8 | 0.7 | 0.7 | 0.6 | 0.5 | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | 0.4 | 0.4 | 0.3 | 0.3 | 0.3 | 0.4 | 0.5 | 0.5 | 0.5 | 0.6 | 0.7 | 0.9 | 1.0 | 1.0 | 1.0 | 1.0 | 0.9 | 0.8 | 0.6 | 0.5 | 0.5 | 0.5 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 | 0.5 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 |
5s | 5s | 5s | 5s | 4s | 5s | 5s | 5s | 5s | 5s | 4s | 4s | 4s | 4s | 4s | 6s | 6s | 7s | 6s | 5s | 5s | 7s | 8s | 9s | 9s | 9s | 9s | 5s | 9s | 8s | 10s | 10s | 10s | 10s | 9s | 8s | 6s | 4s | 5s | 5s | 6s | 9s | 7s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 7s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 5s | 5s | 5s | 4s | 3s | 3s | 3s | 3s | 3s | - | - | - | - |
10:55 -2.1m
16:35 2.0m
23:35 -1.8m
5:20 1.9m
12:40 -1.8m
18:15 1.8m
1:25 -1.7m
6:55 1.9m
14:10 -2.0m
19:35 2.0m
2:40 -2.1m
8:05 2.2m
15:15 -2.5m
20:35 2.4m
3:40 -2.7m
9:00 2.7m
16:05 -3.0m
21:25 2.9m
4:25 -3.2m
9:45 3.1m
16:50 -3.4m
22:05 3.3m
5:10 -3.5m
10:25 3.4m
17:30 -3.6m
22:45 3.6m
5:45 -3.7m
11:00 3.6m
18:00 -3.7m
23:15 3.7m
6:20 -3.8m
11:30 3.7m
18:35 -3.7m
23:45 3.7m
6:50 -3.7m
11:55 3.6m
19:00 -3.5m
0:10 3.7m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
7°7°8°10°13°16°18°18°17°14°10°8°6°6°7°9°11°14°17°17°16°14°10°8°
nightMore about Kitesurfing in Hauts de France
More about Hauts de France
Wind stats in Hauts de France...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 54 |
Feb | 48 |
Mar | 40 |
Apr | 38 |
May | 38 |
Jun | 39 |
Jul | 41 |
Aug | 39 |
Sep | 38 |
Oct | 47 |
Nov | 48 |
Dec | 60 |
% of Windy Days (more than 15kts)
Additional information
There are 5 kitesurf schools and 25 kitesurf spots in Hauts de France.
Best months: May June July August September
Best months: May June July August September
Accomodation around the spot
Le Portel, France

