LeCount Hollow Beach, Massachusetts (USA)
LeCount Hollow Beach, Massachusetts (USA) is a Small waves and Medium waves spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from NE .
Kitesurfing conditions do not depend on Tide on this spot.
LeCount Hollow Beach, Massachusetts (USA) is a Small waves and Medium waves spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from NE .
Kitesurfing conditions do not depend on Tide on this spot.
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
130km from spot
How to get there
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
130km from spot
Best Schools in Massachusetts
#1: New England Kite School
5/5 (39)
#2: KiteBoston
5/5 (11)
Riding Conditions in LeCount Hollow Beach, Massachusetts (USA)
Riding Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from NE .
There is Frontal wind at LeCount Hollow Beach, Massachusetts (USA).
Wind usually blows from NE, W, WNW and NW on the spot.
The best moments to come to LeCount Hollow Beach, Massachusetts (USA) are March, April, May, September, October and November .
Wind and Weather Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from NE .
There is Frontal wind at LeCount Hollow Beach, Massachusetts (USA).
Wind usually blows from NE, W, WNW and NW on the spot.
The best moments to come to LeCount Hollow Beach, Massachusetts (USA) are March, April, May, September, October and November .
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
LeCount Hollow Beach, Massachusetts (USA) is a Small waves and Medium waves spot.
The launching/landing area is reported to be of Big size.
Very nice beach break. Best in spring and fall with stronger NE winds.
Beach and Tide Conditions
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
LeCount Hollow Beach, Massachusetts (USA) is a Small waves and Medium waves spot.
The launching/landing area is reported to be of Big size.
Very nice beach break. Best in spring and fall with stronger NE winds.
Need to know
There is no beach users reported here.
Need to know
Need to know
There is no beach users reported here.
Best Schools in Massachusetts
#1: New England Kite School
5/5 (39)
#2: KiteBoston
5/5 (11)
Additional information
A parking is available at LeCount Hollow Beach, Massachusetts (USA).
Webcams around LeCount Hollow Beach, Massachusetts (USA)
Webcams around LeCount Hollow Beach, Massachusetts (USA)
Weather Forecast for the next 10days
17 knotsProvincetown Municipal Airport, United States 01:23:37 pm, GMT-4 Model: gfs27_long, updated 13 minutes ago | 662 |
7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | WED, APR 9 | THU, APR 10 | FRI, APR 11 | SAT, APR 12 | SUN, APR 13 | MON, APR 14 | TUE, APR 15 | WED, APR 16 | THU, APR 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
17 | 15 | 16 | 14 | 13 | 3.7 | 8.0 | 16 | 22 | 24 | 27 | 29 | 26 | 24 | 24 | 21 | 18 | 10 | 2.9 | 15 | 13 | 8.7 | 8.3 | 3.1 | 5.8 | 15 | 13 | 13 | 14 | 13 | 13 | 14 | 16 | 16 | 21 | 23 | 23 | 24 | 19 | 13 | 12 | 9.1 | 8.7 | 8.1 | 10 | 13 | 11 | 5.6 | 5.0 | 7.4 | 3.9 | 8.3 | 14 | 12 | 12 | 12 | 10 | 8.1 | 8.7 | 9.1 | 13 | 13 | 11 | 12 | 12 | 12 | 14 | 14 | 20 | 23 | 22 | 20 | 19 | 15 | 12 | 16 | 8.5 | 8.1 | 7.4 | 0.6 | 7.4 |
19 | 17 | 19 | 17 | 14 | 3.9 | 11 | 19 | 25 | 31 | 33 | 32 | 33 | 28 | 27 | 23 | 20 | 15 | 4.3 | 18 | 16 | 11 | 9.5 | 3.9 | 8.9 | 18 | 16 | 18 | 21 | 20 | 21 | 23 | 25 | 27 | 34 | 38 | 42 | 46 | 34 | 22 | 20 | 14 | 12 | 10 | 20 | 20 | 16 | 6.8 | 4.7 | 7.6 | 4.8 | 11 | 21 | 18 | 17 | 18 | 17 | 12 | 11 | 15 | 20 | 19 | 17 | 16 | 18 | 19 | 24 | 27 | 33 | 32 | 34 | 35 | 29 | 25 | 21 | 30 | 13 | 8.1 | 8.1 | 0.8 | 7.8 |
3.0° | 3.4° | 4.3° | 4.7° | 4.6° | 4.7° | 4.6° | 4.5° | 2.7° | 4.3° | 4.2° | 2.5° | 1.4° | 0.8° | 0.1° | -0.2° | 0.8° | 2.9° | 3.8° | 4.4° | 4.7° | 4.1° | 3.9° | 4.0° | 5.3° | 6.9° | 6.8° | 6.1° | 6.2° | 6.2° | 6.4° | 6.6° | 7.0° | 7.1° | 6.9° | 6.5° | 6.2° | 7.2° | 7.8° | 7.9° | 8.5° | 8.1° | 8.4° | 8.5° | 8.4° | 8.3° | 6.5° | 6.9° | 7.9° | 7.6° | 7.5° | 8.0° | 8.1° | 7.1° | 6.9° | 6.8° | 7.2° | 7.4° | 8.0° | 7.6° | 6.9° | 5.9° | 5.6° | 5.9° | 8.2° | 6.5° | 7.3° | 8.2° | 8.2° | 6.9° | 6.4° | 6.6° | 8.8° | 9.7° | 11° | 10° | 8.8° | 8.0° | 8.3° | 7.9° | 9.2° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | |||||
1.2 | 1.2 | 1.2 | 1.3 | 1.3 | 1.2 | 1.1 | 1.1 | 1.0 | 1.0 | 1.1 | 1.6 | 1.9 | 2.0 | 1.9 | 1.6 | 1.3 | 0.9 | 0.7 | 0.7 | 0.7 | 0.6 | 0.4 | 0.4 | 0.3 | 0.4 | 0.5 | 0.5 | 0.4 | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.6 | 0.8 | 1.0 | 1.1 | 1.6 | 1.7 | 1.6 | 1.6 | 1.5 | 1.5 | 1.6 | 1.6 | 1.7 | 1.7 | 1.6 | 1.7 | 1.7 | 1.6 | 1.6 | 1.5 | 1.5 | 1.6 | 1.6 | 1.5 | 1.3 | 1.1 | 1.0 | 0.8 | 0.8 | 0.7 | 0.6 | 0.6 | 0.8 | 1.1 | 1.3 | 1.1 | 1.1 | 1.1 | 1.1 | 1.0 | 1.0 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
9s | 10s | 9s | 9s | 5s | 5s | 4s | 4s | 4s | 5s | 5s | 6s | 6s | 7s | 7s | 6s | 5s | 4s | 4s | 7s | 7s | 6s | 8s | 8s | 7s | 7s | 6s | 5s | 7s | 6s | 6s | 6s | 6s | 4s | 3s | 4s | 4s | 4s | 5s | 6s | 5s | 6s | 6s | 6s | 6s | 7s | 7s | 6s | 6s | 5s | 5s | 5s | 5s | 5s | 5s | 6s | 6s | 6s | 5s | 4s | 5s | 5s | 5s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 5s | 5s | 4s | 5s | - | - | - | - | - |
14:35 -1.0m
20:55 0.8m
2:55 -0.9m
9:10 1.0m
15:30 -1.1m
21:50 0.9m
3:50 -0.9m
10:05 1.0m
16:20 -1.1m
22:35 1.0m
4:40 -1.0m
10:55 1.1m
17:05 -1.1m
23:15 1.0m
5:25 -1.1m
11:40 1.1m
17:40 -1.0m
23:55 1.1m
6:05 -1.1m
12:15 1.0m
18:15 -1.0m
0:25 1.1m
6:40 -1.2m
12:50 1.0m
18:50 -0.9m
1:00 1.1m
7:15 -1.2m
13:25 0.9m
19:20 -0.9m
1:30 1.1m
7:50 -1.1m
14:05 0.9m
19:50 -0.8m
2:05 1.1m
8:25 -1.1m
14:40 0.8m
20:25 -0.8m
2:40 1.1m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
2°2°3°7°12°17°21°21°18°14°9°5°2°2°3°7°12°17°21°21°18°14°9°5°
nightMore about Kitesurfing in Massachusetts
More about Massachusetts
Wind stats in Massachusetts...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 44 |
Feb | 45 |
Mar | 49 |
Apr | 48 |
May | 38 |
Jun | 35 |
Jul | 28 |
Aug | 26 |
Sep | 32 |
Oct | 39 |
Nov | 38 |
Dec | 40 |
% of Windy Days (more than 15kts)
Additional information
There are 2 kitesurf schools and 42 kitesurf spots in Massachusetts.
Best months: May June July August September
Best months: May June July August September
Accomodation around the spot
LeCount Hollow Beach, Massachusetts (USA)

