Lee Point, Australia
Lee Point, Australia is a Shallow, Flat and Chop spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from N, SE, NW and NNW .
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
Lee Point, Australia is a Shallow, Flat and Chop spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from N, SE, NW and NNW .
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
How to get there
In Casuarina take the Lee Point Road north to its end. Here you will find a parking lot.
Nearest Airports
Distance
3460km from spot
How to get there
How to get there
In Casuarina take the Lee Point Road north to its end. Here you will find a parking lot.
Nearest Airports
Distance
3460km from spot
Best Schools in Western Australia
#1: Soulkite
4.8/5 (160)
#2: ActionSportsWA

4.6/5 (100)
Riding Conditions in Lee Point, Australia
Riding Conditions
Wind and Weather Conditions
Mainly shorts, but on colder days in fall and winter a shorty is needed.
Recommended wind for kitesurfing is wind coming from N, SE, NW and NNW .
There is Thermal and Frontal wind at Lee Point, Australia.
During summer NW sea breeze. During wet season good in a N.
Wind usually blows from N, SE and NW on the spot.
The best moments to come to Lee Point, Australia are January, February, March, April, November and December .
Wind and Weather Conditions
Wind and Weather Conditions
Mainly shorts, but on colder days in fall and winter a shorty is needed.
Recommended wind for kitesurfing is wind coming from N, SE, NW and NNW .
There is Thermal and Frontal wind at Lee Point, Australia.
During summer NW sea breeze. During wet season good in a N.
Wind usually blows from N, SE and NW on the spot.
The best moments to come to Lee Point, Australia are January, February, March, April, November and December .
Beach and Tide Conditions
Lee Point, Australia is a Shallow, Flat and Chop spot.
The launching/landing area is reported to be of Medium size.
Beach and Tide Conditions
Beach and Tide Conditions
Lee Point, Australia is a Shallow, Flat and Chop spot.
The launching/landing area is reported to be of Medium size.
Need to know
When you are on water, be careful of Rocks .
Need to know
Need to know
When you are on water, be careful of Rocks .
Best Schools in Western Australia
#1: Soulkite
4.8/5 (160)
#2: ActionSportsWA

4.6/5 (100)
Additional information
A parking is available at Lee Point, Australia.
There are Showers available on the spot.
Webcams around Lee Point, Australia
Webcams around Lee Point, Australia
Weather Forecast for the next 10days
6.4 knotsDarwin, Northern Territory, Australia 09:14:21 am, GMT+9:30 Model: gfs27_long, updated 33 minutes ago | 590 |
6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | TUE, APR 8 | WED, APR 9 | THU, APR 10 | FRI, APR 11 | SAT, APR 12 | SUN, APR 13 | MON, APR 14 | TUE, APR 15 | WED, APR 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
6.4 | 7.4 | 5.6 | 5.4 | 4.7 | 4.7 | 4.8 | 6.2 | 5.0 | 5.4 | 5.8 | 6.4 | 3.9 | 5.0 | 6.0 | 6.0 | 6.4 | 7.0 | 8.9 | 8.9 | 6.4 | 18 | 7.8 | 7.2 | 6.4 | 10 | 12 | 9.7 | 12 | 11 | 11 | 14 | 13 | 14 | 14 | 13 | 12 | 12 | 14 | 10 | 10 | 12 | 11 | 9.1 | 7.8 | 6.8 | 7.0 | 7.4 | 8.1 | 8.5 | 7.0 | 5.0 | 4.3 | 6.2 | 7.0 | 6.8 | 7.2 | 9.7 | 11 | 5.8 | 2.5 | 4.7 | 5.4 | 8.9 | 9.1 | 10 | 9.1 | 5.4 | 1.6 | 1.4 | 5.6 | 6.2 | 6.8 | 8.0 | 6.6 | 9.1 | 7.4 | 5.6 | 4.3 | 4.8 | 8.9 |
7.4 | 8.9 | 7.8 | 6.4 | 4.8 | 6.6 | 4.7 | 6.6 | 5.0 | 6.4 | 8.9 | 8.3 | 4.5 | 5.8 | 7.0 | 6.8 | 8.0 | 8.7 | 12 | 10 | 9.1 | 21 | 11 | 9.7 | 8.1 | 14 | 16 | 15 | 17 | 18 | 20 | 22 | 21 | 22 | 17 | 16 | 17 | 19 | 21 | 16 | 16 | 20 | 14 | 11 | 11 | 8.9 | 8.5 | 9.3 | 10 | 11 | 10 | 6.0 | 5.6 | 8.1 | 9.9 | 8.3 | 9.9 | 16 | 15 | 9.9 | 3.3 | 5.8 | 7.0 | 12 | 13 | 14 | 13 | 9.1 | 2.5 | 4.1 | 8.1 | 7.6 | 7.8 | 9.5 | 8.3 | 10 | 8.3 | 6.8 | 5.4 | 7.8 | 15 |
26° | 27° | 30° | 30° | 29° | 28° | 27° | 26° | 26° | 28° | 30° | 30° | 29° | 28° | 28° | 27° | 27° | 28° | 30° | 29° | 28° | 26° | 26° | 26° | 26° | 27° | 30° | 28° | 27° | 26° | 26° | 26° | 25° | 27° | 30° | 29° | 27° | 26° | 25° | 25° | 25° | 26° | 29° | 29° | 28° | 27° | 27° | 26° | 25° | 27° | 30° | 30° | 29° | 28° | 27° | 26° | 26° | 28° | 30° | 31° | 30° | 29° | 29° | 27° | 27° | 28° | 31° | 32° | 31° | 30° | 28° | 27° | 26° | 28° | 29° | 29° | 28° | 27° | 26° | 26° | 26° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | |||||||
0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.3 | 0.3 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.3 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
6s | 6s | 5s | 5s | 5s | 5s | 3s | 3s | 3s | 3s | 4s | 3s | 3s | 3s | 2s | 2s | 2s | 6s | 5s | 2s | 2s | 2s | 2s | 3s | 2s | 4s | 5s | 2s | 2s | 2s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 2s | 2s | 2s | 3s | 2s | 2s | 2s | 2s | 2s | 2s | 6s | 8s | 6s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | - | - | - | - | - | - | - |
4:50 -1.7m
12:40 1.0m
0:05 0.4m
6:50 -1.2m
14:25 1.2m
21:50 -0.4m
2:20 0.5m
9:00 -1.3m
15:25 1.6m
22:25 -1.0m
3:35 1.0m
10:05 -1.6m
16:05 1.9m
22:50 -1.6m
4:20 1.6m
10:45 -1.8m
16:40 2.2m
23:15 -2.1m
5:00 2.0m
11:20 -2.0m
17:05 2.4m
23:40 -2.4m
5:30 2.4m
11:50 -2.1m
17:35 2.5m
0:00 -2.7m
6:00 2.7m
12:20 -2.1m
18:00 2.5m
0:25 -2.9m
6:30 2.8m
12:45 -2.0m
18:20 2.5m
0:50 -3.0m
6:55 2.9m
13:15 -1.9m
18:45 2.4m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
30°30°30°30°30°28°28°29°30°31°32°31°27°27°27°26°25°23°22°22°25°27°27°27°
nightMore about Kitesurfing in Western Australia
More about Western Australia
Wind stats in Western Australia...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 51 |
Feb | 48 |
Mar | 46 |
Apr | 36 |
May | 29 |
Jun | 31 |
Jul | 37 |
Aug | 35 |
Sep | 45 |
Oct | 45 |
Nov | 54 |
Dec | 59 |
% of Windy Days (more than 15kts)
Additional information
There are 2 kitesurf schools and 67 kitesurf spots in Western Australia.
Best months: January February October November December
Best months: January February October November December
Accomodation around the spot
Lee Point, Australia

