Leffrinckoucke, France
Leffrinckoucke, France is a Shallow, Flat, Chop, Small waves and Medium waves spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended wind for kitesurfing is wind coming from NE, W and NW .
Leffrinckoucke, France is a Shallow, Flat, Chop, Small waves and Medium waves spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended wind for kitesurfing is wind coming from NE, W and NW .
How to get there
From Lille take A25 to Dunkerque. Here drive east on A26 or N1 and get to Leffrinckoucke.
Nearest Airports
Distance
185km from spot
185km from spot
How to get there
How to get there
From Lille take A25 to Dunkerque. Here drive east on A26 or N1 and get to Leffrinckoucke.
Nearest Airports
Distance
185km from spot
185km from spot
Best Schools in Belgium
Riding Conditions in Leffrinckoucke, France
Riding Conditions
Wind and Weather Conditions
Warm in summer, cold in winter.
Recommended wind for kitesurfing is wind coming from NE, W and NW .
Wind and Weather Conditions
Wind and Weather Conditions
Warm in summer, cold in winter.
Recommended wind for kitesurfing is wind coming from NE, W and NW .
Beach and Tide Conditions
Leffrinckoucke, France is a Shallow, Flat, Chop, Small waves and Medium waves spot.
The launching/landing area is reported to be of Medium size.
Long, sandy beach.
Small to medium waves. Flat water and shallow depending on tides.
Beach and Tide Conditions
Beach and Tide Conditions
Leffrinckoucke, France is a Shallow, Flat, Chop, Small waves and Medium waves spot.
The launching/landing area is reported to be of Medium size.
Long, sandy beach.
Small to medium waves. Flat water and shallow depending on tides.
Best Schools in Belgium
Additional information
A parking is available at Leffrinckoucke, France.
Webcams around Leffrinckoucke, France
Webcams around Leffrinckoucke, France
Weather Forecast for the next 10days
15 knotsDunkerque, France 07:05:25 am, GMT0 Model: gfs27_long, updated 6 minutes ago | 1463 |
6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | TUE, APR 8 | WED, APR 9 | THU, APR 10 | FRI, APR 11 | SAT, APR 12 | SUN, APR 13 | MON, APR 14 | TUE, APR 15 | WED, APR 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
15 | 14 | 15 | 13 | 12 | 9.7 | 11 | 9.5 | 7.6 | 6.8 | 7.8 | 8.1 | 11 | 10 | 8.7 | 6.8 | 5.0 | 5.2 | 7.2 | 9.7 | 11 | 11 | 11 | 9.9 | 9.5 | 9.9 | 12 | 12 | 14 | 13 | 14 | 10 | 8.0 | 8.0 | 8.3 | 10 | 10 | 11 | 8.9 | 8.0 | 8.5 | 8.5 | 8.1 | 8.9 | 10 | 11 | 9.7 | 7.4 | 8.0 | 7.4 | 8.5 | 7.2 | 6.6 | 8.9 | 5.2 | 6.8 | 8.0 | 8.1 | 7.6 | 7.2 | 7.2 | 11 | 11 | 5.6 | 5.4 | 5.4 | 2.7 | 3.5 | 8.1 | 7.2 | 6.2 | 1.2 | 3.5 | 4.7 | 4.3 | 4.8 | 6.6 | 6.6 | 7.2 | 9.1 | 9.3 | 10 |
25 | 25 | 19 | 17 | 16 | 16 | 18 | 16 | 10 | 9.3 | 10 | 9.3 | 10 | 15 | 13 | 9.5 | 5.6 | 6.0 | 8.5 | 9.1 | 12 | 15 | 17 | 14 | 13 | 14 | 14 | 13 | 16 | 19 | 21 | 16 | 11 | 11 | 9.7 | 11 | 11 | 14 | 13 | 11 | 11 | 11 | 9.3 | 9.1 | 11 | 16 | 17 | 12 | 13 | 13 | 12 | 9.5 | 7.2 | 13 | 5.8 | 8.5 | 12 | 13 | 10 | 8.5 | 9.5 | 18 | 18 | 6.6 | 7.2 | 6.2 | 2.9 | 6.6 | 8.1 | 9.1 | 7.8 | 1.7 | 3.7 | 5.0 | 5.2 | 8.0 | 9.3 | 11 | 12 | 18 | 18 | 18 |
7.1° | 6.3° | 9.3° | 12° | 12° | 10° | 7.6° | 6.3° | 5.1° | 4.7° | 8.7° | 11° | 11° | 8.7° | 7.5° | 6.8° | 6.0° | 6.1° | 9.6° | 11° | 10° | 8.4° | 7.5° | 7.6° | 7.4° | 7.8° | 10° | 11° | 10° | 9.0° | 8.4° | 7.8° | 7.4° | 7.6° | 9.9° | 11° | 9.7° | 8.2° | 7.5° | 7.3° | 6.8° | 7.0° | 8.7° | 10° | 10° | 9.0° | 8.4° | 7.8° | 7.5° | 7.5° | 12° | 14° | 15° | 11° | 11° | 10° | 9.3° | 9.3° | 11° | 12° | 13° | 12° | 11° | 9.4° | 9.6° | 8.7° | 11° | 12° | 11° | 9.8° | 9.5° | 10° | 11° | 11° | 12° | 15° | 13° | 9.5° | 9.7° | 8.9° | 8.1° | 8.0° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ||||||||||
1.3 | 1.3 | 1.2 | 1.1 | 1.0 | 1.0 | 0.9 | 0.8 | 0.8 | 0.7 | 0.6 | 0.6 | 0.6 | 0.7 | 0.6 | 0.5 | 0.4 | 0.4 | 0.3 | 0.3 | 0.4 | 0.5 | 0.6 | 0.6 | 0.6 | 0.7 | 0.8 | 0.9 | 0.9 | 1.1 | 1.1 | 1.0 | 0.8 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 | 0.7 | 0.7 | 0.6 | 0.6 | 0.5 | 0.5 | 0.5 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.4 | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.4 | 0.5 | 0.5 | 0.5 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
5s | 5s | 5s | 5s | 5s | 5s | 5s | 4s | 4s | 4s | 4s | 4s | 6s | 5s | 3s | 3s | 3s | 3s | 3s | 5s | 5s | 5s | 4s | 3s | 4s | 4s | 4s | 4s | 5s | 5s | 5s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 6s | 5s | 4s | 5s | 5s | 5s | 5s | 3s | 4s | 3s | 3s | - | - | - | - | - | - | - | - | - | - |
6:20 1.5m
13:00 -1.2m
19:10 1.2m
1:45 -1.3m
8:05 1.5m
14:55 -1.2m
20:35 1.4m
3:30 -1.6m
9:15 1.7m
16:10 -1.5m
21:35 1.7m
4:30 -1.9m
10:10 2.1m
17:00 -1.9m
22:30 2.1m
5:20 -2.2m
10:55 2.3m
17:45 -2.1m
23:10 2.3m
6:00 -2.5m
11:35 2.5m
18:20 -2.3m
23:50 2.5m
6:35 -2.6m
12:10 2.6m
18:50 -2.4m
0:20 2.5m
7:00 -2.6m
12:40 2.6m
19:15 -2.4m
0:45 2.6m
7:30 -2.5m
13:05 2.5m
19:40 -2.3m
1:10 2.5m
7:55 -2.4m
13:25 2.4m
20:05 -2.3m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
6°7°9°11°15°18°20°20°17°14°10°7°5°5°6°8°11°14°16°16°14°12°8°6°
nightMore about Kitesurfing in Belgium
More about Belgium
Wind stats in Belgium...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 53 |
Feb | 49 |
Mar | 53 |
Apr | 45 |
May | 53 |
Jun | 51 |
Jul | 60 |
Aug | 42 |
Sep | 41 |
Oct | 49 |
Nov | 45 |
Dec | 56 |
% of Windy Days (more than 15kts)
Additional information
There are 4 kitesurf schools and 33 kitesurf spots in Belgium.
Best months: March April May June July August September October November
Best months: March April May June July August September October November
Accomodation around the spot
Leffrinckoucke, France

