Les Conches, France
It is a kitesurfing spot for Intermediate riders, but Expert will love it.
It is a kitesurfing spot for Intermediate riders, but Expert will love it.
How to get there
From Les Sables-d'Olonne drive southeast on D949 and D21 to Les Conches.
Nearest Airports
Distance
110km from spot
45km from spot
180km from spot
How to get there
How to get there
From Les Sables-d'Olonne drive southeast on D949 and D21 to Les Conches.
Nearest Airports
Distance
110km from spot
45km from spot
180km from spot
Best Schools in Vendee
Riding Conditions in Les Conches, France
Riding Conditions
Wind and Weather Conditions
Warm in summer, cold in winter.
Wind and Weather Conditions
Wind and Weather Conditions
Warm in summer, cold in winter.
Beach and Tide Conditions
Les Conches, France is a Medium waves spot.
Sandy beach.
Excellent waves.
Beach and Tide Conditions
Beach and Tide Conditions
Les Conches, France is a Medium waves spot.
Sandy beach.
Excellent waves.
Best Schools in Vendee
Additional information
A parking is available at Les Conches, France.
Webcams around Les Conches, France
Webcams around Les Conches, France
Weather Forecast for the next 10days
2.3 knotsIle de Re - Rivedoux, France 11:20:57 pm, GMT+1 Model: gfs27_long, updated 6 minutes ago | 2446 |
Apr 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | MON, APR 7 | TUE, APR 8 | WED, APR 9 | THU, APR 10 | FRI, APR 11 | SAT, APR 12 | SUN, APR 13 | MON, APR 14 | TUE, APR 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
2.3 | 4.1 | 5.0 | 6.6 | 5.2 | 5.0 | 6.6 | 9.5 | 9.9 | 11 | 11 | 11 | 13 | 11 | 11 | 8.3 | 9.9 | 11 | 9.5 | 11 | 11 | 6.6 | 9.9 | 8.9 | 11 | 11 | 11 | 13 | 14 | 14 | 14 | 12 | 15 | 15 | 16 | 14 | 14 | 14 | 15 | 14 | 13 | 15 | 15 | 15 | 15 | 13 | 12 | 9.5 | 10 | 13 | 11 | 9.3 | 8.0 | 4.3 | 4.5 | 6.0 | 8.5 | 8.5 | 8.3 | 5.8 | 7.4 | 6.0 | 8.1 | 9.7 | 8.1 | 7.4 | 6.0 | 4.3 | 2.1 | 6.8 | 8.3 | 7.0 | 5.8 | 4.1 | 4.8 | 4.5 | 5.0 | 7.0 | 11 | 8.9 | 12 |
2.5 | 4.1 | 5.0 | 7.8 | 6.6 | 6.6 | 9.7 | 15 | 19 | 20 | 18 | 19 | 16 | 15 | 14 | 12 | 18 | 19 | 14 | 17 | 15 | 7.8 | 12 | 15 | 21 | 21 | 20 | 23 | 20 | 18 | 18 | 21 | 29 | 29 | 26 | 23 | 19 | 19 | 21 | 25 | 27 | 30 | 27 | 27 | 21 | 18 | 16 | 16 | 21 | 27 | 21 | 15 | 9.3 | 4.7 | 5.2 | 9.1 | 12 | 15 | 13 | 6.8 | 8.1 | 6.8 | 10 | 15 | 14 | 11 | 7.6 | 5.2 | 3.1 | 6.2 | 7.8 | 8.3 | 7.2 | 4.1 | 5.0 | 5.4 | 5.8 | 10 | 12 | 14 | 18 |
12° | 12° | 12° | 11° | 15° | 18° | 18° | 16° | 12° | 9.3° | 7.2° | 5.9° | 9.9° | 14° | 15° | 13° | 10° | 8.6° | 7.6° | 6.8° | 11° | 15° | 16° | 14° | 10° | 9.1° | 8.0° | 7.4° | 12° | 14° | 15° | 14° | 12° | 11° | 9.9° | 8.7° | 12° | 16° | 17° | 15° | 13° | 12° | 10° | 9.2° | 13° | 16° | 17° | 16° | 12° | 12° | 10° | 11° | 13° | 14° | 13° | 13° | 13° | 12° | 12° | 12° | 14° | 15° | 15° | 13° | 11° | 11° | 10° | 10° | 13° | 13° | 14° | 12° | 11° | 11° | 10° | 11° | 12° | 13° | 14° | 14° | 10° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | |||||||
0.5 | 0.4 | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 | 0.7 | 0.7 | 0.7 | 0.7 | 0.6 | 0.6 | 0.7 | 0.8 | 0.9 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.0 | 1.0 | 0.9 | 0.8 | 0.7 | 0.7 | 0.6 | 0.6 | 0.6 | 0.6 | 0.5 | 0.5 | 0.4 | 0.4 | 0.3 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.3 | 0.3 | 0.2 | 0.2 | 0.3 | 0.4 | 0.5 | 0.6 | 0.6 | 0.6 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | 0.8 | 1.1 | 1.3 | 1.3 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
3s | 4s | 9s | 9s | 9s | 9s | 13s | 13s | 13s | 12s | 12s | 11s | 11s | 11s | 11s | 11s | 10s | 10s | 9s | 9s | 9s | 9s | 9s | 9s | 10s | 10s | 11s | 11s | 11s | 11s | 11s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 8s | 6s | 7s | 6s | 10s | 11s | 10s | 10s | 10s | 10s | 10s | 9s | 8s | 6s | 5s | 5s | - | - | - | - | - | - | - |
23:45 0.9m
5:00 -1.1m
12:45 0.8m
17:35 -0.9m
1:15 1.1m
6:20 -1.2m
14:00 1.0m
18:50 -1.1m
2:20 1.3m
7:30 -1.4m
14:50 1.2m
19:50 -1.4m
3:05 1.5m
8:25 -1.7m
15:30 1.4m
20:40 -1.7m
3:40 1.6m
9:05 -2.0m
16:00 1.6m
21:20 -2.0m
4:05 1.7m
9:45 -2.2m
16:20 1.7m
22:00 -2.1m
4:25 1.8m
10:20 -2.3m
16:40 1.7m
22:40 -2.3m
4:45 1.8m
10:55 -2.3m
17:00 1.8m
23:15 -2.3m
5:10 1.8m
11:30 -2.2m
17:20 1.8m
23:45 -2.2m
5:35 1.7m
12:00 -2.1m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
8°9°11°13°16°20°22°21°19°17°12°9°7°7°9°11°14°17°19°19°17°14°10°8°
nightMore about Kitesurfing in Vendee
More about Vendee
Wind stats in Vendee...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 49 |
Feb | 49 |
Mar | 42 |
Apr | 32 |
May | 38 |
Jun | 31 |
Jul | 33 |
Aug | 25 |
Sep | 26 |
Oct | 37 |
Nov | 46 |
Dec | 50 |
% of Windy Days (more than 15kts)
Additional information
There are 7 kitesurf schools and 22 kitesurf spots in Vendee.
Best months: April May June July August September October
Best months: April May June July August September October
Accomodation around the spot
Les Conches, France













