Les Dunes, France
Les Dunes, France is a Small waves and Medium waves spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended wind for kitesurfing is wind coming from SW and NW .
Les Dunes, France is a Small waves and Medium waves spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended wind for kitesurfing is wind coming from SW and NW .
How to get there
From St-Nazaire drive south to St. Brevin les Pins. The beach is located between St. Brevin l'Ocean and St-Michel-Chef-Chef where the forest is.
Nearest Airports
Distance
55km from spot
15km from spot
130km from spot
How to get there
How to get there
From St-Nazaire drive south to St. Brevin les Pins. The beach is located between St. Brevin l'Ocean and St-Michel-Chef-Chef where the forest is.
Nearest Airports
Distance
55km from spot
15km from spot
130km from spot
Best Schools in Loire Atlantique
Riding Conditions in Les Dunes, France
Riding Conditions
Wind and Weather Conditions
Warm in summer, cold in winter.
Recommended wind for kitesurfing is wind coming from SW and NW .
Wind and Weather Conditions
Wind and Weather Conditions
Warm in summer, cold in winter.
Recommended wind for kitesurfing is wind coming from SW and NW .
Beach and Tide Conditions
Les Dunes, France is a Small waves and Medium waves spot.
The launching/landing area is reported to be of Tidal size.
Sandy beach.
Small to medium waves.
Beach and Tide Conditions
Beach and Tide Conditions
Les Dunes, France is a Small waves and Medium waves spot.
The launching/landing area is reported to be of Tidal size.
Sandy beach.
Small to medium waves.
Best Schools in Loire Atlantique
Webcams around Les Dunes, France
Webcams around Les Dunes, France
Weather Forecast for the next 10days
8.9 knotsBaie du Pouliguen, France 02:25:03 am, GMT+1 Model: gfs27_long, updated 12 minutes ago | 5932 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | SAT, MAY 3 | SUN, MAY 4 | MON, MAY 5 | TUE, MAY 6 | WED, MAY 7 | THU, MAY 8 | FRI, MAY 9 | SAT, MAY 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
8.9 | 8.5 | 9.3 | 8.9 | 9.9 | 6.6 | 5.4 | 5.4 | 4.8 | 7.0 | 8.7 | 9.5 | 12 | 9.3 | 7.6 | 7.6 | 7.6 | 6.6 | 8.5 | 8.5 | 11 | 9.5 | 6.0 | 3.3 | 4.7 | 4.7 | 5.8 | 8.3 | 16 | 18 | 16 | 16 | 16 | 14 | 12 | 13 | 12 | 12 | 12 | 12 | 11 | 8.9 | 7.0 | 6.8 | 6.2 | 7.6 | 9.1 | 7.0 | 6.8 | 4.8 | 4.3 | 2.1 | 4.5 | 9.3 | 9.7 | 8.7 | 8.0 | 7.0 | 6.6 | 11 | 14 | 14 | 12 | 10 | 6.4 | 5.4 | 5.4 | 4.1 | 5.8 | 6.8 | 6.6 | 6.6 | 6.6 | 6.4 | 6.0 | 6.0 | 4.5 | 5.6 | 8.3 | 7.6 | 7.2 |
16 | 17 | 18 | 14 | 12 | 7.0 | 6.4 | 5.4 | 5.2 | 8.9 | 14 | 13 | 15 | 14 | 13 | 11 | 16 | 10 | 17 | 13 | 15 | 12 | 7.6 | 3.5 | 4.8 | 5.4 | 8.0 | 11 | 20 | 23 | 23 | 23 | 26 | 27 | 23 | 17 | 15 | 14 | 16 | 21 | 18 | 13 | 10 | 10 | 8.7 | 9.1 | 12 | 9.5 | 8.9 | 6.0 | 5.6 | 2.9 | 5.2 | 9.1 | 12 | 13 | 10 | 8.7 | 10 | 13 | 15 | 16 | 16 | 14 | 8.0 | 6.8 | 6.6 | 4.8 | 4.7 | 6.2 | 7.8 | 8.7 | 8.7 | 9.5 | 8.1 | 6.6 | 5.0 | 6.2 | 11 | 12 | 9.5 |
16° | 15° | 14° | 16° | 17° | 17° | 16° | 14° | 13° | 13° | 13° | 18° | 21° | 21° | 20° | 17° | 15° | 14° | 15° | 18° | 18° | 17° | 16° | 14° | 14° | 13° | 14° | 15° | 14° | 13° | 12° | 11° | 8.5° | 6.8° | 6.3° | 9.6° | 12° | 11° | 11° | 8.0° | 6.0° | 4.9° | 5.4° | 11° | 12° | 13° | 12° | 11° | 8.7° | 8.9° | 9.1° | 11° | 13° | 14° | 13° | 13° | 12° | 10° | 12° | 14° | 15° | 14° | 14° | 13° | 11° | 9.7° | 9.1° | 12° | 15° | 14° | 14° | 12° | 11° | 11° | 11° | 12° | 14° | 17° | 14° | 13° | 9.7° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ||||||||||||||||
0.4 | 0.4 | 0.4 | 0.4 | 0.5 | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | 0.3 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 | 0.3 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | 0.4 | 0.4 | 0.5 | 0.4 | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
10s | 9s | 7s | 7s | 8s | 3s | 6s | 7s | 9s | 12s | 12s | 11s | 11s | 11s | 11s | 10s | 9s | 9s | 9s | 9s | 9s | 3s | 3s | 3s | 3s | 3s | 4s | 6s | 4s | 6s | 8s | 8s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 8s | 9s | 8s | 8s | 9s | 9s | 9s | 9s | 9s | 9s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 7s | 7s | 7s | 7s | 7s | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
0:50 -2.7m
6:55 1.8m
13:15 -2.3m
19:05 1.8m
1:40 -2.3m
7:55 1.4m
14:05 -1.9m
20:05 1.4m
2:40 -1.9m
9:25 1.0m
15:00 -1.5m
21:45 1.1m
3:40 -1.5m
11:00 0.8m
16:05 -1.2m
23:25 1.0m
4:50 -1.3m
12:15 0.8m
17:15 -1.1m
0:35 1.1m
6:00 -1.3m
13:20 0.9m
18:25 -1.2m
1:35 1.2m
7:00 -1.5m
14:05 1.1m
19:25 -1.4m
2:20 1.3m
7:55 -1.7m
14:45 1.3m
20:15 -1.6m
2:50 1.4m
8:40 -1.9m
15:10 1.4m
21:00 -1.9m
3:15 1.5m
9:25 -2.0m
15:30 1.6m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
8°8°10°12°15°18°20°19°18°16°12°10°8°8°9°11°13°17°18°18°17°15°11°9°
nightMore about Kitesurfing in Loire Atlantique
More about Loire Atlantique
Wind stats in Loire Atlantique...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 48 |
Feb | 40 |
Mar | 42 |
Apr | 38 |
May | 48 |
Jun | 43 |
Jul | 49 |
Aug | 46 |
Sep | 31 |
Oct | 31 |
Nov | 43 |
Dec | 45 |
% of Windy Days (more than 15kts)
Additional information
There are 7 kitesurf schools and 38 kitesurf spots in Loire Atlantique.
Best months: April May June July August September
Best months: April May June July August September
Accomodation around the spot
Les Dunes, France

