Long Beach, Massachusetts (USA)
Long Beach, Massachusetts (USA) is a Shallow, Chop, Small waves and Medium waves spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from NE, ENE, E, ESE and SE .
Kitesurfing conditions do not depend on Tide on this spot.
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
Long Beach, Massachusetts (USA) is a Shallow, Chop, Small waves and Medium waves spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from NE, ENE, E, ESE and SE .
Kitesurfing conditions do not depend on Tide on this spot.
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
How to get there
Lots of parking available.
Nearest Airports
Distance
15km from spot
How to get there
How to get there
Lots of parking available.
Nearest Airports
Distance
15km from spot
Best Schools in Massachusetts
#1: New England Kite School
5/5 (39)
#2: KiteBoston
5/5 (11)
Riding Conditions in Long Beach, Massachusetts (USA)
Riding Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from NE, ENE, E, ESE and SE .
There is Frontal wind at Long Beach, Massachusetts (USA).
Wind usually blows from N, SW, WSW, W, WNW, NW and NNW on the spot.
The best moments to come to Long Beach, Massachusetts (USA) are March, April, May, September, October and November .
Wind and Weather Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from NE, ENE, E, ESE and SE .
There is Frontal wind at Long Beach, Massachusetts (USA).
Wind usually blows from N, SW, WSW, W, WNW, NW and NNW on the spot.
The best moments to come to Long Beach, Massachusetts (USA) are March, April, May, September, October and November .
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Long Beach, Massachusetts (USA) is a Shallow, Chop, Small waves and Medium waves spot.
The launching/landing area is reported to be of Big size.
Shallow areas at low tide.
Beach and Tide Conditions
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Long Beach, Massachusetts (USA) is a Shallow, Chop, Small waves and Medium waves spot.
The launching/landing area is reported to be of Big size.
Shallow areas at low tide.
Need to know
Careful about the other beach users, especially in May, June, July, August and September .
Beach risk reported: Bystanders .
Need to know
Need to know
Careful about the other beach users, especially in May, June, July, August and September .
Beach risk reported: Bystanders .
Best Schools in Massachusetts
#1: New England Kite School
5/5 (39)
#2: KiteBoston
5/5 (11)
Additional information
A parking is available at Long Beach, Massachusetts (USA).
During busy summer days kitesurfing only after 6pm.
Webcams around Long Beach, Massachusetts (USA)
Webcams around Long Beach, Massachusetts (USA)
Weather Forecast for the next 10days
7.8 knotsBoston Harbor Islands, United States 08:54:13 am, GMT-4 Model: gfs27_long, updated 5 minutes ago | 1308 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | MON, MAY 26 | TUE, MAY 27 | WED, MAY 28 | THU, MAY 29 | FRI, MAY 30 | SAT, MAY 31 | SUN, JUN 1 | MON, JUN 2 | TUE, JUN 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
7.8 | 8.9 | 9.5 | 7.6 | 5.0 | 8.9 | 8.5 | 6.4 | 9.1 | 10 | 9.7 | 8.0 | 6.8 | 1.4 | 1.2 | 0.4 | 1.2 | 1.9 | 2.1 | 7.8 | 3.7 | 3.5 | 5.0 | 4.8 | 4.8 | 3.9 | 1.4 | 4.8 | 7.2 | 7.6 | 7.8 | 5.8 | 5.4 | 6.8 | 5.8 | 6.6 | 7.4 | 9.1 | 7.4 | 5.4 | 4.7 | 6.0 | 6.4 | 5.6 | 8.0 | 6.4 | 7.6 | 8.0 | 6.8 | 4.8 | 6.8 | 3.5 | 5.8 | 5.4 | 8.7 | 9.3 | 10 | 10 | 8.9 | 14 | 10 | 9.5 | 8.0 | 6.8 | 5.4 | 4.3 | 4.1 | 5.6 | 7.6 | 9.9 | 7.8 | 6.0 | 5.6 | 6.6 | 6.2 | 5.0 | 6.0 | 11 | 7.2 | 6.6 | 6.2 | 7.2 |
22 | 18 | 13 | 13 | 13 | 18 | 19 | 15 | 18 | 17 | 13 | 12 | 16 | 2.3 | 1.6 | 1.0 | 1.4 | 2.3 | 4.8 | 8.5 | 4.7 | 4.1 | 10 | 10 | 8.3 | 6.0 | 1.6 | 4.8 | 10 | 17 | 18 | 15 | 12 | 14 | 7.0 | 6.4 | 8.5 | 18 | 17 | 15 | 10 | 11 | 12 | 12 | 13 | 14 | 19 | 21 | 18 | 11 | 12 | 11 | 11 | 10 | 24 | 25 | 25 | 20 | 15 | 20 | 19 | 19 | 20 | 18 | 11 | 7.8 | 5.6 | 8.5 | 12 | 20 | 19 | 16 | 13 | 11 | 8.5 | 8.1 | 8.7 | 20 | 17 | 16 | 15 | 14 |
8.3° | 10° | 12° | 11° | 10° | 10° | 8.0° | 7.9° | 7.8° | 8.7° | 11° | 13° | 14° | 11° | 9.4° | 8.7° | 8.1° | 12° | 16° | 14° | 15° | 13° | 12° | 11° | 10° | 15° | 20° | 21° | 19° | 17° | 15° | 14° | 14° | 15° | 20° | 22° | 21° | 17° | 14° | 12° | 12° | 15° | 16° | 17° | 18° | 16° | 15° | 14° | 14° | 14° | 18° | 20° | 22° | 18° | 17° | 16° | 16° | 18° | 22° | 24° | 24° | 20° | 17° | 15° | 14° | 18° | 23° | 24° | 23° | 20° | 18° | 16° | 15° | 20° | 26° | 29° | 29° | 24° | 20° | 19° | 18° | 22° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ||||
0.9 | 0.8 | 0.8 | 0.8 | 0.7 | 0.7 | 0.7 | 0.6 | 0.6 | 0.6 | 0.6 | 0.5 | 0.5 | 0.4 | 0.4 | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.4 | 0.4 | 0.3 | 0.3 | 0.2 | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.4 | 0.4 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 |
8s | 8s | 8s | 8s | 8s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 6s | 6s | 6s | 6s | 8s | 8s | 8s | 8s | 8s | 8s | 9s | 9s | 9s | 9s | 9s | 9s | 7s | 6s | 6s | 9s | 9s | 9s | 9s | 3s | 3s | 3s | 3s | 4s | 4s | 5s | 4s | 3s | 4s | 4s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 6s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | - | - | - | - |
9:20 1.4m
15:20 -1.5m
21:40 1.7m
3:55 -1.8m
10:15 1.4m
16:10 -1.6m
22:35 1.9m
4:50 -1.9m
11:15 1.5m
17:05 -1.6m
23:25 2.0m
5:45 -2.0m
12:05 1.5m
17:55 -1.6m
0:20 2.0m
6:40 -2.0m
13:00 1.5m
18:50 -1.6m
1:10 2.0m
7:30 -2.0m
13:55 1.4m
19:45 -1.5m
2:05 1.9m
8:25 -1.8m
14:50 1.3m
20:35 -1.4m
3:00 1.7m
9:20 -1.7m
15:40 1.2m
21:35 -1.3m
3:55 1.5m
10:20 -1.5m
16:35 1.2m
22:35 -1.2m
4:50 1.4m
11:15 -1.4m
17:30 1.1m
23:40 -1.1m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
1°1°5°10°16°21°25°24°20°15°8°4°-1°0°3°7°13°17°21°21°17°12°6°2°
nightMore about Kitesurfing in Massachusetts
More about Massachusetts
Wind stats in Massachusetts...
Additional information
There are 2 kitesurf schools and 42 kitesurf spots in Massachusetts.
Best months: May June July August September
Best months: May June July August September
Accomodation around the spot
Long Beach, Massachusetts (USA)







