Marina di Pescia Romana, Italy
Marina di Pescia Romana, Italy is a Chop and Small waves spot. It is a kitesurfing spot for riders of Any Level.
Kitesurfing conditions do not depend on Tide on this spot.
There is Food available on the spot.
Marina di Pescia Romana, Italy is a Chop and Small waves spot. It is a kitesurfing spot for riders of Any Level.
Kitesurfing conditions do not depend on Tide on this spot.
There is Food available on the spot.
How to get there
North from Montalto on S1, then follow signs to Marina di Pescia Romana.
Nearest Airports
Distance
225km from spot
210km from spot
115km from spot
How to get there
How to get there
North from Montalto on S1, then follow signs to Marina di Pescia Romana.
Nearest Airports
Distance
225km from spot
210km from spot
115km from spot
Best Schools in Grosseto
Riding Conditions in Marina di Pescia Romana, Italy
Riding Conditions
Wind and Weather Conditions
Season normally from April to November. Wetsuit normally worn off season and in summer months shorty or even shorts.
Wind and Weather Conditions
Wind and Weather Conditions
Season normally from April to November. Wetsuit normally worn off season and in summer months shorty or even shorts.
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Marina di Pescia Romana, Italy is a Chop and Small waves spot.
The launching/landing area is reported to be of Medium size.
No info yet.
Chop and small waves.
Beach and Tide Conditions
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Marina di Pescia Romana, Italy is a Chop and Small waves spot.
The launching/landing area is reported to be of Medium size.
No info yet.
Chop and small waves.
Need to know
Careful about the other beach users, especially in June, July and August .
Need to know
Need to know
Careful about the other beach users, especially in June, July and August .
Best Schools in Grosseto
Additional information
A parking is available at Marina di Pescia Romana, Italy.
The spot has Showers and Toilets facilities.
There is Food available on the spot
Webcams around Marina di Pescia Romana, Italy
Webcams around Marina di Pescia Romana, Italy
Weather Forecast for the next 10days
15 knotsAnsedonia, Italy 03:02:45 am, GMT+2 Model: gfs27_long, updated 14 minutes ago | 605 |
7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | WED, APR 9 | THU, APR 10 | FRI, APR 11 | SAT, APR 12 | SUN, APR 13 | MON, APR 14 | TUE, APR 15 | WED, APR 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
15 | 12 | 12 | 10 | 4.1 | 9.9 | 7.2 | 4.1 | 6.0 | 7.6 | 5.8 | 4.5 | 5.0 | 6.8 | 3.5 | 1.6 | 4.3 | 5.4 | 4.8 | 6.6 | 8.7 | 8.3 | 4.3 | 3.7 | 5.4 | 5.0 | 4.5 | 2.1 | 5.8 | 7.2 | 5.6 | 5.0 | 3.9 | 2.9 | 3.1 | 1.7 | 6.0 | 4.1 | 3.3 | 1.4 | 6.4 | 6.2 | 7.2 | 14 | 18 | 21 | 18 | 23 | 21 | 17 | 19 | 18 | 16 | 14 | 6.4 | 5.0 | 3.7 | 2.3 | 2.5 | 2.3 | 5.8 | 7.0 | 6.4 | 6.0 | 4.5 | 5.2 | 4.5 | 3.5 | 6.2 | 5.6 | 5.2 | 6.2 | 5.2 | 8.1 | 10 | 14 | 16 | 15 | 12 | 9.3 | 15 |
23 | 15 | 16 | 11 | 5.6 | 9.1 | 8.1 | 4.5 | 5.0 | 7.4 | 5.8 | 4.8 | 5.0 | 5.8 | 3.7 | 2.1 | 3.5 | 4.8 | 5.0 | 7.2 | 8.9 | 8.3 | 4.3 | 4.1 | 5.2 | 4.5 | 4.1 | 1.6 | 4.7 | 6.4 | 5.8 | 5.6 | 3.7 | 2.7 | 2.7 | 2.3 | 5.4 | 4.1 | 3.3 | 2.5 | 6.4 | 7.6 | 10 | 19 | 23 | 27 | 29 | 34 | 29 | 24 | 25 | 25 | 22 | 24 | 14 | 6.6 | 3.7 | 2.5 | 2.3 | 1.7 | 5.8 | 8.3 | 7.4 | 7.0 | 5.8 | 7.0 | 5.8 | 4.3 | 7.2 | 6.8 | 5.8 | 8.9 | 7.0 | 12 | 16 | 17 | 19 | 19 | 19 | 18 | 21 |
8.5° | 7.6° | 7.7° | 12° | 15° | 14° | 12° | 10° | 8.5° | 7.4° | 8.0° | 12° | 14° | 14° | 11° | 10° | 9.7° | 9.1° | 10° | 13° | 14° | 14° | 12° | 11° | 9.9° | 9.2° | 10° | 14° | 15° | 15° | 13° | 11° | 11° | 10° | 11° | 14° | 16° | 16° | 13° | 13° | 12° | 12° | 12° | 15° | 16° | 14° | 13° | 14° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 14° | 14° | 17° | 17° | 17° | 15° | 15° | 14° | 15° | 15° | 17° | 18° | 17° | 15° | 15° | 15° | 15° | 15° | 16° | 17° | 17° | 15° | 15° | 14° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ||||||||
0.6 | 0.5 | 0.5 | 0.5 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.3 | 0.3 | 0.4 | 0.4 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.3 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.7 | 1.0 | 1.2 | 1.3 | 1.3 | 1.2 | 1.0 | 1.1 | 1.4 | 1.7 | 1.9 | 2.1 | 2.2 | 2.2 | 2.1 | 2.0 | 1.9 | 1.7 | 1.6 | 1.4 | 1.2 | 1.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 3s | 3s | 3s | 3s | 4s | 3s | 3s | 3s | 3s | 3s | 3s | 2s | 2s | 2s | 2s | 2s | 2s | 3s | 3s | 3s | 3s | 3s | 4s | 4s | 4s | 5s | 5s | 5s | 5s | 5s | 4s | 4s | 4s | 4s | 3s | 3s | 3s | 3s | 2s | 3s | 4s | 4s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 6s | 6s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 6s | 5s | 5s | 5s | - | - | - | - | - | - | - | - |
0:00 -0.1m
0:10 -0.1m
6:40 0.1m
6:50 0.1m
13:30 -0.1m
13:40 -0.1m
13:50 -0.1m
18:55 0.1m
19:05 0.1m
0:50 -0.1m
1:05 -0.1m
1:15 -0.1m
7:30 0.1m
7:45 0.1m
14:05 -0.1m
14:20 -0.1m
19:50 0.1m
1:45 -0.1m
1:55 -0.1m
8:15 0.1m
14:40 -0.1m
14:50 -0.1m
20:30 0.1m
2:20 -0.1m
2:30 -0.1m
8:45 0.2m
8:55 0.2m
15:05 -0.1m
15:15 -0.1m
21:05 0.1m
3:00 -0.1m
9:10 0.2m
9:20 0.2m
9:30 0.2m
15:30 -0.1m
15:40 -0.1m
21:40 0.1m
3:30 -0.1m
9:50 0.2m
15:55 -0.1m
22:10 0.1m
3:55 -0.1m
4:05 -0.1m
10:15 0.1m
10:25 0.1m
16:15 -0.1m
16:25 -0.1m
22:45 0.1m
4:30 -0.1m
10:50 0.1m
16:45 -0.1m
23:10 0.1m
23:20 0.1m
4:50 -0.1m
5:05 -0.1m
11:15 0.1m
17:00 -0.1m
17:10 -0.1m
17:20 -0.1m
23:45 0.1m
5:35 -0.1m
5:50 -0.1m
11:45 0.1m
17:35 -0.1m
17:45 -0.1m
0:15 0.1m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
11°11°13°15°18°23°26°26°23°19°16°12°10°10°11°13°16°20°23°24°21°18°14°11°
nightMore about Kitesurfing in Grosseto
More about Grosseto
Wind stats in Grosseto...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 29 |
Feb | 32 |
Mar | 37 |
Apr | 31 |
May | 31 |
Jun | 35 |
Jul | 40 |
Aug | 36 |
Sep | 32 |
Oct | 27 |
Nov | 26 |
Dec | 25 |
% of Windy Days (more than 15kts)
Additional information
There are 4 kitesurf schools and 19 kitesurf spots in Grosseto.
Best months: March April May June July August September October
Best months: March April May June July August September October
Accomodation around the spot
Marina di Pescia Romana, Italy













