Markermeer / Schellinkhout, Netherlands
Markermeer / Schellinkhout, Netherlands is a Flat and Chop spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from SW .
Kitesurfing conditions do not depend on Tide on this spot.
There is Food available on the spot.
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
Markermeer / Schellinkhout, Netherlands is a Flat and Chop spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from SW .
Kitesurfing conditions do not depend on Tide on this spot.
There is Food available on the spot.
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
55km from spot
115km from spot
255km from spot
How to get there
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
55km from spot
115km from spot
255km from spot
Best Schools in Netherlands
Riding Conditions in Markermeer / Schellinkhout, Netherlands
Riding Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from SW .
There is Frontal wind at Markermeer / Schellinkhout, Netherlands.
Wind usually blows from S, SSW, SW, WSW, W, WNW and NW on the spot.
Wind and Weather Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from SW .
There is Frontal wind at Markermeer / Schellinkhout, Netherlands.
Wind usually blows from S, SSW, SW, WSW, W, WNW and NW on the spot.
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Markermeer / Schellinkhout, Netherlands is a Flat and Chop spot.
The launching/landing area is reported to be of Medium size.
Beach and Tide Conditions
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Markermeer / Schellinkhout, Netherlands is a Flat and Chop spot.
The launching/landing area is reported to be of Medium size.
Need to know
When you are on water, be careful of Rocks and Stones .
Need to know
Need to know
When you are on water, be careful of Rocks and Stones .
Best Schools in Netherlands
Additional information
We don’t know if a parking is available at Markermeer / Schellinkhout, Netherlands.
There is Food available on the spot
Webcams around Markermeer / Schellinkhout, Netherlands
Webcams around Markermeer / Schellinkhout, Netherlands
Weather Forecast for the next 10days
6.4 knotsAmsterdam, Netherlands 04:56:35 pm, GMT+2 Model: gfs27_long, updated 15 minutes ago | 3141 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | SAT, MAY 10 | SUN, MAY 11 | MON, MAY 12 | TUE, MAY 13 | WED, MAY 14 | THU, MAY 15 | FRI, MAY 16 | SAT, MAY 17 | SUN, MAY 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
6.4 | 8.5 | 8.5 | 8.9 | 9.1 | 8.0 | 7.6 | 7.2 | 6.8 | 11 | 11 | 9.7 | 8.1 | 7.6 | 7.6 | 6.8 | 7.2 | 8.3 | 10 | 13 | 11 | 11 | 11 | 11 | 10 | 10 | 11 | 12 | 11 | 13 | 13 | 13 | 13 | 12 | 11 | 9.5 | 10 | 10 | 11 | 10 | 9.5 | 9.1 | 9.1 | 12 | 11 | 9.5 | 9.7 | 8.5 | 11 | 12 | 11 | 6.6 | 1.9 | 5.0 | 6.2 | 7.0 | 6.8 | 9.7 | 11 | 12 | 8.9 | 7.8 | 8.5 | 7.6 | 5.8 | 8.3 | 7.8 | 8.0 | 5.8 | 4.5 | 5.8 | 5.8 | 7.4 | 12 | 11 | 9.9 | 8.9 | 8.0 | 8.0 | 8.1 | 10 |
7.6 | 9.1 | 12 | 15 | 14 | 11 | 9.9 | 9.1 | 8.3 | 12 | 17 | 15 | 12 | 9.7 | 9.3 | 8.3 | 8.3 | 10 | 16 | 23 | 20 | 19 | 17 | 15 | 13 | 13 | 18 | 23 | 22 | 24 | 22 | 19 | 16 | 15 | 18 | 20 | 19 | 17 | 17 | 15 | 12 | 12 | 14 | 21 | 18 | 14 | 13 | 11 | 11 | 13 | 13 | 8.9 | 2.1 | 5.8 | 8.9 | 10 | 9.7 | 13 | 20 | 23 | 17 | 11 | 12 | 10 | 7.2 | 9.1 | 11 | 11 | 7.0 | 4.7 | 7.4 | 7.4 | 8.3 | 14 | 18 | 18 | 15 | 11 | 11 | 10 | 11 |
15° | 15° | 14° | 11° | 9.5° | 8.7° | 10° | 13° | 15° | 15° | 13° | 11° | 9.5° | 9.0° | 11° | 14° | 16° | 16° | 15° | 12° | 11° | 10° | 12° | 15° | 18° | 18° | 17° | 14° | 12° | 11° | 12° | 15° | 17° | 18° | 16° | 13° | 11° | 11° | 11° | 15° | 17° | 17° | 16° | 12° | 11° | 10° | 11° | 14° | 14° | 13° | 11° | 9.8° | 9.6° | 10° | 11° | 15° | 18° | 19° | 18° | 15° | 12° | 11° | 13° | 16° | 19° | 19° | 17° | 15° | 13° | 12° | 14° | 17° | 19° | 18° | 16° | 13° | 12° | 11° | 13° | 15° | 17° |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
5°6°8°11°15°18°20°20°17°13°9°6°4°4°5°7°11°14°16°16°13°11°7°5°
nightMore about Kitesurfing in Netherlands
More about Netherlands
Wind stats in Netherlands...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 75 |
Feb | 72 |
Mar | 60 |
Apr | 64 |
May | 65 |
Jun | 69 |
Jul | 55 |
Aug | 70 |
Sep | 75 |
Oct | 73 |
Nov | 76 |
Dec | 82 |
% of Windy Days (more than 15kts)
Additional information
There are 16 kitesurf schools and 75 kitesurf spots in Netherlands.
Best months: March April May September October November
Best months: March April May September October November
Accomodation around the spot
Markermeer / Schellinkhout, Netherlands

