Marzocca, Italy
It is a kitesurfing spot for riders of Any Level.
Kitesurfing conditions do not depend on Tide on this spot.
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
It is a kitesurfing spot for riders of Any Level.
Kitesurfing conditions do not depend on Tide on this spot.
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
How to get there
Drive north from Aancona and pass Falconara and then to Marzocca.
Nearest Airports
Distance
6km from spot
95km from spot
225km from spot
How to get there
How to get there
Drive north from Aancona and pass Falconara and then to Marzocca.
Nearest Airports
Distance
6km from spot
95km from spot
225km from spot
Best Schools in Pesaro
Riding Conditions in Marzocca, Italy
Riding Conditions
Wind and Weather Conditions
May to September: 20-38°C, lycra. October to May: 5-20°C, wetsuit needed.
Wind and Weather Conditions
Wind and Weather Conditions
May to September: 20-38°C, lycra. October to May: 5-20°C, wetsuit needed.
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Marzocca, Italy is a Chop spot.
The launching/landing area is reported to be of Medium size.
Long beach.
No info yet.
Beach and Tide Conditions
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Marzocca, Italy is a Chop spot.
The launching/landing area is reported to be of Medium size.
Long beach.
No info yet.
Need to know
Careful about the other beach users, especially in June, July and August .
When you are on water,
be careful
of
Wavebreakers
.
Beach risk reported:
None
.
Need to know
Need to know
Careful about the other beach users, especially in June, July and August .
When you are on water,
be careful
of
Wavebreakers
.
Beach risk reported:
None
.
Best Schools in Pesaro
Additional information
A parking is available at Marzocca, Italy.
Webcams around Marzocca, Italy
Webcams around Marzocca, Italy
Weather Forecast for the next 10days
5.2 knotsAncona, Italy 09:38:09 am, GMT+2 Model: gfs27_long, updated 26 minutes ago | 840 |
5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | MON, APR 7 | TUE, APR 8 | WED, APR 9 | THU, APR 10 | FRI, APR 11 | SAT, APR 12 | SUN, APR 13 | MON, APR 14 | TUE, APR 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
5.2 | 4.1 | 1.9 | 2.7 | 6.6 | 6.6 | 5.4 | 5.0 | 5.2 | 16 | 9.9 | 7.2 | 6.6 | 11 | 15 | 11 | 9.3 | 9.9 | 9.5 | 9.9 | 6.0 | 5.2 | 5.4 | 4.3 | 3.7 | 1.9 | 5.2 | 5.2 | 1.7 | 1.6 | 3.9 | 4.3 | 3.7 | 1.4 | 3.9 | 5.4 | 5.8 | 3.9 | 4.3 | 4.7 | 3.5 | 2.7 | 5.8 | 4.5 | 3.3 | 2.3 | 4.8 | 3.3 | 2.3 | 2.5 | 6.4 | 11 | 9.3 | 5.0 | 3.3 | 3.3 | 3.7 | 1.6 | 7.0 | 9.1 | 8.3 | 6.0 | 6.6 | 7.0 | 8.5 | 13 | 15 | 15 | 13 | 12 | 12 | 11 | 14 | 15 | 13 | 11 | 9.1 | 4.8 | 5.4 | 7.8 | 6.6 |
5.2 | 5.0 | 2.7 | 3.7 | 6.6 | 7.4 | 6.0 | 6.2 | 12 | 17 | 11 | 8.5 | 11 | 14 | 20 | 15 | 13 | 9.9 | 8.3 | 9.1 | 6.6 | 6.4 | 7.0 | 5.2 | 3.7 | 3.7 | 5.2 | 5.0 | 1.9 | 2.3 | 3.3 | 3.9 | 3.3 | 2.7 | 3.7 | 4.8 | 6.2 | 3.9 | 4.1 | 4.7 | 3.9 | 3.7 | 6.0 | 4.8 | 3.5 | 2.3 | 4.7 | 3.3 | 1.9 | 3.3 | 5.8 | 11 | 15 | 6.4 | 3.5 | 3.9 | 3.7 | 2.9 | 6.0 | 10 | 12 | 11 | 10 | 10 | 16 | 18 | 20 | 21 | 21 | 21 | 18 | 19 | 22 | 22 | 21 | 19 | 15 | 6.4 | 6.6 | 10 | 9.1 |
12° | 15° | 16° | 17° | 14° | 13° | 12° | 12° | 12° | 9.8° | 7.9° | 7.9° | 8.3° | 8.3° | 7.5° | 6.6° | 6.9° | 8.7° | 9.3° | 8.9° | 7.1° | 6.5° | 6.6° | 6.6° | 7.0° | 9.9° | 11° | 11° | 8.7° | 7.8° | 7.0° | 6.4° | 7.7° | 11° | 13° | 13° | 10° | 9.1° | 8.7° | 8.5° | 9.7° | 13° | 14° | 15° | 12° | 11° | 10° | 10° | 11° | 14° | 16° | 15° | 12° | 12° | 11° | 11° | 12° | 15° | 16° | 15° | 14° | 13° | 13° | 12° | 13° | 15° | 15° | 15° | 13° | 13° | 13° | 13° | 13° | 14° | 14° | 13° | 13° | 13° | 12° | 13° | 13° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ||||||||||
0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 1.0 | 1.2 | 1.2 | 1.1 | 1.2 | 1.1 | 1.0 | 0.9 | 0.9 | 1.0 | 0.9 | 0.7 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.5 | 0.4 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.2 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.3 | 0.3 | 0.4 | 0.4 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 4s | 4s | 5s | 5s | 5s | 5s | 4s | 4s | 4s | 4s | 4s | 4s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 3s | 2s | 3s | 3s | 3s | 4s | 4s | 1s | 2s | 2s | 1s | 1s | 1s | 1s | 1s | 1s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 3s | 3s | - | - | - | - | - | - | - | - | - | - |
12:10 -0.2m
12:20 -0.2m
12:30 -0.2m
12:45 -0.2m
22:40 0.1m
22:50 0.1m
23:00 0.1m
23:10 0.1m
23:30 0.1m
13:40 -0.2m
13:50 -0.2m
14:05 -0.2m
22:25 0.2m
22:40 0.2m
22:55 0.2m
5:15 0.0m
14:45 -0.2m
15:00 -0.2m
22:35 0.2m
22:45 0.2m
5:50 0.0m
6:00 0.0m
6:10 0.0m
6:20 0.0m
6:45 0.0m
8:25 0.0m
8:40 0.0m
8:55 0.0m
15:20 -0.1m
15:30 -0.1m
22:50 0.2m
5:35 -0.1m
5:50 -0.1m
6:05 -0.1m
10:30 0.0m
10:40 0.0m
15:55 -0.1m
16:05 -0.1m
22:55 0.2m
23:05 0.2m
5:45 -0.1m
5:55 -0.1m
6:05 -0.1m
11:20 0.0m
11:30 0.0m
16:30 -0.1m
16:40 -0.1m
23:10 0.2m
23:20 0.2m
6:00 -0.2m
6:10 -0.2m
12:00 0.1m
12:10 0.0m
17:00 -0.1m
17:15 -0.1m
23:15 0.2m
23:25 0.2m
6:20 -0.2m
6:30 -0.2m
12:45 0.1m
17:25 0.0m
17:35 0.0m
23:25 0.2m
23:35 0.2m
6:35 -0.2m
6:45 -0.2m
13:20 0.1m
13:30 0.1m
17:50 0.0m
18:00 0.0m
23:45 0.2m
7:00 -0.2m
14:00 0.1m
14:10 0.1m
17:45 0.0m
23:55 0.2m
0:05 0.2m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
10°10°11°14°18°23°26°26°22°19°15°11°9°9°11°13°17°22°25°25°22°18°14°11°
nightMore about Kitesurfing in Pesaro
More about Pesaro
Wind stats in Pesaro...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 21 |
Feb | 20 |
Mar | 21 |
Apr | 15 |
May | 15 |
Jun | 13 |
Jul | 17 |
Aug | 16 |
Sep | 26 |
Oct | 23 |
Nov | 16 |
Dec | 13 |
% of Windy Days (more than 15kts)
Additional information
There are 3 kitesurf schools and 6 kitesurf spots in Pesaro.
Best months: May June July August September
Best months: May June July August September
Accomodation around the spot
Marzocca, Italy













