Maui / Kamaole Park 1, Hawaii (USA)
Maui / Kamaole Park 1, Hawaii (USA) is a Flat, Chop and Shallow spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
Maui / Kamaole Park 1, Hawaii (USA) is a Flat, Chop and Shallow spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
How to get there
Take Piilani Highway towards Wailea and before Wailea turn right onto Alanui Kealii Drive and it hits the Kamaole Park 1.
Nearest Airports
Distance
25km from spot
215km from spot
155km from spot
How to get there
How to get there
Take Piilani Highway towards Wailea and before Wailea turn right onto Alanui Kealii Drive and it hits the Kamaole Park 1.
Nearest Airports
Distance
25km from spot
215km from spot
155km from spot
Best Schools in Maui - Hawaii Islands
Riding Conditions in Maui / Kamaole Park 1, Hawaii (USA)
Riding Conditions
Wind and Weather Conditions
Average water 76°F and air 76°F year-round.
Works with NNW to S winds.
Wind and Weather Conditions
Wind and Weather Conditions
Average water 76°F and air 76°F year-round.
Works with NNW to S winds.
Beach and Tide Conditions
Maui / Kamaole Park 1, Hawaii (USA) is a Flat, Chop and Shallow spot.
The launching/landing area is reported to be of Medium size.
Sandy beach with grassy rigging areas.
No info yet.
Beach and Tide Conditions
Beach and Tide Conditions
Maui / Kamaole Park 1, Hawaii (USA) is a Flat, Chop and Shallow spot.
The launching/landing area is reported to be of Medium size.
Sandy beach with grassy rigging areas.
No info yet.
Need to know
When you are on water,
be careful
of
Swimmers
.
Beach risk reported:
Bystanders
.
Need to know
Need to know
When you are on water,
be careful
of
Swimmers
.
Beach risk reported:
Bystanders
.
Best Schools in Maui - Hawaii Islands
Additional information
A parking is available at Maui / Kamaole Park 1, Hawaii (USA).
Webcams around Maui / Kamaole Park 1, Hawaii (USA)
Webcams around Maui / Kamaole Park 1, Hawaii (USA)
Weather Forecast for the next 10days
11 knotsKanaha Beach, United States 09:50:07 pm, GMT-10 Model: gfs27_long, updated 9 minutes ago | 2458 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | THU, APR 10 | FRI, APR 11 | SAT, APR 12 | SUN, APR 13 | MON, APR 14 | TUE, APR 15 | WED, APR 16 | THU, APR 17 | FRI, APR 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
11 | 10 | 10 | 11 | 11 | 9.1 | 7.6 | 8.7 | 7.6 | 7.2 | 5.6 | 5.6 | 6.4 | 2.7 | 6.2 | 8.7 | 12 | 9.9 | 8.9 | 8.9 | 12 | 9.5 | 6.2 | 4.3 | 6.8 | 7.2 | 4.5 | 5.6 | 4.5 | 3.3 | 5.6 | 4.3 | 3.7 | 7.4 | 6.0 | 7.2 | 7.0 | 1.9 | 7.8 | 4.7 | 7.6 | 5.8 | 6.2 | 3.9 | 5.2 | 4.1 | 2.7 | 2.5 | 4.8 | 5.0 | 4.1 | 3.9 | 3.1 | 3.7 | 3.5 | 0.2 | 2.1 | 6.6 | 3.3 | 3.3 | 4.3 | 5.2 | 4.8 | 7.0 | 4.8 | 3.5 | 5.4 | 3.3 | 2.3 | 5.2 | 4.7 | 5.0 | 4.8 | 3.1 | 4.3 | 4.3 | 2.3 | 4.7 | 3.3 | 2.3 | 1.9 |
13 | 12 | 12 | 14 | 13 | 9.9 | 9.1 | 11 | 11 | 10 | 8.5 | 8.0 | 9.3 | 8.9 | 9.9 | 12 | 16 | 17 | 16 | 15 | 17 | 14 | 11 | 9.5 | 10 | 10 | 7.4 | 9.1 | 8.3 | 9.5 | 12 | 8.1 | 7.4 | 9.3 | 8.5 | 9.9 | 11 | 8.5 | 17 | 8.7 | 11 | 8.3 | 9.3 | 8.0 | 9.5 | 10 | 8.7 | 7.4 | 8.3 | 9.5 | 7.4 | 6.8 | 7.8 | 8.9 | 9.7 | 8.5 | 7.6 | 9.5 | 6.2 | 5.2 | 6.4 | 7.6 | 8.7 | 10 | 8.0 | 6.8 | 7.0 | 4.3 | 4.8 | 6.6 | 6.8 | 6.2 | 6.0 | 4.8 | 5.6 | 5.2 | 3.3 | 5.6 | 5.2 | 4.1 | 4.8 |
21° | 20° | 20° | 20° | 21° | 24° | 24° | 23° | 21° | 21° | 20° | 20° | 22° | 25° | 25° | 24° | 22° | 21° | 21° | 21° | 22° | 25° | 25° | 24° | 22° | 21° | 21° | 20° | 22° | 24° | 24° | 23° | 21° | 21° | 20° | 20° | 22° | 24° | 23° | 24° | 21° | 21° | 20° | 20° | 22° | 24° | 23° | 23° | 22° | 21° | 21° | 20° | 22° | 25° | 24° | 23° | 22° | 21° | 20° | 20° | 22° | 24° | 24° | 23° | 22° | 21° | 21° | 21° | 22° | 23° | 22° | 22° | 22° | 21° | 21° | 20° | 22° | 23° | 23° | 22° | 22° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ||||||||||
1.2 | 1.2 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.2 | 1.3 | 1.4 | 1.4 | 1.4 | 1.3 | 1.3 | 1.3 | 1.3 | 1.4 | 1.4 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.4 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.4 | 1.3 | 1.2 | 1.1 | 1.1 | 1.1 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.3 | 1.3 | 1.3 | 1.3 | 1.2 | 1.2 | 1.1 | 1.1 | 1.0 | 1.0 | 1.0 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 7s | 7s | 6s | 7s | 7s | 7s | 8s | 5s | 5s | 5s | 5s | 5s | 5s | 6s | 6s | 5s | 5s | 5s | 5s | 5s | 5s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 5s | 5s | 5s | 5s | 5s | 6s | 5s | 5s | 6s | 6s | 5s | 5s | 5s | 5s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 5s | 5s | 9s | 10s | 10s | - | - | - | - | - | - | - | - | - | - |
19:30 -0.2m
19:40 -0.2m
1:55 0.3m
8:25 -0.3m
14:30 0.2m
14:40 0.2m
20:20 -0.2m
2:25 0.3m
8:45 -0.3m
15:00 0.3m
15:10 0.3m
21:05 -0.2m
2:55 0.2m
8:55 -0.3m
9:05 -0.3m
15:35 0.3m
21:45 -0.2m
3:25 0.2m
9:20 -0.3m
16:05 0.4m
22:25 -0.2m
3:45 0.1m
9:40 -0.3m
16:30 0.4m
23:00 -0.2m
23:10 -0.2m
4:15 0.1m
10:00 -0.3m
17:05 0.4m
23:50 -0.2m
4:35 0.0m
4:45 0.0m
10:25 -0.3m
17:40 0.4m
0:45 -0.1m
10:50 -0.3m
18:20 0.4m
1:45 -0.1m
1:55 -0.1m
5:10 0.0m
11:10 -0.3m
11:20 -0.3m
19:10 0.3m
3:15 -0.1m
3:25 -0.1m
3:35 -0.1m
3:45 -0.1m
4:05 -0.1m
4:35 -0.1m
4:55 -0.1m
5:05 -0.1m
5:15 -0.1m
5:30 -0.1m
11:50 -0.2m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
23°23°23°25°25°26°27°27°27°27°25°24°23°23°23°24°24°25°26°26°26°26°25°23°
nightMore about Kitesurfing in Maui - Hawaii Islands
More about Maui - Hawaii Islands
Wind stats in Maui - Hawaii Islands...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 35 |
Feb | 38 |
Mar | 47 |
Apr | 56 |
May | 49 |
Jun | 64 |
Jul | 60 |
Aug | 58 |
Sep | 48 |
Oct | 43 |
Nov | 48 |
Dec | 37 |
% of Windy Days (more than 15kts)
Additional information
There are 3 kitesurf schools and 47 kitesurf spots in Maui - Hawaii Islands.
Best months: March April May June July August September October
Best months: March April May June July August September October
Accomodation around the spot
Maui / Kamaole Park 1, Hawaii (USA)

