Maui / Puamana Beach Park, Hawaii (USA)
Maui / Puamana Beach Park, Hawaii (USA) is a Shallow and Medium waves spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended wind for kitesurfing is wind coming from N, S, SSW, SW, NW and NNW .
Recommended tide for kitesurfing is High Tide .
Maui / Puamana Beach Park, Hawaii (USA) is a Shallow and Medium waves spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended wind for kitesurfing is wind coming from N, S, SSW, SW, NW and NNW .
Recommended tide for kitesurfing is High Tide .
How to get there
Just in the south of Lahaina.
Nearest Airports
Distance
30km from spot
185km from spot
180km from spot
How to get there
How to get there
Just in the south of Lahaina.
Nearest Airports
Distance
30km from spot
185km from spot
180km from spot
Best Schools in Maui - Hawaii Islands
Riding Conditions in Maui / Puamana Beach Park, Hawaii (USA)
Riding Conditions
Wind and Weather Conditions
Average water 76°F and air 76°F year-round.
Recommended wind for kitesurfing is wind coming from N, S, SSW, SW, NW and NNW .
There is Trade wind at Maui / Puamana Beach Park, Hawaii (USA).
Works in Kona (S-SW) and West winds. Also good with stronger NW-N winds.
Wind usually blows from SE and SSE, S on the spot.
Wind and Weather Conditions
Wind and Weather Conditions
Average water 76°F and air 76°F year-round.
Recommended wind for kitesurfing is wind coming from N, S, SSW, SW, NW and NNW .
There is Trade wind at Maui / Puamana Beach Park, Hawaii (USA).
Works in Kona (S-SW) and West winds. Also good with stronger NW-N winds.
Wind usually blows from SE and SSE, S on the spot.
Beach and Tide Conditions
Recommended tide for kitesurfing is High Tide .
Maui / Puamana Beach Park, Hawaii (USA) is a Shallow and Medium waves spot.
The launching/landing area is reported to be of Small size.
Small access, be careful when launching.
Nice waves. Many surfers around.
Beach and Tide Conditions
Beach and Tide Conditions
Recommended tide for kitesurfing is High Tide .
Maui / Puamana Beach Park, Hawaii (USA) is a Shallow and Medium waves spot.
The launching/landing area is reported to be of Small size.
Small access, be careful when launching.
Nice waves. Many surfers around.
Best Schools in Maui - Hawaii Islands
Additional information
A parking is available at Maui / Puamana Beach Park, Hawaii (USA).
The spot has Showers and Toilets facilities.
Webcams around Maui / Puamana Beach Park, Hawaii (USA)
Webcams around Maui / Puamana Beach Park, Hawaii (USA)
Weather Forecast for the next 10days
10 knotsKanaha Beach, United States 06:43:19 pm, GMT-10 Model: gfs27_long, updated 2 minutes ago | 2458 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | SAT, APR 12 | SUN, APR 13 | MON, APR 14 | TUE, APR 15 | WED, APR 16 | THU, APR 17 | FRI, APR 18 | SAT, APR 19 | SUN, APR 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
10 | 13 | 11 | 8.9 | 11 | 13 | 11 | 9.9 | 8.9 | 10 | 6.8 | 7.2 | 6.8 | 7.6 | 6.0 | 7.0 | 8.0 | 9.9 | 8.9 | 7.6 | 5.8 | 6.0 | 5.2 | 8.5 | 11 | 11 | 6.6 | 4.8 | 3.9 | 4.1 | 3.7 | 6.2 | 8.1 | 6.4 | 6.8 | 5.6 | 2.7 | 1.4 | 5.0 | 6.6 | 6.2 | 8.7 | 7.0 | 5.0 | 7.0 | 7.2 | 5.4 | 6.0 | 7.0 | 7.0 | 7.0 | 6.4 | 4.5 | 6.4 | 4.1 | 5.4 | 4.3 | 7.6 | 7.8 | 6.0 | 9.3 | 6.4 | 3.9 | 8.0 | 8.7 | 10 | 8.1 | 7.8 | 6.8 | 7.0 | 4.7 | 5.2 | 4.8 | 7.2 | 7.0 | 6.6 | 6.4 | 8.0 | 6.4 | 7.4 | 8.5 |
14 | 17 | 17 | 14 | 16 | 18 | 15 | 13 | 13 | 13 | 11 | 9.9 | 10 | 11 | 11 | 12 | 12 | 13 | 13 | 11 | 9.7 | 9.1 | 11 | 13 | 15 | 15 | 10 | 9.7 | 9.5 | 9.7 | 12 | 15 | 13 | 12 | 11 | 9.5 | 9.1 | 9.3 | 9.7 | 14 | 12 | 11 | 10 | 8.9 | 9.3 | 10 | 8.9 | 9.3 | 8.7 | 11 | 9.3 | 8.1 | 7.6 | 8.1 | 8.1 | 11 | 12 | 10 | 10 | 9.7 | 12 | 9.3 | 8.7 | 9.5 | 10 | 13 | 11 | 10 | 9.3 | 9.1 | 8.9 | 9.3 | 8.3 | 10 | 9.5 | 9.1 | 9.9 | 11 | 11 | 11 | 12 |
24° | 23° | 23° | 23° | 23° | 23° | 24° | 25° | 24° | 23° | 23° | 23° | 23° | 23° | 24° | 24° | 24° | 23° | 23° | 23° | 22° | 23° | 25° | 25° | 25° | 23° | 23° | 23° | 23° | 23° | 25° | 25° | 25° | 24° | 23° | 23° | 22° | 23° | 24° | 24° | 24° | 24° | 23° | 23° | 23° | 23° | 24° | 25° | 25° | 24° | 23° | 22° | 22° | 23° | 24° | 24° | 24° | 23° | 23° | 22° | 22° | 23° | 24° | 24° | 24° | 23° | 23° | 22° | 22° | 23° | 24° | 24° | 24° | 24° | 23° | 23° | 23° | 23° | 25° | 25° | 25° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | |||||||||
1.3 | 1.3 | 1.2 | 1.2 | 1.2 | 1.3 | 1.3 | 1.3 | 1.3 | 1.2 | 1.2 | 1.1 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.9 | 0.8 | 0.8 | 0.8 | 0.7 | 0.7 | 0.8 | 0.8 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
9s | 9s | 9s | 9s | 9s | 9s | 7s | 7s | 7s | 7s | 6s | 6s | 6s | 7s | 7s | 6s | 7s | 7s | 7s | 6s | 7s | 6s | 7s | 7s | 7s | 6s | 6s | 6s | 7s | 7s | 8s | 8s | 8s | 7s | 6s | 6s | 7s | 7s | 8s | 9s | 8s | 8s | 8s | 8s | 7s | 7s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 8s | 9s | 9s | 8s | 8s | 9s | 10s | 9s | 9s | 10s | 12s | 12s | 12s | 11s | 11s | 11s | - | - | - | - | - | - | - | - | - |
15:00 0.2m
20:50 -0.2m
21:00 -0.2m
2:50 0.2m
8:50 -0.3m
15:30 0.3m
21:35 -0.2m
3:10 0.1m
9:05 -0.3m
9:15 -0.3m
16:00 0.3m
22:15 -0.2m
22:25 -0.2m
3:35 0.1m
3:45 0.1m
9:30 -0.3m
16:30 0.4m
23:05 -0.2m
4:00 0.1m
9:50 -0.3m
17:00 0.4m
23:50 -0.1m
4:25 0.0m
10:10 -0.3m
17:35 0.4m
0:40 -0.1m
0:50 -0.1m
4:15 0.0m
4:25 0.0m
10:35 -0.3m
18:20 0.3m
1:55 -0.1m
2:05 -0.1m
2:15 -0.1m
4:15 -0.1m
4:30 -0.1m
10:55 -0.3m
11:05 -0.3m
19:05 0.3m
11:35 -0.2m
11:45 -0.2m
20:10 0.3m
20:20 0.3m
12:25 -0.2m
12:40 -0.2m
21:25 0.3m
21:35 0.3m
6:55 -0.1m
7:05 -0.1m
7:15 -0.1m
7:25 -0.1m
7:35 -0.1m
7:50 -0.1m
8:10 -0.1m
8:25 -0.1m
8:40 -0.1m
8:55 -0.1m
9:05 -0.1m
9:15 -0.1m
9:30 -0.1m
9:50 -0.1m
13:40 -0.1m
14:00 -0.1m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
23°23°23°25°25°26°27°27°27°27°25°24°23°23°23°24°24°25°26°26°26°26°25°23°
nightMore about Kitesurfing in Maui - Hawaii Islands
More about Maui - Hawaii Islands
Wind stats in Maui - Hawaii Islands...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 35 |
Feb | 38 |
Mar | 47 |
Apr | 56 |
May | 49 |
Jun | 64 |
Jul | 60 |
Aug | 58 |
Sep | 48 |
Oct | 43 |
Nov | 48 |
Dec | 37 |
% of Windy Days (more than 15kts)
Additional information
There are 3 kitesurf schools and 47 kitesurf spots in Maui - Hawaii Islands.
Best months: March April May June July August September October
Best months: March April May June July August September October
Accomodation around the spot
Maui / Puamana Beach Park, Hawaii (USA)

