Maui / Ulua Beach, Hawaii (USA)
Maui / Ulua Beach, Hawaii (USA) is a Medium waves and Big waves spot. It is a kitesurfing spot for riders of Any Level.
Maui / Ulua Beach, Hawaii (USA) is a Medium waves and Big waves spot. It is a kitesurfing spot for riders of Any Level.
How to get there
Get to Wailea and onto Wailea Alanui Drive and exit to Ulua Beach.
Nearest Airports
Distance
30km from spot
220km from spot
150km from spot
How to get there
How to get there
Get to Wailea and onto Wailea Alanui Drive and exit to Ulua Beach.
Nearest Airports
Distance
30km from spot
220km from spot
150km from spot
Best Schools in Maui - Hawaii Islands
Riding Conditions in Maui / Ulua Beach, Hawaii (USA)
Riding Conditions
Wind and Weather Conditions
Average water 76°F and air 76°F year-round.
Works with winds from NNW to SW.
Wind and Weather Conditions
Wind and Weather Conditions
Average water 76°F and air 76°F year-round.
Works with winds from NNW to SW.
Beach and Tide Conditions
Maui / Ulua Beach, Hawaii (USA) is a Medium waves and Big waves spot.
The launching/landing area is reported to be of Medium size.
Sandy bay, about 800 ft long.
No info yet.
Beach and Tide Conditions
Beach and Tide Conditions
Maui / Ulua Beach, Hawaii (USA) is a Medium waves and Big waves spot.
The launching/landing area is reported to be of Medium size.
Sandy bay, about 800 ft long.
No info yet.
Best Schools in Maui - Hawaii Islands
Webcams around Maui / Ulua Beach, Hawaii (USA)
Webcams around Maui / Ulua Beach, Hawaii (USA)
Weather Forecast for the next 10days
6.6 knotsKanaha Beach, United States 09:20:16 am, GMT-10 Model: gfs27_long, updated 8 minutes ago | 2459 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | MON, MAY 12 | TUE, MAY 13 | WED, MAY 14 | THU, MAY 15 | FRI, MAY 16 | SAT, MAY 17 | SUN, MAY 18 | MON, MAY 19 | TUE, MAY 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
6.6 | 5.4 | 6.8 | 7.0 | 10 | 9.5 | 10 | 8.1 | 8.3 | 6.0 | 13 | 12 | 12 | 12 | 8.0 | 7.6 | 8.3 | 4.7 | 9.5 | 11 | 9.3 | 7.4 | 7.2 | 8.7 | 7.6 | 5.4 | 9.3 | 9.3 | 6.8 | 7.8 | 6.6 | 6.8 | 5.8 | 1.2 | 3.3 | 2.1 | 5.4 | 6.2 | 6.2 | 5.8 | 5.4 | 1.0 | 5.8 | 3.5 | 4.1 | 4.1 | 5.6 | 5.8 | 3.7 | 1.9 | 8.5 | 5.2 | 7.2 | 5.4 | 5.2 | 5.0 | 6.4 | 4.7 | 3.3 | 1.2 | 6.2 | 7.6 | 7.2 | 7.4 | 6.8 | 5.0 | 7.0 | 3.5 | 8.9 | 9.7 | 6.2 | 7.6 | 6.6 | 4.3 | 5.4 | 8.7 | 9.3 | 6.4 | 7.8 | 7.8 | 6.8 |
9.5 | 11 | 12 | 11 | 13 | 13 | 14 | 13 | 12 | 12 | 21 | 17 | 18 | 16 | 14 | 11 | 12 | 11 | 14 | 14 | 13 | 10 | 10 | 11 | 10 | 10 | 11 | 13 | 8.9 | 10 | 9.7 | 9.5 | 8.5 | 9.9 | 12 | 10 | 9.7 | 9.3 | 11 | 8.7 | 10 | 12 | 14 | 16 | 12 | 9.1 | 9.7 | 10 | 10 | 11 | 13 | 15 | 13 | 12 | 7.6 | 8.3 | 10 | 11 | 12 | 11 | 13 | 14 | 13 | 9.5 | 9.9 | 11 | 14 | 16 | 12 | 13 | 10 | 11 | 11 | 11 | 14 | 12 | 13 | 9.7 | 11 | 10 | 9.7 |
22° | 25° | 26° | 24° | 23° | 22° | 22° | 22° | 23° | 25° | 24° | 24° | 22° | 22° | 21° | 21° | 22° | 25° | 26° | 24° | 23° | 22° | 22° | 21° | 23° | 24° | 24° | 23° | 23° | 22° | 22° | 22° | 23° | 24° | 25° | 24° | 23° | 22° | 22° | 22° | 23° | 25° | 25° | 24° | 23° | 23° | 23° | 22° | 23° | 25° | 25° | 24° | 23° | 23° | 22° | 21° | 23° | 24° | 25° | 24° | 23° | 23° | 22° | 22° | 23° | 24° | 25° | 24° | 22° | 22° | 22° | 21° | 23° | 25° | 25° | 24° | 23° | 22° | 22° | 21° | 23° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ||||||
1.2 | 1.3 | 1.4 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.6 | 1.6 | 1.5 | 1.4 | 1.4 | 1.5 | 1.5 | 1.5 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.3 | 1.3 | 1.4 | 1.4 | 1.4 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.2 | 1.2 | 1.2 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
6s | 7s | 7s | 7s | 6s | 6s | 6s | 6s | 6s | 6s | 7s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 5s | 5s | 6s | 5s | 5s | 6s | 6s | 6s | 6s | 5s | 5s | 5s | 5s | 5s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 7s | - | - | - | - | - | - |
8:05 -0.3m
15:15 0.4m
21:55 -0.2m
2:40 0.0m
2:50 0.0m
8:30 -0.3m
15:40 0.4m
22:35 -0.2m
3:20 0.0m
8:50 -0.3m
9:00 -0.3m
16:15 0.4m
23:20 -0.2m
9:25 -0.3m
16:45 0.4m
0:00 -0.2m
4:00 0.0m
9:55 -0.3m
17:20 0.4m
17:30 0.4m
0:45 -0.2m
0:55 -0.2m
4:25 -0.1m
10:20 -0.3m
10:30 -0.3m
18:00 0.4m
18:10 0.4m
1:45 -0.1m
1:55 -0.1m
4:55 -0.1m
10:50 -0.3m
11:05 -0.3m
18:50 0.4m
2:45 -0.1m
2:55 -0.1m
3:05 -0.1m
5:50 -0.1m
6:00 -0.1m
11:40 -0.2m
11:50 -0.2m
19:40 0.4m
3:50 -0.2m
4:05 -0.2m
7:20 -0.1m
7:35 -0.1m
12:40 -0.2m
12:50 -0.2m
20:35 0.3m
4:35 -0.2m
4:50 -0.2m
9:20 -0.1m
9:30 -0.1m
14:05 -0.1m
14:15 -0.1m
21:30 0.3m
5:05 -0.2m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
23°23°23°25°25°26°27°27°27°27°25°24°23°23°23°24°24°25°26°26°26°26°25°23°
nightMore about Kitesurfing in Maui - Hawaii Islands
More about Maui - Hawaii Islands
Wind stats in Maui - Hawaii Islands...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 35 |
Feb | 38 |
Mar | 47 |
Apr | 56 |
May | 49 |
Jun | 64 |
Jul | 60 |
Aug | 58 |
Sep | 48 |
Oct | 43 |
Nov | 48 |
Dec | 37 |
% of Windy Days (more than 15kts)
Additional information
There are 3 kitesurf schools and 47 kitesurf spots in Maui - Hawaii Islands.
Best months: March April May June July August September October
Best months: March April May June July August September October
Accomodation around the spot
Maui / Ulua Beach, Hawaii (USA)













