Maui / Waimahaihai, Hawaii (USA)
Maui / Waimahaihai, Hawaii (USA) is a Shallow, Flat and Chop spot. It is a kitesurfing spot for riders of Any Level.
Recommended tide for kitesurfing is High Tide .
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
Maui / Waimahaihai, Hawaii (USA) is a Shallow, Flat and Chop spot. It is a kitesurfing spot for riders of Any Level.
Recommended tide for kitesurfing is High Tide .
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
How to get there
About 1.8 miles south of Kihei.
Nearest Airports
Distance
20km from spot
215km from spot
160km from spot
How to get there
How to get there
About 1.8 miles south of Kihei.
Nearest Airports
Distance
20km from spot
215km from spot
160km from spot
Best Schools in Maui - Hawaii Islands
Riding Conditions in Maui / Waimahaihai, Hawaii (USA)
Riding Conditions
Wind and Weather Conditions
Average water 76°F and air 76°F year-round.
There is Frontal and Trade wind at Maui / Waimahaihai, Hawaii (USA).
Works with winds from N to S.
Wind and Weather Conditions
Wind and Weather Conditions
Average water 76°F and air 76°F year-round.
There is Frontal and Trade wind at Maui / Waimahaihai, Hawaii (USA).
Works with winds from N to S.
Beach and Tide Conditions
Recommended tide for kitesurfing is High Tide .
Maui / Waimahaihai, Hawaii (USA) is a Shallow, Flat and Chop spot.
The launching/landing area is reported to be of Small size.
Small sandy beach, with big meadow next to it.
Flat and choppy water.
Beach and Tide Conditions
Beach and Tide Conditions
Recommended tide for kitesurfing is High Tide .
Maui / Waimahaihai, Hawaii (USA) is a Shallow, Flat and Chop spot.
The launching/landing area is reported to be of Small size.
Small sandy beach, with big meadow next to it.
Flat and choppy water.
Need to know
When you are on water, be careful of Reefs .
Need to know
Need to know
When you are on water, be careful of Reefs .
Best Schools in Maui - Hawaii Islands
Additional information
A parking is available at Maui / Waimahaihai, Hawaii (USA).
Webcams around Maui / Waimahaihai, Hawaii (USA)
Webcams around Maui / Waimahaihai, Hawaii (USA)
Weather Forecast for the next 10days
5.0 knotsKanaha Beach, United States 10:31:30 am, GMT-10 Model: gfs27_long, updated 21 minutes ago | 2458 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | SAT, APR 12 | SUN, APR 13 | MON, APR 14 | TUE, APR 15 | WED, APR 16 | THU, APR 17 | FRI, APR 18 | SAT, APR 19 | SUN, APR 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
5.0 | 1.9 | 6.6 | 12 | 10 | 12 | 8.5 | 11 | 13 | 10 | 9.1 | 8.7 | 8.3 | 5.8 | 4.1 | 5.2 | 3.7 | 3.9 | 5.0 | 3.7 | 5.8 | 4.1 | 4.5 | 4.1 | 3.9 | 1.6 | 7.0 | 11 | 7.4 | 5.8 | 3.1 | 3.5 | 3.9 | 4.5 | 3.9 | 5.8 | 7.6 | 6.8 | 4.7 | 5.2 | 4.1 | 5.0 | 6.2 | 2.9 | 1.0 | 2.9 | 1.0 | 1.6 | 3.9 | 1.9 | 5.0 | 4.5 | 2.7 | 1.7 | 0.4 | 1.9 | 2.1 | 5.4 | 4.8 | 2.1 | 1.0 | 1.7 | 2.7 | 5.2 | 1.4 | 6.4 | 4.8 | 2.1 | 1.4 | 2.1 | 2.7 | 1.2 | 2.1 | 4.1 | 5.6 | 2.1 | 6.0 | 5.6 | 5.4 | 4.8 | 5.4 |
7.8 | 7.2 | 13 | 15 | 15 | 16 | 12 | 17 | 16 | 15 | 13 | 11 | 13 | 9.9 | 6.2 | 7.8 | 7.0 | 7.6 | 9.1 | 7.0 | 8.9 | 6.2 | 7.4 | 7.2 | 7.2 | 9.7 | 9.9 | 14 | 12 | 11 | 6.6 | 6.4 | 7.0 | 9.3 | 13 | 9.9 | 11 | 9.3 | 7.0 | 7.0 | 6.6 | 6.8 | 7.6 | 7.2 | 8.5 | 8.9 | 8.5 | 7.6 | 5.2 | 6.0 | 7.4 | 8.7 | 7.8 | 6.6 | 4.3 | 3.9 | 4.5 | 7.0 | 6.6 | 5.0 | 5.4 | 7.0 | 5.4 | 6.4 | 4.8 | 7.8 | 6.6 | 6.8 | 7.6 | 5.0 | 4.7 | 3.5 | 4.3 | 7.0 | 8.5 | 5.4 | 8.0 | 7.6 | 7.0 | 7.0 | 7.6 |
22° | 25° | 24° | 23° | 22° | 21° | 21° | 21° | 22° | 24° | 24° | 23° | 22° | 21° | 20° | 20° | 22° | 24° | 24° | 23° | 22° | 21° | 20° | 20° | 22° | 25° | 26° | 25° | 21° | 21° | 21° | 20° | 22° | 23° | 24° | 24° | 21° | 21° | 20° | 19° | 21° | 24° | 24° | 24° | 23° | 22° | 22° | 21° | 22° | 25° | 24° | 23° | 23° | 22° | 21° | 21° | 22° | 24° | 23° | 23° | 22° | 22° | 21° | 21° | 22° | 24° | 24° | 24° | 23° | 22° | 21° | 21° | 22° | 24° | 24° | 23° | 22° | 21° | 21° | 20° | 22° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ||||||
0.9 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.9 | 0.9 | 0.9 | 1.0 | 1.0 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 1.0 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.9 | 0.9 | 1.0 | 1.0 | 1.0 | 0.9 | 0.9 | 0.8 | 0.8 | 0.9 | 0.9 | 0.8 | 0.8 | 0.8 | 0.8 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
11s | 10s | 10s | 10s | 7s | 7s | 7s | 7s | 7s | 7s | 6s | 6s | 6s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 6s | 5s | 5s | 9s | 9s | 9s | 9s | 9s | 5s | 5s | 5s | 9s | 10s | 12s | 12s | 11s | 11s | 11s | 10s | 10s | 11s | 11s | 11s | 10s | 10s | 10s | 10s | 10s | 11s | 11s | 11s | 15s | 15s | 15s | 15s | 14s | 14s | - | - | - | - | - | - |
8:40 -0.3m
15:05 0.3m
21:00 -0.2m
3:00 0.2m
9:00 -0.3m
15:35 0.3m
21:45 -0.2m
3:25 0.2m
9:15 -0.3m
16:05 0.3m
22:25 -0.2m
3:45 0.1m
9:40 -0.3m
16:35 0.4m
23:10 -0.2m
4:15 0.1m
10:00 -0.3m
17:00 0.4m
23:55 -0.2m
4:40 0.0m
10:25 -0.3m
17:35 0.4m
0:45 -0.1m
4:50 0.0m
10:50 -0.3m
18:20 0.4m
1:50 -0.1m
5:05 0.0m
11:15 -0.3m
11:25 -0.3m
19:10 0.3m
3:20 -0.1m
3:30 -0.1m
3:40 -0.1m
3:50 -0.1m
4:15 -0.1m
4:40 -0.1m
5:00 -0.1m
5:10 -0.1m
5:25 -0.1m
11:55 -0.2m
20:10 0.3m
20:20 0.3m
6:05 -0.1m
12:45 -0.2m
12:55 -0.2m
21:25 0.3m
21:35 0.3m
6:10 -0.1m
6:25 -0.1m
6:35 -0.1m
6:45 -0.1m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
23°23°23°25°25°26°27°27°27°27°25°24°23°23°23°24°24°25°26°26°26°26°25°23°
nightMore about Kitesurfing in Maui - Hawaii Islands
More about Maui - Hawaii Islands
Wind stats in Maui - Hawaii Islands...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 35 |
Feb | 38 |
Mar | 47 |
Apr | 56 |
May | 49 |
Jun | 64 |
Jul | 60 |
Aug | 58 |
Sep | 48 |
Oct | 43 |
Nov | 48 |
Dec | 37 |
% of Windy Days (more than 15kts)
Additional information
There are 3 kitesurf schools and 47 kitesurf spots in Maui - Hawaii Islands.
Best months: March April May June July August September October
Best months: March April May June July August September October
Accomodation around the spot
Maui / Waimahaihai, Hawaii (USA)

