Mesperleuc, France
Mesperleuc, France is a Chop and Small waves spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from W, WNW and NW .
Mesperleuc, France is a Chop and Small waves spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from W, WNW and NW .
How to get there
From Brest drive south on N165 to Quimper. Here drive west on D784 to Plozevet and further northwest towards Plouhinec. Then follow signs to Mesperleuc.
Nearest Airports
Distance
265km from spot
65km from spot
305km from spot
How to get there
How to get there
From Brest drive south on N165 to Quimper. Here drive west on D784 to Plozevet and further northwest towards Plouhinec. Then follow signs to Mesperleuc.
Nearest Airports
Distance
265km from spot
65km from spot
305km from spot
Best Schools in Bretagne
Riding Conditions in Mesperleuc, France
Riding Conditions
Wind and Weather Conditions
Warm in summer, cold in winter.
Recommended wind for kitesurfing is wind coming from W, WNW and NW .
Wind and Weather Conditions
Wind and Weather Conditions
Warm in summer, cold in winter.
Recommended wind for kitesurfing is wind coming from W, WNW and NW .
Beach and Tide Conditions
Mesperleuc, France is a Chop and Small waves spot.
The launching/landing area is reported to be of Tidal size.
Sandy beach.
Chop and small waves.
Beach and Tide Conditions
Beach and Tide Conditions
Mesperleuc, France is a Chop and Small waves spot.
The launching/landing area is reported to be of Tidal size.
Sandy beach.
Chop and small waves.
Need to know
Careful about the other beach users, especially in June, July and August .
Need to know
Need to know
Careful about the other beach users, especially in June, July and August .
Best Schools in Bretagne
Additional information
A parking is available at Mesperleuc, France.
Webcams around Mesperleuc, France
Webcams around Mesperleuc, France
Weather Forecast for the next 10days
12 knotsPointe de la Torche, Plomeur, France 11:09:44 am, GMT0 Model: gfs27_long, updated 8 minutes ago | 3693 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | SUN, MAY 11 | MON, MAY 12 | TUE, MAY 13 | WED, MAY 14 | THU, MAY 15 | FRI, MAY 16 | SAT, MAY 17 | SUN, MAY 18 | MON, MAY 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
12 | 12 | 12 | 11 | 11 | 12 | 11 | 11 | 9.1 | 16 | 12 | 11 | 7.0 | 6.2 | 3.7 | 0.8 | 2.5 | 7.8 | 7.0 | 5.2 | 3.9 | 3.7 | 2.3 | 2.1 | 3.9 | 7.2 | 7.8 | 5.2 | 7.4 | 8.9 | 9.5 | 6.8 | 6.6 | 7.8 | 7.6 | 4.8 | 3.5 | 4.5 | 6.2 | 6.6 | 5.8 | 5.0 | 6.2 | 3.1 | 2.3 | 4.1 | 2.3 | 3.1 | 3.1 | 6.8 | 7.8 | 3.5 | 8.9 | 6.6 | 6.2 | 7.2 | 6.8 | 0.4 | 6.8 | 2.5 | 9.5 | 7.4 | 5.0 | 5.6 | 1.4 | 6.0 | 8.5 | 8.1 | 9.3 | 9.5 | 8.9 | 7.6 | 7.6 | 7.0 | 13 | 14 | 12 | 14 | 13 | 12 | 11 |
15 | 15 | 17 | 18 | 21 | 22 | 22 | 23 | 15 | 22 | 17 | 16 | 10 | 8.0 | 4.1 | 1.2 | 3.1 | 6.6 | 6.2 | 5.4 | 4.1 | 4.3 | 2.7 | 2.9 | 4.3 | 6.6 | 8.0 | 6.2 | 9.7 | 13 | 12 | 9.1 | 7.6 | 8.5 | 8.1 | 5.2 | 3.7 | 4.8 | 7.0 | 8.7 | 8.0 | 4.7 | 5.4 | 3.1 | 2.3 | 3.9 | 2.3 | 3.1 | 2.5 | 5.6 | 9.3 | 4.7 | 15 | 7.8 | 10 | 15 | 9.5 | 4.3 | 7.0 | 5.8 | 16 | 9.7 | 5.0 | 6.2 | 1.9 | 4.1 | 8.5 | 11 | 12 | 12 | 13 | 11 | 10 | 9.7 | 15 | 20 | 25 | 30 | 27 | 24 | 15 |
14° | 16° | 15° | 14° | 11° | 10° | 10° | 11° | 14° | 16° | 17° | 15° | 13° | 12° | 12° | 13° | 15° | 15° | 15° | 14° | 13° | 13° | 12° | 13° | 14° | 15° | 14° | 14° | 13° | 13° | 12° | 13° | 14° | 15° | 15° | 15° | 13° | 12° | 12° | 12° | 17° | 17° | 17° | 17° | 14° | 14° | 13° | 14° | 17° | 16° | 15° | 18° | 15° | 14° | 14° | 14° | 18° | 20° | 18° | 18° | 14° | 12° | 12° | 13° | 17° | 17° | 16° | 15° | 14° | 13° | 11° | 11° | 15° | 19° | 20° | 18° | 14° | 13° | 13° | 12° | 16° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | |||||||||||
0.6 | 0.6 | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.7 | 0.8 | 0.8 | 0.9 | 0.9 | 1.0 | 1.0 | 1.0 | 1.1 | 1.1 | 1.1 | 1.2 | 1.6 | 1.8 | 1.7 | 1.5 | 1.3 | 1.2 | 1.1 | 1.0 | 1.0 | 0.9 | 0.9 | 0.9 | 0.9 | 0.8 | 0.7 | 0.7 | 0.6 | 0.6 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | 0.5 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | 0.6 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
11s | 10s | 10s | 10s | 10s | 10s | 9s | 9s | 9s | 9s | 8s | 8s | 8s | 8s | 10s | 11s | 11s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 9s | 5s | 5s | 6s | 6s | 8s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 5s | 7s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 9s | 9s | 9s | 9s | 9s | 9s | 8s | 8s | 8s | - | - | - | - | - | - | - | - | - | - | - |
7:45 -1.5m
13:50 1.4m
20:00 -1.5m
2:05 1.6m
8:20 -1.7m
14:25 1.6m
20:35 -1.7m
2:40 1.7m
8:50 -1.8m
14:55 1.7m
21:10 -1.8m
3:10 1.7m
9:25 -1.8m
15:25 1.8m
21:40 -1.8m
3:40 1.7m
9:55 -1.8m
15:55 1.8m
22:15 -1.8m
4:15 1.7m
10:25 -1.7m
16:30 1.8m
22:45 -1.8m
4:50 1.6m
11:00 -1.6m
17:00 1.7m
23:25 -1.6m
5:20 1.5m
11:35 -1.5m
17:35 1.6m
0:00 -1.5m
6:00 1.3m
12:15 -1.3m
18:20 1.4m
0:45 -1.3m
6:45 1.2m
13:00 -1.2m
19:10 1.3m
1:40 -1.2m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
9°9°10°11°14°16°18°18°17°15°12°11°9°9°9°11°13°16°17°17°16°14°12°11°
nightMore about Kitesurfing in Bretagne
More about Bretagne
Wind stats in Bretagne...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 69 |
Feb | 66 |
Mar | 55 |
Apr | 58 |
May | 58 |
Jun | 49 |
Jul | 52 |
Aug | 47 |
Sep | 45 |
Oct | 53 |
Nov | 67 |
Dec | 70 |
% of Windy Days (more than 15kts)
Additional information
There are 17 kitesurf schools and 94 kitesurf spots in Bretagne.
Best months: April May June July August September
Best months: April May June July August September
Accomodation around the spot
Mesperleuc, France

