Middleton, Australia
Middleton, Australia is a Small waves and Medium waves spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended wind for kitesurfing is wind coming from SE and SW .
Middleton, Australia is a Small waves and Medium waves spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended wind for kitesurfing is wind coming from SE and SW .
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
85km from spot
775km from spot
How to get there
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
85km from spot
775km from spot
Best Schools in South Australia
#1: RIDE Kitesurfing
5/5 (19)
#2: Kiteboarding School Adelaide
4.2/5 (5)
Riding Conditions in Middleton, Australia
Riding Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from SE and SW .
There is Thermal wind at Middleton, Australia.
Wind usually blows from SE and SW on the spot.
The best moments to come to Middleton, Australia are January, February, March, April, November and December .
Wind and Weather Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from SE and SW .
There is Thermal wind at Middleton, Australia.
Wind usually blows from SE and SW on the spot.
The best moments to come to Middleton, Australia are January, February, March, April, November and December .
Beach and Tide Conditions
Middleton, Australia is a Small waves and Medium waves spot.
The launching/landing area is reported to be of Tidal size.
Beach and Tide Conditions
Beach and Tide Conditions
Middleton, Australia is a Small waves and Medium waves spot.
The launching/landing area is reported to be of Tidal size.
Need to know
There is no beach users reported here.
Need to know
Need to know
There is no beach users reported here.
Best Schools in South Australia
#1: RIDE Kitesurfing
5/5 (19)
#2: Kiteboarding School Adelaide
4.2/5 (5)
Additional information
A parking is available at Middleton, Australia.
Webcams around Middleton, Australia
Webcams around Middleton, Australia
Weather Forecast for the next 10days
10 knotsVictor Harbour, Australia 05:30:09 pm, GMT+9:30 Model: gfs27_long, updated 14 minutes ago | 387 |
29 | 30 | 31 | Jun 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | SAT, MAY 31 | SUN, JUN 1 | MON, JUN 2 | TUE, JUN 3 | WED, JUN 4 | THU, JUN 5 | FRI, JUN 6 | SAT, JUN 7 | SUN, JUN 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
10 | 9.1 | 8.3 | 6.6 | 6.4 | 5.6 | 6.8 | 7.4 | 6.6 | 5.2 | 4.3 | 3.9 | 3.5 | 3.5 | 5.2 | 3.1 | 2.1 | 2.9 | 3.9 | 4.5 | 5.0 | 4.8 | 5.2 | 6.2 | 6.0 | 5.2 | 5.0 | 5.2 | 4.7 | 5.6 | 8.3 | 10 | 7.6 | 6.0 | 5.6 | 6.6 | 5.6 | 6.6 | 9.1 | 11 | 12 | 11 | 12 | 8.0 | 7.2 | 7.2 | 10 | 9.1 | 6.2 | 3.5 | 5.6 | 7.0 | 7.6 | 8.5 | 11 | 10 | 9.5 | 7.2 | 8.0 | 9.1 | 14 | 11 | 13 | 17 | 16 | 11 | 17 | 11 | 15 | 15 | 12 | 15 | 12 | 5.4 | 10 | 3.1 | 5.6 | 6.6 | 6.8 | 8.1 | 17 |
14 | 16 | 15 | 11 | 9.9 | 8.3 | 9.7 | 8.1 | 7.8 | 7.6 | 6.2 | 5.8 | 4.7 | 3.9 | 7.8 | 5.2 | 3.1 | 4.3 | 4.3 | 5.0 | 6.0 | 6.6 | 12 | 11 | 9.9 | 6.2 | 5.8 | 6.0 | 5.8 | 12 | 18 | 16 | 14 | 16 | 17 | 19 | 14 | 13 | 13 | 17 | 17 | 18 | 17 | 12 | 11 | 12 | 12 | 10 | 7.6 | 5.8 | 8.1 | 12 | 16 | 19 | 17 | 14 | 14 | 11 | 20 | 20 | 28 | 29 | 29 | 31 | 29 | 30 | 30 | 28 | 27 | 25 | 22 | 22 | 19 | 7.4 | 14 | 5.2 | 9.1 | 8.7 | 12 | 17 | 25 |
15° | 13° | 13° | 12° | 12° | 12° | 15° | 16° | 15° | 12° | 11° | 11° | 9.7° | 9.0° | 12° | 18° | 18° | 12° | 11° | 11° | 11° | 10° | 15° | 18° | 17° | 12° | 12° | 12° | 13° | 12° | 16° | 18° | 18° | 15° | 14° | 15° | 13° | 12° | 15° | 16° | 15° | 13° | 13° | 12° | 11° | 9.7° | 11° | 12° | 13° | 9.0° | 8.1° | 6.8° | 6.2° | 6.4° | 10° | 16° | 17° | 12° | 13° | 14° | 16° | 15° | 17° | 18° | 18° | 14° | 15° | 14° | 15° | 15° | 14° | 12° | 13° | 11° | 9.1° | 8.7° | 10° | 9.8° | 13° | 12° | 13° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ||||||||||
1.6 | 1.7 | 1.7 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.5 | 1.5 | 1.5 | 1.5 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.3 | 1.3 | 1.2 | 1.2 | 1.1 | 1.0 | 1.0 | 0.9 | 0.9 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.9 | 0.9 | 1.0 | 1.0 | 1.2 | 1.4 | 1.6 | 1.6 | 1.5 | 1.4 | 1.4 | 1.3 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.3 | 1.3 | 1.2 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.9 | 0.9 | 1.0 | 1.4 | 2.1 | 2.5 | 2.9 | 3.1 | 3.3 | 3.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
8s | 9s | 9s | 9s | 9s | 8s | 8s | 8s | 9s | 9s | 9s | 9s | 9s | 9s | 8s | 8s | 9s | 10s | 10s | 10s | 9s | 10s | 10s | 10s | 9s | 10s | 10s | 11s | 11s | 11s | 11s | 11s | 11s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 7s | 5s | 5s | 5s | 8s | 10s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 10s | 10s | 10s | 9s | 10s | 9s | 10s | 10s | 9s | 9s | 13s | 13s | 11s | 9s | 9s | 9s | 9s | - | - | - | - | - | - | - | - | - | - |
13:25 0.7m
22:50 -0.1m
5:20 -0.6m
14:05 0.7m
19:00 0.1m
19:15 0.1m
19:25 0.1m
23:35 -0.1m
23:45 -0.1m
1:20 -0.1m
5:55 -0.6m
14:45 0.6m
20:45 0.1m
20:55 0.1m
0:35 -0.1m
6:40 -0.5m
15:20 0.5m
22:00 0.1m
1:20 -0.1m
7:20 -0.4m
16:05 0.4m
20:35 0.0m
22:50 0.0m
23:00 0.0m
2:05 -0.1m
8:00 -0.3m
16:45 0.3m
21:25 -0.1m
21:35 -0.1m
23:35 0.0m
2:45 -0.1m
2:55 -0.1m
8:45 -0.2m
17:30 0.2m
22:50 -0.1m
0:05 -0.1m
0:20 -0.1m
0:30 -0.1m
3:15 -0.1m
3:30 -0.1m
7:40 0.0m
7:50 0.0m
9:20 0.0m
13:50 0.1m
14:00 0.1m
16:15 0.1m
16:25 0.1m
18:25 0.1m
18:35 0.1m
0:30 -0.2m
0:45 -0.2m
1:00 -0.1m
1:10 -0.1m
1:25 -0.1m
1:35 -0.1m
1:50 -0.1m
2:05 -0.1m
2:30 -0.1m
3:00 -0.1m
3:15 -0.1m
3:25 -0.1m
9:35 0.2m
9:50 0.2m
11:45 0.1m
12:00 0.1m
12:10 0.1m
12:20 0.1m
12:30 0.1m
12:45 0.1m
12:55 0.1m
13:15 0.1m
18:05 0.0m
18:15 0.0m
20:15 0.0m
1:50 -0.2m
2:00 -0.2m
2:10 -0.2m
10:20 0.3m
18:40 -0.1m
18:50 -0.1m
21:15 0.0m
2:30 -0.3m
2:40 -0.3m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
23°22°21°19°15°13°12°13°15°18°19°21°17°16°16°14°12°11°10°10°11°12°13°15°
nightMore about Kitesurfing in South Australia
More about South Australia
Wind stats in South Australia...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 65 |
Feb | 61 |
Mar | 52 |
Apr | 37 |
May | 34 |
Jun | 36 |
Jul | 44 |
Aug | 47 |
Sep | 50 |
Oct | 53 |
Nov | 53 |
Dec | 58 |
% of Windy Days (more than 15kts)
Additional information
There are 2 kitesurf schools and 28 kitesurf spots in South Australia.
Best months: January February September October November December
Best months: January February September October November December
Accomodation around the spot
Middleton, Australia









