Numana Blu, Italy
Numana Blu, Italy is a Chop and Small waves spot. It is a kitesurfing spot for riders of Any Level.
Kitesurfing conditions do not depend on Tide on this spot.
Numana Blu, Italy is a Chop and Small waves spot. It is a kitesurfing spot for riders of Any Level.
Kitesurfing conditions do not depend on Tide on this spot.
How to get there
Take the A 14 motorway, exiting at Loreto Porto Recanati and continuing along the seafront towards Numana for around 6 km.
Nearest Airports
Distance
35km from spot
130km from spot
260km from spot
How to get there
How to get there
Take the A 14 motorway, exiting at Loreto Porto Recanati and continuing along the seafront towards Numana for around 6 km.
Nearest Airports
Distance
35km from spot
130km from spot
260km from spot
Best Schools in Pesaro
Riding Conditions in Numana Blu, Italy
Riding Conditions
Wind and Weather Conditions
May to September: 20-38°C, lycra. October to May: 5-20°C, wetsuit needed.
Wind and Weather Conditions
Wind and Weather Conditions
May to September: 20-38°C, lycra. October to May: 5-20°C, wetsuit needed.
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Numana Blu, Italy is a Chop and Small waves spot.
The launching/landing area is reported to be of Big size.
Long beach with small pebbles.
Chop and small waves.
Beach and Tide Conditions
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Numana Blu, Italy is a Chop and Small waves spot.
The launching/landing area is reported to be of Big size.
Long beach with small pebbles.
Chop and small waves.
Need to know
Careful about the other beach users, especially in June, July and August .
Need to know
Need to know
Careful about the other beach users, especially in June, July and August .
Best Schools in Pesaro
Additional information
A parking is available at Numana Blu, Italy.
Webcams around Numana Blu, Italy
Webcams around Numana Blu, Italy
Weather Forecast for the next 10days
1.9 knotsAncona, Italy 06:32:32 pm, GMT+2 Model: gfs27_long, updated 11 minutes ago | 842 |
5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | MON, APR 7 | TUE, APR 8 | WED, APR 9 | THU, APR 10 | FRI, APR 11 | SAT, APR 12 | SUN, APR 13 | MON, APR 14 | TUE, APR 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
1.9 | 5.0 | 5.6 | 4.7 | 2.7 | 6.0 | 13 | 9.7 | 6.8 | 4.8 | 6.4 | 15 | 10 | 7.0 | 8.7 | 8.3 | 5.8 | 1.4 | 2.3 | 1.7 | 3.7 | 3.9 | 0.8 | 4.5 | 4.1 | 2.1 | 1.7 | 2.5 | 3.3 | 2.7 | 2.3 | 4.8 | 6.0 | 6.2 | 5.0 | 2.7 | 3.5 | 3.1 | 3.5 | 6.6 | 2.1 | 2.1 | 1.7 | 1.0 | 4.1 | 7.0 | 5.8 | 5.2 | 7.2 | 4.3 | 2.7 | 1.6 | 4.3 | 3.5 | 3.1 | 6.2 | 5.2 | 4.1 | 0.8 | 2.7 | 2.3 | 2.5 | 2.3 | 5.8 | 3.9 | 2.5 | 2.7 | 2.9 | 2.7 | 1.6 | 2.7 | 3.9 | 1.6 | 3.9 | 2.7 | 1.0 | 7.0 | 7.8 | 7.2 | 6.2 | 1.2 |
2.7 | 4.8 | 5.8 | 4.5 | 3.5 | 9.9 | 14 | 12 | 8.0 | 9.1 | 8.9 | 19 | 12 | 9.9 | 8.1 | 6.8 | 5.8 | 1.9 | 3.3 | 2.5 | 2.9 | 3.7 | 2.9 | 3.7 | 3.7 | 2.1 | 1.7 | 1.9 | 3.1 | 2.3 | 2.9 | 4.5 | 5.6 | 6.6 | 5.2 | 2.5 | 3.3 | 3.5 | 3.9 | 5.8 | 2.1 | 2.5 | 1.6 | 1.7 | 4.8 | 8.1 | 6.0 | 4.7 | 6.6 | 4.8 | 3.3 | 1.4 | 4.3 | 4.5 | 3.5 | 5.0 | 5.4 | 4.3 | 1.0 | 2.7 | 2.3 | 2.3 | 2.5 | 5.2 | 3.7 | 2.7 | 2.9 | 2.9 | 2.7 | 1.6 | 2.1 | 4.5 | 2.1 | 3.7 | 2.7 | 1.2 | 8.3 | 12 | 7.8 | 5.4 | 2.5 |
16° | 13° | 12° | 12° | 12° | 13° | 10° | 8.3° | 8.2° | 9.4° | 8.3° | 7.6° | 6.8° | 7.3° | 9.0° | 9.3° | 8.7° | 6.8° | 6.3° | 6.3° | 5.2° | 6.6° | 10° | 11° | 11° | 9.1° | 8.3° | 7.5° | 6.7° | 8.1° | 11° | 13° | 13° | 10° | 9.6° | 8.9° | 9.2° | 11° | 14° | 14° | 14° | 12° | 11° | 12° | 11° | 12° | 14° | 15° | 14° | 12° | 12° | 11° | 11° | 12° | 15° | 15° | 15° | 13° | 12° | 11° | 11° | 12° | 15° | 16° | 16° | 13° | 12° | 12° | 11° | 13° | 16° | 15° | 14° | 13° | 13° | 13° | 13° | 13° | 14° | 14° | 15° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | |||||
0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.9 | 1.2 | 1.1 | 1.0 | 1.1 | 1.2 | 1.1 | 0.9 | 0.8 | 0.8 | 0.8 | 0.6 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.3 | 0.3 | 0.3 | 0.4 | 0.5 | 0.6 | 0.7 | 0.7 | 0.8 | 0.9 | 1.0 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2s | 2s | 2s | 2s | 2s | 2s | 4s | 4s | 5s | 5s | 4s | 5s | 4s | 4s | 4s | 4s | 4s | 4s | 3s | 3s | 4s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 2s | 2s | 2s | 3s | 3s | 2s | 4s | 3s | 4s | 4s | 3s | 3s | 3s | 2s | 1s | 2s | 1s | 1s | 1s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 3s | 3s | 3s | 4s | 4s | 4s | 4s | 5s | 5s | 5s | - | - | - | - | - |
23:20 0.1m
23:40 0.1m
23:50 0.1m
0:00 0.1m
0:15 0.1m
13:20 -0.1m
13:40 -0.1m
13:50 -0.1m
14:00 -0.1m
14:10 -0.1m
23:30 0.1m
23:45 0.1m
0:00 0.1m
14:40 -0.1m
15:00 -0.1m
15:10 -0.1m
15:20 -0.1m
15:35 -0.1m
23:40 0.1m
23:50 0.1m
0:00 0.1m
8:15 0.0m
8:35 0.0m
8:50 0.0m
9:00 0.0m
9:15 0.0m
9:30 0.0m
9:50 0.0m
16:00 -0.1m
16:15 -0.1m
16:35 -0.1m
23:50 0.1m
0:00 0.1m
0:10 0.1m
7:35 -0.1m
7:45 -0.1m
7:55 -0.1m
10:55 0.0m
11:15 0.0m
11:25 0.0m
11:45 0.0m
16:45 -0.1m
17:00 -0.1m
17:15 -0.1m
23:50 0.1m
0:05 0.1m
0:15 0.1m
7:30 -0.1m
7:45 -0.1m
12:55 0.0m
13:15 0.0m
13:25 0.0m
13:40 0.0m
17:20 0.0m
17:35 0.0m
17:45 0.0m
18:00 0.0m
0:05 0.1m
0:15 0.1m
0:25 0.1m
7:25 -0.1m
7:35 -0.1m
13:55 0.0m
14:05 0.0m
14:15 0.0m
18:00 0.0m
18:15 0.0m
18:25 0.0m
18:40 0.0m
0:20 0.1m
0:35 0.1m
7:40 -0.2m
14:25 0.1m
14:40 0.1m
14:50 0.1m
17:50 0.0m
18:05 0.0m
0:30 0.1m
7:45 -0.2m
7:55 -0.2m
15:15 0.1m
15:25 0.1m
15:40 0.1m
18:25 0.0m
18:45 0.0m
0:35 0.1m
0:50 0.1m
8:05 -0.2m
8:15 -0.2m
15:35 0.1m
15:55 0.1m
16:05 0.1m
18:45 0.1m
19:05 0.1m
19:15 0.1m
0:40 0.1m
0:50 0.1m
8:20 -0.2m
8:30 -0.2m
16:25 0.1m
16:40 0.1m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
10°10°11°14°18°23°26°26°22°19°15°11°9°9°11°13°17°22°25°25°22°18°14°11°
nightMore about Kitesurfing in Pesaro
More about Pesaro
Wind stats in Pesaro...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 21 |
Feb | 20 |
Mar | 21 |
Apr | 15 |
May | 15 |
Jun | 13 |
Jul | 17 |
Aug | 16 |
Sep | 26 |
Oct | 23 |
Nov | 16 |
Dec | 13 |
% of Windy Days (more than 15kts)
Additional information
There are 3 kitesurf schools and 6 kitesurf spots in Pesaro.
Best months: May June July August September
Best months: May June July August September
Accomodation around the spot
Numana Blu, Italy













