Oahu / Rocky Point, Hawaii (USA)
It is a kitesurfing spot for Expert ridersMedium waves.
Recommended wind for kitesurfing is wind coming from NE .
Recommended tide for kitesurfing is High Tide .
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
It is a kitesurfing spot for Expert ridersMedium waves.
Recommended wind for kitesurfing is wind coming from NE .
Recommended tide for kitesurfing is High Tide .
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
55km from spot
245km from spot
390km from spot
How to get there
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
55km from spot
245km from spot
390km from spot
Best Schools in Oahu- Hawaii Islands
Riding Conditions in Oahu / Rocky Point, Hawaii (USA)
Riding Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from NE .
There is Trade wind at Oahu / Rocky Point, Hawaii (USA).
Wind usually blows from NE on the spot.
The best moments to come to Oahu / Rocky Point, Hawaii (USA) are April, May, June, July, August and September .
Wind and Weather Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from NE .
There is Trade wind at Oahu / Rocky Point, Hawaii (USA).
Wind usually blows from NE on the spot.
The best moments to come to Oahu / Rocky Point, Hawaii (USA) are April, May, June, July, August and September .
Beach and Tide Conditions
Recommended tide for kitesurfing is High Tide .
Oahu / Rocky Point, Hawaii (USA) is a Medium waves spot.
The launching/landing area is reported to be of Medium size.
Beach and Tide Conditions
Beach and Tide Conditions
Recommended tide for kitesurfing is High Tide .
Oahu / Rocky Point, Hawaii (USA) is a Medium waves spot.
The launching/landing area is reported to be of Medium size.
Need to know
When you are on water, be careful of Reefs .
Need to know
Need to know
When you are on water, be careful of Reefs .
Best Schools in Oahu- Hawaii Islands
Webcams around Oahu / Rocky Point, Hawaii (USA)
Webcams around Oahu / Rocky Point, Hawaii (USA)
Weather Forecast for the next 10days
15 knotsHaleiwa, United States 01:05:13 pm, GMT-10 Model: gfs27_long, updated 24 minutes ago | 1130 |
6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | TUE, APR 8 | WED, APR 9 | THU, APR 10 | FRI, APR 11 | SAT, APR 12 | SUN, APR 13 | MON, APR 14 | TUE, APR 15 | WED, APR 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
15 | 15 | 14 | 15 | 16 | 15 | 13 | 13 | 15 | 15 | 16 | 16 | 15 | 13 | 12 | 13 | 13 | 14 | 14 | 14 | 13 | 12 | 12 | 14 | 15 | 16 | 17 | 17 | 17 | 16 | 13 | 12 | 13 | 13 | 12 | 13 | 12 | 12 | 11 | 12 | 13 | 13 | 13 | 12 | 14 | 14 | 14 | 12 | 13 | 15 | 14 | 12 | 14 | 14 | 14 | 13 | 13 | 14 | 13 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 14 | 12 | 11 | 9.5 | 10 | 10 | 10 | 9.7 | 8.5 | 7.4 | 6.6 | 6.4 | 3.9 | 4.8 | 2.9 |
19 | 18 | 18 | 19 | 20 | 19 | 18 | 17 | 18 | 17 | 18 | 20 | 19 | 16 | 15 | 15 | 15 | 16 | 16 | 16 | 15 | 14 | 14 | 15 | 16 | 18 | 20 | 20 | 21 | 20 | 16 | 14 | 14 | 15 | 15 | 16 | 16 | 15 | 15 | 15 | 16 | 16 | 15 | 16 | 20 | 19 | 18 | 16 | 17 | 17 | 16 | 18 | 18 | 19 | 18 | 17 | 16 | 16 | 16 | 18 | 18 | 17 | 17 | 17 | 14 | 14 | 14 | 14 | 13 | 11 | 11 | 12 | 11 | 10 | 9.7 | 9.1 | 8.0 | 7.0 | 3.9 | 5.6 | 5.8 |
24° | 25° | 24° | 23° | 23° | 23° | 22° | 23° | 24° | 24° | 23° | 23° | 22° | 22° | 23° | 23° | 23° | 24° | 23° | 22° | 22° | 22° | 22° | 22° | 23° | 23° | 23° | 23° | 22° | 22° | 22° | 22° | 23° | 25° | 24° | 23° | 23° | 23° | 23° | 23° | 24° | 25° | 24° | 23° | 23° | 23° | 23° | 23° | 24° | 25° | 24° | 23° | 23° | 23° | 23° | 23° | 25° | 25° | 24° | 23° | 23° | 23° | 23° | 23° | 24° | 24° | 23° | 23° | 22° | 22° | 22° | 23° | 24° | 25° | 24° | 23° | 23° | 23° | 22° | 23° | 25° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | |||||||
3.8 | 3.6 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.3 | 3.2 | 3.2 | 3.1 | 3.0 | 3.0 | 2.9 | 2.7 | 2.6 | 2.5 | 2.4 | 2.3 | 2.2 | 2.1 | 2.0 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 2.0 | 2.1 | 2.1 | 2.1 | 2.1 | 2.2 | 2.3 | 2.4 | 2.5 | 2.5 | 2.5 | 2.3 | 2.3 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.2 | 2.1 | 2.1 | 2.1 | 2.1 | 2.0 | 2.0 | 2.0 | 2.0 | 2.1 | 2.2 | 2.2 | 2.2 | 2.1 | 2.1 | 2.1 | 2.0 | 2.0 | 1.9 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
11s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 10s | 10s | 10s | 10s | 10s | 10s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 8s | 9s | 8s | 8s | 7s | 7s | 8s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 10s | 7s | 7s | 9s | 6s | 6s | 6s | 10s | 6s | 6s | 6s | - | - | - | - | - | - | - |
11:15 -0.1m
11:35 -0.1m
16:20 -0.2m
16:30 -0.2m
0:05 0.3m
0:15 0.3m
7:25 -0.2m
7:35 -0.2m
17:35 -0.2m
0:40 0.3m
7:30 -0.2m
13:05 0.1m
13:15 0.1m
18:25 -0.2m
0:55 0.3m
1:05 0.3m
7:35 -0.2m
13:40 0.1m
19:10 -0.2m
1:25 0.2m
7:45 -0.2m
14:05 0.2m
19:55 -0.1m
1:35 0.2m
1:45 0.2m
8:00 -0.3m
14:35 0.2m
20:30 -0.1m
1:55 0.1m
8:10 -0.3m
15:05 0.3m
21:15 -0.1m
2:05 0.1m
2:15 0.1m
8:25 -0.3m
15:35 0.3m
21:50 -0.1m
22:00 -0.1m
2:20 0.1m
2:30 0.1m
8:40 -0.3m
8:50 -0.3m
16:10 0.3m
22:35 0.0m
22:50 0.0m
2:20 0.0m
2:30 0.0m
2:40 0.0m
8:55 -0.3m
9:05 -0.3m
16:50 0.3m
23:00 0.0m
23:15 0.0m
2:10 0.0m
2:25 0.0m
2:40 0.0m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
22°22°22°23°24°25°25°26°26°25°24°23°23°22°22°23°24°25°25°26°26°25°24°23°
nightMore about Kitesurfing in Oahu- Hawaii Islands
More about Oahu- Hawaii Islands
Wind stats in Oahu- Hawaii Islands...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 29 |
Feb | 34 |
Mar | 40 |
Apr | 50 |
May | 45 |
Jun | 62 |
Jul | 60 |
Aug | 60 |
Sep | 48 |
Oct | 41 |
Nov | 41 |
Dec | 36 |
% of Windy Days (more than 15kts)
Additional information
There are 1 kitesurf school and 14 kitesurf spots in Oahu- Hawaii Islands.
Best months: July August
Best months: July August
Accomodation around the spot
Oahu / Rocky Point, Hawaii (USA)

