Ocean Grove, Australia
Ocean Grove, Australia is a Small waves and Medium waves spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from SE .
Kitesurfing conditions do not depend on Tide on this spot.
Ocean Grove, Australia is a Small waves and Medium waves spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from SE .
Kitesurfing conditions do not depend on Tide on this spot.
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
95km from spot
845km from spot
1000km from spot
How to get there
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
95km from spot
845km from spot
1000km from spot
Best Schools in Victoria
Riding Conditions in Ocean Grove, Australia
Riding Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from SE .
There is Thermal wind at Ocean Grove, Australia.
Wind usually blows from SE on the spot.
The best moments to come to Ocean Grove, Australia are January, February, March, October, November and December .
Wind and Weather Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from SE .
There is Thermal wind at Ocean Grove, Australia.
Wind usually blows from SE on the spot.
The best moments to come to Ocean Grove, Australia are January, February, March, October, November and December .
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Ocean Grove, Australia is a Small waves and Medium waves spot.
The launching/landing area is reported to be of Tidal size.
Beach and Tide Conditions
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Ocean Grove, Australia is a Small waves and Medium waves spot.
The launching/landing area is reported to be of Tidal size.
Need to know
Careful about the other beach users, especially in January, February and December .
Need to know
Need to know
Careful about the other beach users, especially in January, February and December .
Best Schools in Victoria
Additional information
A parking is available at Ocean Grove, Australia.
Webcams around Ocean Grove, Australia
Webcams around Ocean Grove, Australia
Weather Forecast for the next 10days
16 knotsTorquay, Victoria, Australia 06:22:44 pm, GMT+10 Model: gfs27_long, updated 12 minutes ago | 1002 |
6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | TUE, APR 8 | WED, APR 9 | THU, APR 10 | FRI, APR 11 | SAT, APR 12 | SUN, APR 13 | MON, APR 14 | TUE, APR 15 | WED, APR 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
16 | 14 | 8.3 | 8.7 | 8.9 | 8.1 | 10 | 6.2 | 12 | 8.7 | 7.6 | 5.6 | 5.2 | 5.6 | 4.5 | 7.8 | 8.5 | 8.0 | 6.4 | 3.9 | 2.9 | 1.4 | 3.7 | 4.5 | 7.8 | 7.4 | 3.1 | 3.7 | 4.5 | 5.2 | 5.0 | 3.1 | 3.7 | 4.8 | 4.5 | 5.0 | 4.7 | 3.5 | 2.9 | 6.0 | 8.5 | 8.0 | 4.7 | 3.5 | 5.4 | 5.0 | 6.0 | 6.0 | 4.5 | 5.4 | 2.5 | 1.2 | 4.5 | 6.0 | 9.5 | 11 | 11 | 8.5 | 7.0 | 4.1 | 7.8 | 12 | 9.3 | 8.5 | 7.8 | 14 | 11 | 14 | 14 | 14 | 12 | 12 | 11 | 8.9 | 5.8 | 3.3 | 3.5 | 5.4 | 6.6 | 3.3 | 7.6 |
24 | 24 | 15 | 17 | 15 | 15 | 14 | 11 | 12 | 13 | 11 | 7.2 | 7.4 | 8.3 | 5.2 | 6.0 | 7.6 | 11 | 8.7 | 6.2 | 5.6 | 4.3 | 3.7 | 4.5 | 5.0 | 10 | 4.1 | 4.8 | 5.2 | 6.0 | 7.6 | 6.6 | 6.2 | 4.8 | 4.5 | 6.8 | 12 | 4.1 | 2.9 | 5.0 | 7.4 | 12 | 7.0 | 4.3 | 7.4 | 6.2 | 8.7 | 9.5 | 8.5 | 6.0 | 3.1 | 1.4 | 4.7 | 7.0 | 17 | 15 | 14 | 15 | 12 | 4.3 | 13 | 27 | 22 | 20 | 14 | 34 | 22 | 18 | 18 | 17 | 13 | 13 | 12 | 13 | 8.5 | 4.7 | 4.3 | 7.2 | 6.4 | 7.0 | 12 |
18° | 16° | 13° | 12° | 11° | 12° | 15° | 16° | 16° | 15° | 12° | 11° | 12° | 11° | 15° | 17° | 16° | 14° | 14° | 13° | 12° | 12° | 16° | 18° | 17° | 14° | 14° | 13° | 13° | 13° | 19° | 23° | 24° | 20° | 18° | 17° | 16° | 15° | 19° | 21° | 19° | 17° | 16° | 15° | 15° | 15° | 22° | 28° | 28° | 22° | 20° | 19° | 18° | 18° | 26° | 29° | 29° | 23° | 20° | 21° | 21° | 23° | 25° | 26° | 19° | 19° | 19° | 16° | 15° | 14° | 15° | 15° | 15° | 13° | 13° | 13° | 11° | 8.9° | 14° | 18° | 19° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ||||||||||
3.1 | 3.3 | 3.1 | 3.0 | 3.0 | 2.9 | 2.9 | 2.8 | 2.7 | 2.6 | 2.5 | 2.4 | 2.3 | 2.3 | 2.2 | 2.1 | 2.0 | 1.9 | 1.9 | 1.8 | 1.7 | 1.6 | 1.6 | 1.5 | 1.4 | 1.4 | 1.3 | 1.3 | 1.2 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.2 | 1.2 | 1.2 | 1.3 | 1.4 | 1.6 | 1.9 | 2.1 | 2.2 | 2.3 | 2.3 | 2.2 | 2.1 | 2.1 | 2.0 | 2.0 | 2.0 | 2.0 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 2.0 | 2.1 | 2.1 | 2.0 | 1.9 | 1.9 | 2.1 | 2.2 | 2.3 | 2.3 | 2.1 | 2.0 | 1.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
11s | 11s | 11s | 11s | 11s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 11s | 11s | 11s | 11s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 12s | 12s | 12s | 12s | 12s | 12s | 12s | 12s | 12s | 12s | 12s | 12s | 12s | 12s | 12s | 11s | 11s | 12s | 12s | 11s | 11s | 11s | 10s | 10s | 11s | 10s | 10s | 10s | 10s | 10s | - | - | - | - | - | - | - | - | - | - |
18:10 0.9m
23:35 -0.5m
5:45 0.6m
11:45 -1.0m
19:05 0.7m
0:25 -0.4m
6:50 0.4m
12:40 -0.8m
20:10 0.6m
1:25 -0.3m
8:15 0.4m
13:40 -0.6m
21:15 0.6m
2:35 -0.3m
9:35 0.4m
14:55 -0.5m
22:10 0.5m
4:00 -0.4m
10:40 0.4m
16:25 -0.4m
23:05 0.5m
5:10 -0.5m
11:40 0.6m
17:40 -0.4m
23:55 0.5m
5:55 -0.7m
12:30 0.7m
18:35 -0.5m
0:35 0.6m
6:35 -0.8m
13:15 0.9m
19:15 -0.5m
1:10 0.6m
7:10 -0.9m
13:50 1.0m
19:55 -0.6m
1:45 0.6m
7:45 -1.0m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
21°21°20°17°15°12°12°12°14°16°18°20°17°17°16°14°12°10°9°10°11°12°13°15°
nightMore about Kitesurfing in Victoria
More about Victoria
Wind stats in Victoria...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 53 |
Feb | 53 |
Mar | 52 |
Apr | 49 |
May | 59 |
Jun | 52 |
Jul | 65 |
Aug | 67 |
Sep | 62 |
Oct | 63 |
Nov | 57 |
Dec | 61 |
% of Windy Days (more than 15kts)
Additional information
There are 3 kitesurf schools and 63 kitesurf spots in Victoria.
Best months: January February September October November December
Best months: January February September October November December
Accomodation around the spot
Ocean Grove, Australia













