Omaha, New Zealand
It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from N, NNE, NE, ENE, E, ESE, SE and SSW .
Kitesurfing conditions do not depend on Tide on this spot.
There is Food available on the spot.
It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from N, NNE, NE, ENE, E, ESE, SE and SSW .
Kitesurfing conditions do not depend on Tide on this spot.
There is Food available on the spot.
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
95km from spot
1060km from spot
720km from spot
How to get there
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
95km from spot
1060km from spot
720km from spot
Best Schools in New Zealand
Riding Conditions in Omaha, New Zealand
Riding Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from N, NNE, NE, ENE, E, ESE, SE and SSW .
There is Frontal wind at Omaha, New Zealand.
Can be sailed in any wind even direct offshore due to crescent shape. SE best as this coincides with good ground swells.
Wind usually blows from WSW, W and WNW on the spot.
Wind and Weather Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from N, NNE, NE, ENE, E, ESE, SE and SSW .
There is Frontal wind at Omaha, New Zealand.
Can be sailed in any wind even direct offshore due to crescent shape. SE best as this coincides with good ground swells.
Wind usually blows from WSW, W and WNW on the spot.
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Omaha, New Zealand is a Medium waves spot.
The launching/landing area is reported to be of Medium size.
Beach and Tide Conditions
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Omaha, New Zealand is a Medium waves spot.
The launching/landing area is reported to be of Medium size.
Need to know
The is no particular rules reported , but as a best practice, talk to a local before you go on water.
Need to know
Need to know
The is no particular rules reported , but as a best practice, talk to a local before you go on water.
Best Schools in New Zealand
Additional information
A parking is available at Omaha, New Zealand.
The spot has Showers and Toilets facilities.
There is Food available on the spot
Best wave sailing on east coast within hour of Auckland. Don't be surprised to find great sailing and not another kiter or windsurfer in site.
Webcams around Omaha, New Zealand
Webcams around Omaha, New Zealand
Weather Forecast for the next 10days
3.9 knotsOrewa, New Zealand 06:45:33 am, GMT+12 Model: gfs27_long, updated 4 minutes ago | 2236 |
6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | TUE, APR 8 | WED, APR 9 | THU, APR 10 | FRI, APR 11 | SAT, APR 12 | SUN, APR 13 | MON, APR 14 | TUE, APR 15 | WED, APR 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
3.9 | 1.6 | 4.7 | 9.3 | 10 | 8.0 | 12 | 13 | 15 | 15 | 14 | 16 | 14 | 12 | 7.6 | 8.9 | 11 | 11 | 14 | 18 | 13 | 12 | 10 | 7.4 | 5.8 | 8.1 | 8.7 | 11 | 10 | 9.5 | 7.0 | 6.2 | 6.6 | 5.4 | 6.6 | 7.6 | 7.0 | 9.1 | 9.5 | 12 | 12 | 13 | 14 | 14 | 16 | 16 | 18 | 17 | 21 | 26 | 28 | 27 | 21 | 23 | 21 | 23 | 23 | 22 | 16 | 16 | 16 | 13 | 13 | 12 | 11 | 12 | 12 | 11 | 10 | 8.1 | 6.2 | 6.2 | 5.6 | 6.6 | 7.6 | 5.0 | 3.3 | 7.0 | 5.8 | 4.7 | 4.3 | 3.3 |
4.5 | 1.4 | 7.4 | 12 | 12 | 11 | 22 | 26 | 27 | 26 | 23 | 23 | 21 | 18 | 18 | 20 | 24 | 27 | 28 | 29 | 22 | 21 | 19 | 11 | 9.9 | 11 | 13 | 14 | 13 | 14 | 9.9 | 8.0 | 8.5 | 7.0 | 8.1 | 8.0 | 9.7 | 12 | 13 | 14 | 16 | 16 | 17 | 17 | 20 | 21 | 22 | 21 | 27 | 35 | 40 | 38 | 33 | 34 | 35 | 36 | 36 | 34 | 28 | 27 | 23 | 21 | 21 | 22 | 24 | 23 | 20 | 16 | 14 | 13 | 9.9 | 9.7 | 8.3 | 10 | 13 | 6.8 | 6.4 | 8.5 | 7.2 | 4.7 | 4.3 | 3.5 |
16° | 16° | 18° | 20° | 21° | 19° | 18° | 17° | 17° | 17° | 19° | 20° | 20° | 18° | 16° | 16° | 16° | 16° | 18° | 20° | 19° | 17° | 16° | 15° | 15° | 14° | 16° | 17° | 18° | 16° | 14° | 14° | 14° | 14° | 16° | 17° | 17° | 18° | 17° | 17° | 17° | 17° | 18° | 17° | 16° | 15° | 15° | 16° | 16° | 16° | 17° | 18° | 19° | 19° | 19° | 20° | 20° | 20° | 20° | 21° | 21° | 20° | 18° | 18° | 18° | 17° | 18° | 20° | 20° | 17° | 16° | 16° | 16° | 16° | 18° | 20° | 20° | 18° | 16° | 15° | 15° | 15° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ||||||
0.5 | 0.5 | 0.5 | 0.5 | 0.6 | 0.7 | 0.8 | 0.9 | 0.9 | 0.8 | 0.7 | 0.7 | 0.7 | 0.6 | 0.5 | 0.4 | 0.5 | 0.5 | 0.6 | 0.7 | 0.7 | 0.6 | 0.5 | 0.4 | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 | 0.5 | 0.7 | 0.8 | 0.9 | 0.9 | 0.9 | 0.8 | 0.8 | 0.8 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
6s | 6s | 6s | 6s | 6s | 6s | 4s | 4s | 5s | 5s | 4s | 4s | 5s | 5s | 5s | 7s | 7s | 9s | 5s | 4s | 4s | 6s | 5s | 7s | 8s | 8s | 8s | 8s | 8s | 7s | 6s | 7s | 6s | 6s | 6s | 6s | 8s | 8s | 5s | 3s | 4s | 4s | 5s | 5s | 5s | 4s | 4s | 4s | 4s | 5s | 5s | 5s | 5s | 6s | 6s | 5s | 5s | 5s | 5s | 6s | 5s | 5s | 5s | 5s | 5s | 6s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | - | - | - | - | - | - |
7:45 -0.8m
14:00 0.7m
20:10 -0.8m
2:40 0.8m
8:50 -0.7m
15:10 0.7m
21:15 -0.8m
3:45 0.8m
9:55 -0.7m
16:10 0.7m
22:15 -0.8m
4:45 0.8m
10:55 -0.8m
17:10 0.7m
23:10 -0.8m
5:35 0.9m
11:45 -0.8m
18:05 0.8m
0:00 -0.8m
6:25 0.9m
12:30 -0.9m
18:50 0.8m
0:45 -0.8m
7:05 0.9m
13:10 -0.9m
19:30 0.9m
1:30 -0.9m
7:40 0.9m
13:50 -1.0m
20:10 0.9m
2:10 -0.9m
8:20 0.9m
14:25 -1.0m
20:45 0.9m
2:45 -0.9m
8:55 0.9m
15:00 -1.0m
21:20 0.9m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
22°22°21°19°17°15°14°14°15°16°18°21°19°19°18°17°14°13°12°12°13°14°16°18°
nightMore about Kitesurfing in New Zealand
More about New Zealand
Wind stats in New Zealand...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 45 |
Feb | 38 |
Mar | 41 |
Apr | 42 |
May | 43 |
Jun | 46 |
Jul | 39 |
Aug | 40 |
Sep | 51 |
Oct | 55 |
Nov | 52 |
Dec | 39 |
% of Windy Days (more than 15kts)
Additional information
There are 3 kitesurf schools and 104 kitesurf spots in New Zealand.
Best months: January February March April May September October November December
Best months: January February March April May September October November December
Accomodation around the spot
Omaha, New Zealand













