Pen-Had, France
It is a kitesurfing spot for Intermediate riders, but Expert will love it.
There is Food available on the spot.
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
It is a kitesurfing spot for Intermediate riders, but Expert will love it.
There is Food available on the spot.
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
How to get there
Get to Crozon and drive west to Camaret. The beach is southwest of Camaret.
Nearest Airports
Distance
280km from spot
30km from spot
335km from spot
How to get there
How to get there
Get to Crozon and drive west to Camaret. The beach is southwest of Camaret.
Nearest Airports
Distance
280km from spot
30km from spot
335km from spot
Best Schools in Bretagne
Riding Conditions in Pen-Had, France
Riding Conditions
Wind and Weather Conditions
Warm in summer, cold in winter.
Good conditions with offshore winds.
Wind and Weather Conditions
Wind and Weather Conditions
Warm in summer, cold in winter.
Good conditions with offshore winds.
Beach and Tide Conditions
Pen-Had, France is a Medium waves spot.
The launching/landing area is reported to be of Medium size.
Beautiful, sandy beach.
Good waves, but strong current.
Beach and Tide Conditions
Beach and Tide Conditions
Pen-Had, France is a Medium waves spot.
The launching/landing area is reported to be of Medium size.
Beautiful, sandy beach.
Good waves, but strong current.
Need to know
When you are on water,
be careful
of
Currents
.
Beach risk reported:
Rocks
.
Please respect local rules when you are on the spot. Talk to a local before you go on water.
Need to know
Need to know
When you are on water,
be careful
of
Currents
.
Beach risk reported:
Rocks
.
Please respect local rules when you are on the spot. Talk to a local before you go on water.
Best Schools in Bretagne
Additional information
A parking is available at Pen-Had, France.
There are Showers available on the spot.
There is Food available on the spot
Swimming is not allowed with bad conditions, but you can go at your own risk with good weather.
Webcams around Pen-Had, France
Webcams around Pen-Had, France
Weather Forecast for the next 10days
16 knotsRade de Brest, France 08:04:44 pm, GMT0 Model: gfs27_long, updated 13 minutes ago | 2646 |
7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | FRI, MAY 9 | SAT, MAY 10 | SUN, MAY 11 | MON, MAY 12 | TUE, MAY 13 | WED, MAY 14 | THU, MAY 15 | FRI, MAY 16 | SAT, MAY 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
16 | 13 | 12 | 11 | 11 | 13 | 12 | 16 | 17 | 16 | 15 | 16 | 15 | 14 | 14 | 15 | 15 | 16 | 15 | 16 | 16 | 15 | 12 | 11 | 12 | 10 | 7.6 | 7.6 | 5.2 | 5.6 | 10 | 9.5 | 7.2 | 4.8 | 5.6 | 6.2 | 4.7 | 6.8 | 8.1 | 9.7 | 7.4 | 6.0 | 5.8 | 4.8 | 6.4 | 6.8 | 9.1 | 8.0 | 4.8 | 8.9 | 10 | 12 | 12 | 11 | 10 | 12 | 9.7 | 7.8 | 6.2 | 8.1 | 7.2 | 5.2 | 3.9 | 1.7 | 8.3 | 8.3 | 9.1 | 10 | 10 | 9.7 | 8.0 | 13 | 14 | 12 | 10 | 10 | 12 | 12 | 9.3 | 9.5 | 12 |
18 | 18 | 18 | 17 | 16 | 15 | 14 | 16 | 18 | 22 | 24 | 23 | 22 | 18 | 17 | 19 | 20 | 24 | 26 | 25 | 24 | 21 | 17 | 16 | 18 | 17 | 10 | 8.9 | 5.6 | 7.2 | 13 | 11 | 8.7 | 5.0 | 6.2 | 7.0 | 5.6 | 7.8 | 8.9 | 11 | 9.9 | 7.8 | 7.4 | 6.0 | 8.0 | 7.8 | 9.5 | 8.7 | 5.6 | 12 | 14 | 14 | 15 | 13 | 12 | 12 | 11 | 8.3 | 7.2 | 9.7 | 8.5 | 7.4 | 5.8 | 4.8 | 11 | 11 | 12 | 15 | 15 | 13 | 9.7 | 17 | 19 | 19 | 16 | 17 | 19 | 17 | 11 | 11 | 16 |
12° | 10° | 10° | 10° | 11° | 12° | 14° | 14° | 13° | 11° | 11° | 11° | 11° | 14° | 15° | 16° | 15° | 13° | 12° | 12° | 12° | 15° | 16° | 16° | 16° | 14° | 13° | 13° | 13° | 14° | 15° | 15° | 15° | 14° | 13° | 13° | 13° | 14° | 14° | 14° | 14° | 13° | 13° | 13° | 13° | 13° | 14° | 14° | 13° | 13° | 13° | 13° | 13° | 13° | 14° | 14° | 14° | 13° | 13° | 12° | 13° | 14° | 16° | 17° | 17° | 15° | 14° | 14° | 14° | 16° | 18° | 18° | 17° | 15° | 14° | 13° | 13° | 16° | 17° | 17° | 16° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ||||||
0.6 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 | 0.8 | 0.9 | 0.9 | 0.9 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.1 | 1.2 | 1.3 | 1.4 | 1.3 | 1.2 | 1.1 | 1.0 | 0.9 | 0.8 | 0.8 | 0.7 | 0.6 | 0.6 | 0.5 | 0.5 | 0.4 | 0.4 | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 | 0.5 | 0.5 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 7s | 8s | 10s | 10s | 10s | 10s | 9s | 9s | 9s | 9s | 9s | 9s | 8s | 8s | 8s | 10s | 11s | 11s | 11s | 11s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 8s | 8s | 5s | 5s | 5s | 6s | 7s | 8s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 10s | 9s | 9s | 10s | 10s | 9s | 9s | - | - | - | - | - | - |
18:50 -1.4m
0:55 1.6m
7:15 -1.7m
13:25 1.6m
19:35 -1.7m
1:40 1.8m
7:55 -1.9m
14:00 1.8m
20:15 -1.9m
2:15 2.0m
8:35 -2.1m
14:35 2.0m
20:50 -2.1m
2:50 2.1m
9:10 -2.2m
15:10 2.2m
21:25 -2.2m
3:25 2.2m
9:40 -2.2m
15:40 2.3m
22:00 -2.3m
3:55 2.2m
10:15 -2.2m
16:10 2.3m
22:30 -2.3m
4:30 2.2m
10:45 -2.1m
16:45 2.3m
23:05 -2.2m
5:05 2.1m
11:15 -2.0m
17:20 2.2m
23:40 -2.1m
5:35 1.9m
11:50 -1.9m
17:55 2.0m
0:15 -1.9m
6:15 1.7m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
9°9°10°11°14°16°18°18°17°15°12°10°8°8°8°9°11°14°15°15°14°13°11°9°
nightMore about Kitesurfing in Bretagne
More about Bretagne
Wind stats in Bretagne...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 69 |
Feb | 66 |
Mar | 55 |
Apr | 58 |
May | 58 |
Jun | 49 |
Jul | 52 |
Aug | 47 |
Sep | 45 |
Oct | 53 |
Nov | 67 |
Dec | 70 |
% of Windy Days (more than 15kts)
Additional information
There are 17 kitesurf schools and 94 kitesurf spots in Bretagne.
Best months: April May June July August September
Best months: April May June July August September
Accomodation around the spot
Pen-Had, France













