Persfjorden, Norway
Persfjorden, Norway is a Small waves and Medium waves spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from N, NNE and NNW .
Kitesurfing conditions do not depend on Tide on this spot.
Have fun after the ride: enjoy Nightlife close to Persfjorden, Norway !
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
Persfjorden, Norway is a Small waves and Medium waves spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from N, NNE and NNW .
Kitesurfing conditions do not depend on Tide on this spot.
Have fun after the ride: enjoy Nightlife close to Persfjorden, Norway !
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
2250km from spot
1880km from spot
2095km from spot
How to get there
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
2250km from spot
1880km from spot
2095km from spot
Best Schools in Norway
Riding Conditions in Persfjorden, Norway
Riding Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from N, NNE and NNW .
There is Frontal wind at Persfjorden, Norway.
The best moments to come to Persfjorden, Norway are May, June, July and August .
Wind and Weather Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from N, NNE and NNW .
There is Frontal wind at Persfjorden, Norway.
The best moments to come to Persfjorden, Norway are May, June, July and August .
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Persfjorden, Norway is a Small waves and Medium waves spot.
The launching/landing area is reported to be of Tidal size.
Beach and Tide Conditions
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Persfjorden, Norway is a Small waves and Medium waves spot.
The launching/landing area is reported to be of Tidal size.
Need to know
There is no beach users reported here.
When you are on water,
be careful
of
Rocks and Stones
.
Beach risk reported:
Stones
.
The is no particular rules reported , but as a best practice, talk to a local before you go on water.
Need to know
Need to know
There is no beach users reported here.
When you are on water,
be careful
of
Rocks and Stones
.
Beach risk reported:
Stones
.
The is no particular rules reported , but as a best practice, talk to a local before you go on water.
Best Schools in Norway
Additional information
A parking is available at Persfjorden, Norway.
Webcams around Persfjorden, Norway
Webcams around Persfjorden, Norway
Weather Forecast for the next 10days
9.5 knotsPersfjord 12:48:18 am, GMT+2 Model: gfs27_long, updated 7 minutes ago | 7 |
Apr 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | MON, APR 7 | TUE, APR 8 | WED, APR 9 | THU, APR 10 | FRI, APR 11 | SAT, APR 12 | SUN, APR 13 | MON, APR 14 | TUE, APR 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
9.5 | 5.8 | 8.1 | 10 | 11 | 10 | 2.7 | 2.9 | 4.1 | 9.5 | 13 | 9.7 | 6.0 | 5.0 | 4.7 | 6.6 | 12 | 18 | 16 | 17 | 19 | 25 | 25 | 21 | 28 | 27 | 27 | 31 | 39 | 37 | 33 | 32 | 28 | 25 | 24 | 20 | 18 | 16 | 15 | 15 | 18 | 19 | 22 | 17 | 19 | 24 | 21 | 22 | 24 | 23 | 22 | 18 | 17 | 16 | 14 | 11 | 11 | 9.9 | 9.5 | 10 | 12 | 14 | 15 | 18 | 16 | 13 | 20 | 23 | 19 | 18 | 12 | 9.9 | 9.7 | 8.5 | 9.5 | 7.6 | 5.0 | 2.3 | 2.5 | 6.0 | 7.8 |
13 | 10 | 12 | 14 | 14 | 13 | 3.1 | 4.7 | 4.8 | 12 | 15 | 12 | 7.6 | 6.0 | 4.8 | 8.1 | 19 | 28 | 22 | 28 | 29 | 37 | 38 | 36 | 38 | 36 | 33 | 35 | 46 | 44 | 40 | 37 | 34 | 31 | 29 | 24 | 21 | 18 | 17 | 18 | 21 | 21 | 24 | 19 | 22 | 26 | 24 | 27 | 28 | 28 | 26 | 22 | 20 | 20 | 18 | 16 | 16 | 14 | 11 | 12 | 15 | 19 | 22 | 24 | 25 | 27 | 34 | 33 | 28 | 26 | 20 | 16 | 16 | 15 | 15 | 12 | 7.8 | 2.7 | 2.9 | 7.6 | 11 |
-3.3° | -4.2° | -3.6° | -2.7° | -2.3° | -1.6° | -2.7° | -3.9° | -4.1° | -3.0° | -2.6° | -2.5° | -2.0° | -1.8° | -2.6° | -5.1° | -4.4° | -3.1° | -2.4° | -0.3° | 0.6° | 1.6° | 2.5° | 1.3° | -2.1° | -2.4° | -3.1° | -0.5° | -2.2° | -2.9° | -3.9° | -4.6° | -5.1° | -5.3° | -5.6° | -5.9° | -5.2° | -5.3° | -5.6° | -6.0° | -6.5° | -6.9° | -7.7° | -7.5° | -6.2° | -5.5° | -5.1° | -5.4° | -4.7° | -4.5° | -4.4° | -4.0° | -3.6° | -3.2° | -3.2° | -4.9° | -5.1° | -6.5° | -6.9° | -5.3° | -3.8° | -1.7° | -0.3° | 0.3° | 0.2° | 1.2° | 1.4° | 2.7° | 2.8° | 3.0° | 2.1° | -0.9° | -0.7° | -0.5° | -1.4° | -0.1° | 1.3° | 1.6° | 1.1° | 0.4° | 0.3° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | |||||||
2.4 | 2.1 | 1.9 | 1.8 | 1.7 | 1.6 | 1.5 | 1.5 | 1.4 | 1.4 | 1.5 | 1.4 | 1.3 | 1.3 | 1.3 | 1.2 | 1.2 | 1.1 | 1.0 | 1.0 | 0.9 | 0.9 | 1.0 | 1.2 | 1.4 | 1.3 | 1.6 | 5.4 | 7.2 | 6.8 | 6.3 | 5.9 | 5.6 | 5.3 | 5.1 | 4.7 | 4.3 | 4.0 | 3.8 | 3.6 | 3.5 | 3.4 | 3.2 | 2.9 | 2.7 | 3.1 | 3.7 | 4.2 | 4.1 | 3.8 | 3.6 | 3.3 | 2.9 | 2.5 | 2.1 | 1.8 | 1.5 | 1.3 | 1.1 | 1.0 | 1.0 | 1.1 | 1.2 | 1.3 | 1.3 | 1.2 | 1.1 | 0.9 | 0.9 | 0.9 | 0.8 | 0.8 | 0.6 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
7s | 7s | 8s | 7s | 7s | 7s | 7s | 7s | 7s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 7s | 7s | 7s | 9s | 12s | 14s | 11s | 11s | 9s | 10s | 10s | 10s | 10s | 9s | 9s | 9s | 9s | 8s | 8s | 8s | 8s | 8s | 8s | 9s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 7s | 6s | 6s | 6s | 6s | 6s | 5s | 6s | 6s | 6s | 5s | 5s | 5s | 5s | 5s | 5s | 6s | 5s | 5s | 5s | - | - | - | - | - | - | - |
23:50 0.6m
6:00 -0.6m
12:15 0.7m
19:00 -0.8m
1:25 0.6m
7:30 -0.6m
13:45 0.7m
20:15 -0.8m
2:40 0.7m
8:45 -0.6m
14:50 0.8m
21:20 -0.9m
3:35 0.8m
9:40 -0.7m
15:40 0.9m
22:05 -1.0m
4:20 0.9m
10:25 -0.8m
16:20 1.0m
22:45 -1.1m
4:55 1.0m
11:05 -0.9m
17:00 1.0m
23:15 -1.2m
5:30 1.1m
11:35 -1.0m
17:30 1.1m
23:50 -1.2m
6:00 1.2m
12:10 -1.0m
18:00 1.1m
0:15 -1.2m
6:25 1.2m
12:40 -1.1m
18:35 1.1m
0:50 -1.2m
6:55 1.2m
13:10 -1.1m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
-5°-4°-2°1°3°7°11°11°9°4°1°-3°-4°-4°-3°0°5°7°11°10°7°3°0°-3°
nightMore about Kitesurfing in Norway
More about Norway
Wind stats in Norway...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 65 |
Feb | 58 |
Mar | 49 |
Apr | 44 |
May | 55 |
Jun | 49 |
Jul | 52 |
Aug | 49 |
Sep | 58 |
Oct | 63 |
Nov | 64 |
Dec | 62 |
% of Windy Days (more than 15kts)
Additional information
There are 1 kitesurf school and 59 kitesurf spots in Norway.
Best months: May June July August
Best months: May June July August
Accomodation around the spot
Persfjorden, Norway

