Phan Thiet Jetties, Vietnam
Phan Thiet Jetties, Vietnam is a Flat, Chop and Small waves spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended wind for kitesurfing is wind coming from E and SE .
Kitesurfing conditions do not depend on Tide on this spot.
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
Phan Thiet Jetties, Vietnam is a Flat, Chop and Small waves spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended wind for kitesurfing is wind coming from E and SE .
Kitesurfing conditions do not depend on Tide on this spot.
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
210km from spot
125km from spot
220km from spot
How to get there
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
210km from spot
125km from spot
220km from spot
Best Schools in Mui Ne
Riding Conditions in Phan Thiet Jetties, Vietnam
Riding Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from E and SE .
There is Thermal and Trade wind at Phan Thiet Jetties, Vietnam.
Wind usually blows from NE, ENE, E and SE on the spot.
The best moments to come to Phan Thiet Jetties, Vietnam are January, February, March, April, November and December .
Wind and Weather Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from E and SE .
There is Thermal and Trade wind at Phan Thiet Jetties, Vietnam.
Wind usually blows from NE, ENE, E and SE on the spot.
The best moments to come to Phan Thiet Jetties, Vietnam are January, February, March, April, November and December .
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Phan Thiet Jetties, Vietnam is a Flat, Chop and Small waves spot.
The launching/landing area is reported to be of Medium size.
Very flat water between the jetties.
Beach and Tide Conditions
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Phan Thiet Jetties, Vietnam is a Flat, Chop and Small waves spot.
The launching/landing area is reported to be of Medium size.
Very flat water between the jetties.
Need to know
There is no beach users reported here.
When you are on water,
be careful
of
Mole
.
Beach risk reported:
None
.
Need to know
Need to know
There is no beach users reported here.
When you are on water,
be careful
of
Mole
.
Beach risk reported:
None
.
Best Schools in Mui Ne
Webcams around Phan Thiet Jetties, Vietnam
Webcams around Phan Thiet Jetties, Vietnam
Weather Forecast for the next 10days
10 knotsMui Ne, Vietnam (Phường Mũi Né) 03:42:42 am, GMT+7 Model: gfs27_long, updated 2 minutes ago | 5507 |
7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | WED, APR 9 | THU, APR 10 | FRI, APR 11 | SAT, APR 12 | SUN, APR 13 | MON, APR 14 | TUE, APR 15 | WED, APR 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
10 | 6.6 | 6.4 | 10 | 17 | 18 | 15 | 13 | 9.1 | 6.4 | 3.1 | 5.8 | 12 | 15 | 12 | 11 | 8.3 | 4.1 | 1.7 | 4.1 | 12 | 13 | 8.0 | 7.4 | 5.0 | 2.9 | 1.2 | 5.4 | 10 | 7.6 | 3.7 | 2.7 | 2.1 | 2.3 | 2.3 | 4.8 | 11 | 8.0 | 2.1 | 1.0 | 1.2 | 1.0 | 1.2 | 5.4 | 9.9 | 9.7 | 3.5 | 1.0 | 1.4 | 1.6 | 2.3 | 6.6 | 10 | 9.5 | 3.9 | 4.3 | 4.5 | 4.8 | 7.2 | 12 | 14 | 11 | 8.3 | 7.6 | 5.0 | 5.4 | 5.4 | 9.1 | 18 | 20 | 16 | 8.7 | 6.2 | 5.0 | 4.8 | 8.0 | 14 | 16 | 13 | 10 | 6.8 |
18 | 12 | 12 | 15 | 19 | 24 | 24 | 18 | 14 | 11 | 6.4 | 6.8 | 12 | 21 | 21 | 16 | 13 | 6.6 | 5.0 | 4.8 | 11 | 15 | 15 | 13 | 8.0 | 5.2 | 3.1 | 6.2 | 9.1 | 7.4 | 5.2 | 3.1 | 2.1 | 2.3 | 2.5 | 2.9 | 7.6 | 7.8 | 2.5 | 1.6 | 1.4 | 1.4 | 1.6 | 4.8 | 8.7 | 9.5 | 3.9 | 1.6 | 1.9 | 1.7 | 2.5 | 5.4 | 8.3 | 9.9 | 5.0 | 4.8 | 5.2 | 6.6 | 12 | 14 | 15 | 14 | 14 | 12 | 6.6 | 6.6 | 7.6 | 12 | 21 | 26 | 25 | 14 | 8.3 | 6.4 | 6.6 | 11 | 16 | 20 | 21 | 15 | 8.5 |
25° | 24° | 25° | 30° | 30° | 28° | 25° | 25° | 24° | 25° | 26° | 30° | 31° | 29° | 26° | 26° | 25° | 24° | 26° | 31° | 31° | 29° | 26° | 25° | 25° | 24° | 26° | 30° | 30° | 28° | 26° | 25° | 25° | 24° | 26° | 30° | 31° | 29° | 26° | 25° | 25° | 25° | 26° | 30° | 30° | 30° | 26° | 25° | 25° | 25° | 26° | 30° | 30° | 29° | 26° | 25° | 25° | 24° | 26° | 29° | 29° | 27° | 25° | 25° | 24° | 24° | 25° | 31° | 31° | 29° | 26° | 25° | 25° | 24° | 26° | 30° | 31° | 29° | 26° | 25° | 24° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ||||||
1.2 | 1.0 | 0.9 | 0.9 | 1.1 | 1.2 | 1.3 | 1.3 | 1.1 | 1.0 | 1.0 | 0.9 | 1.1 | 1.2 | 1.2 | 1.1 | 0.9 | 0.8 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.6 | 0.5 | 0.5 | 0.4 | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.2 | 0.3 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.3 | 0.4 | 0.4 | 0.4 | 0.4 | 0.5 | 0.6 | 0.7 | 0.9 | 0.9 | 1.0 | 1.0 | 0.9 | 0.9 | 0.9 | 0.9 | 0.8 | 0.7 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
5s | 5s | 4s | 5s | 4s | 4s | 6s | 5s | 5s | 5s | 4s | 5s | 5s | 5s | 5s | 4s | 4s | 4s | 4s | 4s | 4s | 5s | 4s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 2s | 2s | 2s | 2s | 3s | 3s | 3s | 3s | 2s | 3s | 2s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 4s | 4s | 5s | 5s | 4s | 4s | 4s | 4s | 4s | 4s | 3s | - | - | - | - | - | - |
2:05 -0.9m
2:15 -0.9m
12:20 0.6m
12:35 0.6m
3:15 -0.9m
12:05 0.5m
16:25 0.3m
19:20 0.3m
19:30 0.3m
4:00 -0.8m
11:55 0.5m
16:45 0.1m
21:20 0.3m
4:45 -0.7m
11:55 0.4m
17:20 -0.1m
22:30 0.4m
22:40 0.4m
5:20 -0.6m
11:55 0.4m
17:50 -0.3m
23:30 0.4m
5:50 -0.4m
12:00 0.5m
18:10 -0.5m
0:25 0.4m
6:10 -0.3m
12:05 0.5m
18:35 -0.7m
1:15 0.4m
6:30 -0.1m
12:10 0.5m
19:05 -0.8m
2:00 0.4m
12:25 0.6m
19:30 -0.9m
2:50 0.4m
12:35 0.6m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
27°28°29°30°30°30°29°30°29°29°29°28°25°25°26°27°28°27°27°27°27°26°26°26°
nightMore about Kitesurfing in Mui Ne
More about Mui Ne
Wind stats in Mui Ne...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 33 |
Feb | 40 |
Mar | 36 |
Apr | 28 |
May | 17 |
Jun | 11 |
Jul | 12 |
Aug | 12 |
Sep | 8 |
Oct | 16 |
Nov | 26 |
Dec | 29 |
% of Windy Days (more than 15kts)
Additional information
There are 11 kitesurf schools and 15 kitesurf spots in Mui Ne.
Best months: January February March April May November December
Best months: January February March April May November December
Accomodation around the spot
Phan Thiet Jetties, Vietnam













