Phare de la Coubre, France
Phare de la Coubre, France is a Shallow, Flat, Chop, Small waves and Medium waves spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from N, SW, NW and NNW .
Kitesurfing conditions do not depend on Tide on this spot.
Phare de la Coubre, France is a Shallow, Flat, Chop, Small waves and Medium waves spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from N, SW, NW and NNW .
Kitesurfing conditions do not depend on Tide on this spot.
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
70km from spot
135km from spot
605km from spot
How to get there
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
70km from spot
135km from spot
605km from spot
Best Schools in Charente Maritime
Riding Conditions in Phare de la Coubre, France
Riding Conditions
Wind and Weather Conditions
Warm in summer, cold in winter.
Recommended wind for kitesurfing is wind coming from N, SW, NW and NNW .
There is Frontal wind at Phare de la Coubre, France.
Wind and Weather Conditions
Wind and Weather Conditions
Warm in summer, cold in winter.
Recommended wind for kitesurfing is wind coming from N, SW, NW and NNW .
There is Frontal wind at Phare de la Coubre, France.
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Phare de la Coubre, France is a Shallow, Flat, Chop, Small waves and Medium waves spot.
The launching/landing area is reported to be of Big size.
Very long and natural beach.
Beach and Tide Conditions
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Phare de la Coubre, France is a Shallow, Flat, Chop, Small waves and Medium waves spot.
The launching/landing area is reported to be of Big size.
Very long and natural beach.
Need to know
There is no beach users reported here.
Need to know
Need to know
There is no beach users reported here.
Best Schools in Charente Maritime
Webcams around Phare de la Coubre, France
Webcams around Phare de la Coubre, France
Weather Forecast for the next 10days
9.9 knotsFrancia - Baie de Bonne Anse, France 09:30:57 pm, GMT+2 Model: gfs27_long, updated 19 minutes ago | 1464 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | THU, APR 10 | FRI, APR 11 | SAT, APR 12 | SUN, APR 13 | MON, APR 14 | TUE, APR 15 | WED, APR 16 | THU, APR 17 | FRI, APR 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
9.9 | 10 | 9.5 | 10 | 12 | 12 | 11 | 12 | 13 | 15 | 16 | 19 | 19 | 19 | 17 | 16 | 18 | 17 | 15 | 13 | 11 | 12 | 9.5 | 10 | 11 | 11 | 6.6 | 8.7 | 10 | 10 | 9.5 | 8.7 | 8.9 | 13 | 12 | 10 | 11 | 14 | 13 | 11 | 7.6 | 6.4 | 2.1 | 2.1 | 4.5 | 3.5 | 9.7 | 12 | 12 | 9.7 | 7.8 | 5.0 | 12 | 23 | 16 | 8.1 | 3.7 | 7.0 | 7.0 | 6.6 | 17 | 29 | 29 | 29 | 23 | 24 | 21 | 21 | 22 | 20 | 17 | 16 | 16 | 19 | 11 | 17 | 12 | 6.2 | 7.4 | 7.2 | 6.6 |
12 | 16 | 14 | 13 | 15 | 16 | 15 | 16 | 21 | 30 | 30 | 30 | 30 | 29 | 23 | 22 | 27 | 30 | 27 | 20 | 14 | 16 | 11 | 11 | 14 | 17 | 6.8 | 13 | 17 | 14 | 12 | 11 | 12 | 18 | 19 | 14 | 15 | 20 | 18 | 16 | 11 | 7.8 | 2.3 | 1.9 | 3.9 | 3.9 | 8.3 | 14 | 15 | 12 | 8.3 | 6.4 | 25 | 33 | 25 | 12 | 3.7 | 7.4 | 7.4 | 7.0 | 18 | 31 | 34 | 32 | 31 | 28 | 25 | 24 | 24 | 21 | 18 | 17 | 18 | 20 | 12 | 19 | 14 | 8.0 | 8.0 | 7.8 | 7.6 |
16° | 13° | 12° | 11° | 11° | 12° | 15° | 15° | 15° | 13° | 12° | 11° | 10° | 13° | 16° | 17° | 16° | 14° | 12° | 11° | 11° | 14° | 17° | 18° | 17° | 14° | 14° | 14° | 14° | 15° | 17° | 16° | 15° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 13° | 13° | 13° | 12° | 12° | 13° | 13° | 14° | 13° | 13° | 13° | 13° | 13° | 15° | 16° | 14° | 13° | 13° | 13° | 13° | 12° | 12° | 11° | 11° | 11° | 12° | 12° | 12° | 12° | 12° | 13° | 13° | 13° | 12° | 12° | 12° | 12° | 12° | 13° | 13° | 13° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ||||||
0.8 | 0.8 | 0.9 | 1.0 | 1.1 | 1.2 | 1.2 | 1.2 | 1.2 | 1.1 | 1.1 | 1.0 | 1.0 | 0.9 | 0.9 | 0.8 | 0.8 | 0.7 | 0.6 | 0.6 | 0.5 | 0.5 | 0.4 | 0.5 | 0.5 | 0.5 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 | 0.8 | 0.9 | 0.9 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.9 | 0.9 | 0.9 | 0.8 | 0.8 | 0.9 | 1.1 | 1.2 | 1.3 | 1.2 | 1.2 | 1.2 | 1.3 | 1.3 | 1.4 | 1.5 | 1.6 | 1.7 | 1.7 | 1.7 | 1.8 | 1.7 | 1.5 | 1.4 | 1.3 | 1.3 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
9s | 9s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 4s | 4s | 8s | 10s | 13s | 12s | 12s | 11s | 11s | 10s | 10s | 10s | 10s | 10s | 9s | 9s | 9s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 7s | 8s | 8s | 8s | 8s | 8s | 8s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 8s | 8s | 7s | 8s | - | - | - | - | - | - |
20:55 -1.2m
3:50 1.5m
9:25 -1.5m
16:20 1.4m
21:40 -1.5m
4:30 1.6m
10:05 -1.7m
16:50 1.5m
22:20 -1.7m
5:00 1.7m
10:40 -1.9m
17:15 1.6m
22:50 -1.9m
5:25 1.8m
11:10 -2.0m
17:40 1.7m
23:25 -2.0m
5:50 1.8m
11:40 -2.0m
18:05 1.7m
23:55 -2.0m
6:15 1.7m
12:10 -2.0m
18:25 1.7m
0:30 -2.0m
6:40 1.6m
12:45 -1.9m
18:50 1.6m
1:00 -1.9m
7:05 1.5m
13:15 -1.7m
19:15 1.5m
1:35 -1.7m
7:35 1.3m
13:50 -1.5m
19:45 1.4m
2:15 -1.5m
8:10 1.1m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
9°9°12°13°17°20°22°22°20°17°13°10°8°8°9°11°14°17°19°19°17°15°11°9°
nightMore about Kitesurfing in Charente Maritime
More about Charente Maritime
Wind stats in Charente Maritime...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 50 |
Feb | 45 |
Mar | 44 |
Apr | 35 |
May | 38 |
Jun | 28 |
Jul | 32 |
Aug | 30 |
Sep | 28 |
Oct | 36 |
Nov | 49 |
Dec | 48 |
% of Windy Days (more than 15kts)
Additional information
There are 5 kitesurf schools and 31 kitesurf spots in Charente Maritime.
Best months: April May June July August September October
Best months: April May June July August September October
Accomodation around the spot
Phare de la Coubre, France













