Phuket / Bang Tao Beach, Thailand
It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from SW, WSW, W, WNW and NW .
There is Food available on the spot.
Have fun after the ride: enjoy Nightlife close to Phuket / Bang Tao Beach, Thailand !
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from SW, WSW, W, WNW and NW .
There is Food available on the spot.
Have fun after the ride: enjoy Nightlife close to Phuket / Bang Tao Beach, Thailand !
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
How to get there
15 min from the Phuket airport, taxi, motorbike, tuk tuk, elephant.
Nearest Airports
Distance
15km from spot
890km from spot
How to get there
How to get there
15 min from the Phuket airport, taxi, motorbike, tuk tuk, elephant.
Nearest Airports
Distance
15km from spot
890km from spot
Best Schools in Phuket
#1: Kite Boarding Asia Phuket
4.8/5 (25)
#2: KiteZone Phuket
4.7/5 (141)
Riding Conditions in Phuket / Bang Tao Beach, Thailand
Riding Conditions
Wind and Weather Conditions
Water and air 25-28°C, best time May to November, weather hot and humid.
Recommended wind for kitesurfing is wind coming from SW, WSW, W, WNW and NW .
60% chance to have some wind, 10-20 knots, NW, W or SW are the best winds and are the usual direction. Wind are sideon to onshore.
Wind usually blows from SW, WSW, W, WNW and NW on the spot.
Wind and Weather Conditions
Wind and Weather Conditions
Water and air 25-28°C, best time May to November, weather hot and humid.
Recommended wind for kitesurfing is wind coming from SW, WSW, W, WNW and NW .
60% chance to have some wind, 10-20 knots, NW, W or SW are the best winds and are the usual direction. Wind are sideon to onshore.
Wind usually blows from SW, WSW, W, WNW and NW on the spot.
Beach and Tide Conditions
Phuket / Bang Tao Beach, Thailand is a Small waves spot.
The launching/landing area is reported to be of Tidal size.
Huge bay (5-6 kms) and sandy beach, bit short at high tide. Shells, grass, Tamarind trees for fresh shade. Chilly beach, appreciated by the naturist people. Recommended to go to the North in the bay after the Phuket Laguna, since here you will find more space for launching.
The water is blue. Surfable and kitable waves.
Beach and Tide Conditions
Beach and Tide Conditions
Phuket / Bang Tao Beach, Thailand is a Small waves spot.
The launching/landing area is reported to be of Tidal size.
Huge bay (5-6 kms) and sandy beach, bit short at high tide. Shells, grass, Tamarind trees for fresh shade. Chilly beach, appreciated by the naturist people. Recommended to go to the North in the bay after the Phuket Laguna, since here you will find more space for launching.
The water is blue. Surfable and kitable waves.
Need to know
Beach risk reported: Trees .
The is no particular rules reported , but as a best practice, talk to a local before you go on water.
Need to know
Need to know
Beach risk reported: Trees .
The is no particular rules reported , but as a best practice, talk to a local before you go on water.
Best Schools in Phuket
#1: Kite Boarding Asia Phuket
4.8/5 (25)
#2: KiteZone Phuket
4.7/5 (141)
Additional information
A parking is available at Phuket / Bang Tao Beach, Thailand.
The spot has Showers and Toilets facilities.
There is Food available on the spot
Webcams around Phuket / Bang Tao Beach, Thailand
Webcams around Phuket / Bang Tao Beach, Thailand
Weather Forecast for the next 10days
16 knotsPhuket, Thailand (ภูเก็ต) 12:24:48 pm, GMT+8 Model: gfs27_long, updated 4 minutes ago | 3633 |
7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | WED, APR 9 | THU, APR 10 | FRI, APR 11 | SAT, APR 12 | SUN, APR 13 | MON, APR 14 | TUE, APR 15 | WED, APR 16 | THU, APR 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
16 | 10 | 8.5 | 8.0 | 14 | 13 | 11 | 10 | 11 | 7.4 | 8.3 | 3.9 | 3.7 | 7.6 | 6.6 | 4.1 | 1.4 | 5.2 | 8.3 | 6.2 | 6.2 | 5.6 | 4.8 | 3.7 | 3.7 | 7.8 | 8.3 | 8.1 | 8.1 | 7.8 | 10 | 13 | 15 | 15 | 16 | 16 | 14 | 15 | 15 | 13 | 14 | 13 | 8.3 | 10 | 7.6 | 14 | 9.9 | 8.5 | 9.5 | 8.5 | 8.3 | 5.4 | 4.1 | 4.1 | 2.5 | 1.0 | 1.2 | 3.7 | 6.6 | 6.2 | 3.1 | 0.2 | 1.6 | 1.0 | 2.1 | 3.1 | 4.7 | 4.7 | 6.2 | 4.7 | 1.7 | 2.1 | 1.9 | 6.0 | 8.7 | 7.0 | 8.3 | 8.3 | 3.7 | 1.9 | 3.1 |
20 | 16 | 11 | 13 | 20 | 18 | 15 | 14 | 14 | 10 | 9.3 | 4.3 | 4.3 | 12 | 8.5 | 4.7 | 1.9 | 5.0 | 7.0 | 7.6 | 7.4 | 7.2 | 5.8 | 4.5 | 5.2 | 8.1 | 9.5 | 11 | 11 | 9.7 | 14 | 17 | 17 | 17 | 20 | 21 | 20 | 19 | 19 | 18 | 19 | 18 | 13 | 15 | 12 | 18 | 15 | 11 | 11 | 9.9 | 9.5 | 6.4 | 5.0 | 4.8 | 3.1 | 1.4 | 1.7 | 4.1 | 6.0 | 7.8 | 3.5 | 1.0 | 1.9 | 1.4 | 1.9 | 3.5 | 5.0 | 4.8 | 7.0 | 5.0 | 1.9 | 2.1 | 2.1 | 5.0 | 8.5 | 8.9 | 9.5 | 11 | 3.5 | 2.5 | 4.1 |
29° | 32° | 30° | 29° | 28° | 27° | 27° | 27° | 29° | 31° | 30° | 28° | 28° | 27° | 27° | 27° | 29° | 30° | 29° | 27° | 27° | 27° | 26° | 26° | 28° | 29° | 29° | 28° | 28° | 27° | 27° | 28° | 29° | 29° | 28° | 28° | 28° | 28° | 28° | 28° | 28° | 27° | 25° | 25° | 26° | 26° | 27° | 27° | 29° | 29° | 29° | 28° | 27° | 27° | 27° | 27° | 29° | 29° | 30° | 28° | 28° | 27° | 27° | 27° | 29° | 30° | 29° | 29° | 28° | 27° | 27° | 27° | 29° | 30° | 30° | 28° | 27° | 26° | 25° | 26° | 27° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | |||||||||
0.3 | 0.3 | 0.2 | 0.2 | 0.3 | 0.3 | 0.4 | 0.5 | 0.5 | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.2 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 | 0.7 | 0.6 | 0.6 | 0.6 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.4 | 0.4 | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
7s | 7s | 7s | 6s | 6s | 8s | 5s | 3s | 5s | 3s | 4s | 5s | 5s | 7s | 9s | 9s | 9s | 9s | 8s | 7s | 7s | 7s | 7s | 6s | 7s | 6s | 6s | 7s | 7s | 7s | 9s | 10s | 10s | 9s | 10s | 9s | 9s | 9s | 9s | 8s | 6s | 6s | 5s | 5s | 6s | 5s | 4s | 4s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 7s | 8s | 9s | 10s | 9s | 5s | 5s | 5s | 5s | 5s | - | - | - | - | - | - | - | - | - |
8:15 0.2m
8:25 0.2m
14:05 -0.2m
20:15 0.5m
3:05 -0.5m
9:15 0.4m
15:10 -0.4m
21:10 0.6m
3:40 -0.7m
9:50 0.6m
15:50 -0.6m
21:50 0.7m
4:10 -0.8m
10:15 0.7m
16:25 -0.7m
22:20 0.8m
4:35 -0.9m
10:45 0.9m
16:55 -0.8m
22:50 0.9m
5:05 -1.0m
11:10 1.0m
17:25 -0.9m
23:20 0.9m
5:25 -1.0m
11:35 1.0m
17:50 -0.9m
23:45 0.9m
5:50 -1.0m
12:00 1.1m
18:15 -1.0m
0:10 0.8m
6:15 -0.9m
12:25 1.1m
18:45 -0.9m
0:35 0.8m
6:35 -0.9m
12:50 1.0m
19:10 -0.9m
1:05 0.7m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
27°28°29°29°28°28°28°28°27°27°27°27°27°27°28°28°28°28°28°27°27°27°27°27°
nightMore about Kitesurfing in Phuket
More about Phuket
Wind stats in Phuket...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 12 |
Feb | 15 |
Mar | 15 |
Apr | 14 |
May | 18 |
Jun | 24 |
Jul | 26 |
Aug | 29 |
Sep | 29 |
Oct | 15 |
Nov | 5 |
Dec | 11 |
% of Windy Days (more than 15kts)
Additional information
There are 2 kitesurf schools and 9 kitesurf spots in Phuket.
Best months: April May June July August September
Best months: April May June July August September
Accomodation around the spot
Phuket / Bang Tao Beach, Thailand









