Playa Pesquero, Cuba
Playa Pesquero, Cuba is a Flat, Chop and Small waves spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
Playa Pesquero, Cuba is a Flat, Chop and Small waves spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
How to get there
14 kms from Guardalavaca beach and its commercial center, and 60 minutes from the airport Holguin.
Nearest Airports
Distance
915km from spot
795km from spot
75km from spot
How to get there
How to get there
14 kms from Guardalavaca beach and its commercial center, and 60 minutes from the airport Holguin.
Nearest Airports
Distance
915km from spot
795km from spot
75km from spot
Best Schools in Cuba
Riding Conditions in Playa Pesquero, Cuba
Riding Conditions
Wind and Weather Conditions
Nice weather year round. Only shorts needed except the occasional cold days in winter. Sun protections recommended.
Best winds from November to April. Very gusty winds when offshore.
The best moments to come to Playa Pesquero, Cuba are January, February, March, April, November and December .
Wind and Weather Conditions
Wind and Weather Conditions
Nice weather year round. Only shorts needed except the occasional cold days in winter. Sun protections recommended.
Best winds from November to April. Very gusty winds when offshore.
The best moments to come to Playa Pesquero, Cuba are January, February, March, April, November and December .
Beach and Tide Conditions
Playa Pesquero, Cuba is a Flat, Chop and Small waves spot.
The launching/landing area is reported to be of Medium size.
Long sandy beach. At some areas not much space, due to trees close to the water line. Watch out for other beach users. Once the beach ended watch out for sharp rocks.
Flat to choppy water. With stronger winds excellent waves outside the bay.
Beach and Tide Conditions
Beach and Tide Conditions
Playa Pesquero, Cuba is a Flat, Chop and Small waves spot.
The launching/landing area is reported to be of Medium size.
Long sandy beach. At some areas not much space, due to trees close to the water line. Watch out for other beach users. Once the beach ended watch out for sharp rocks.
Flat to choppy water. With stronger winds excellent waves outside the bay.
Need to know
Beach risks reported: Rocks,Trees,Bystanders .
The is no particular rules reported , but as a best practice, talk to a local before you go on water.
Need to know
Need to know
Beach risks reported: Rocks,Trees,Bystanders .
The is no particular rules reported , but as a best practice, talk to a local before you go on water.
Best Schools in Cuba
Additional information
A parking is available at Playa Pesquero, Cuba.
Webcams around Playa Pesquero, Cuba
Webcams around Playa Pesquero, Cuba
Weather Forecast for the next 10days
19 knotsMarina Gaviota Puerto Vita 08:00:29 pm, GMT-5 Model: gfs27_long, updated 12 minutes ago | 106 |
5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | MON, APR 7 | TUE, APR 8 | WED, APR 9 | THU, APR 10 | FRI, APR 11 | SAT, APR 12 | SUN, APR 13 | MON, APR 14 | TUE, APR 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
19 | 18 | 16 | 15 | 14 | 16 | 15 | 16 | 15 | 15 | 14 | 9.7 | 7.4 | 9.5 | 13 | 14 | 13 | 8.7 | 5.0 | 4.7 | 5.0 | 2.5 | 10 | 11 | 7.4 | 5.2 | 5.2 | 3.1 | 2.9 | 3.1 | 10 | 8.0 | 8.7 | 4.5 | 4.7 | 3.5 | 4.3 | 6.0 | 7.6 | 10 | 9.5 | 8.3 | 8.3 | 8.7 | 9.7 | 9.9 | 11 | 13 | 8.5 | 7.4 | 3.3 | 4.3 | 4.8 | 3.5 | 8.0 | 9.3 | 5.8 | 3.7 | 6.6 | 8.0 | 7.0 | 9.3 | 11 | 12 | 11 | 10 | 10 | 11 | 11 | 13 | 13 | 13 | 13 | 11 | 10 | 12 | 12 | 11 | 12 | 13 | 12 |
24 | 23 | 21 | 21 | 18 | 18 | 16 | 18 | 21 | 21 | 19 | 15 | 12 | 9.3 | 12 | 13 | 18 | 15 | 5.6 | 4.8 | 7.0 | 2.9 | 8.3 | 12 | 11 | 7.0 | 6.0 | 3.5 | 3.3 | 3.1 | 7.8 | 7.6 | 13 | 5.6 | 5.4 | 4.1 | 5.8 | 6.8 | 8.0 | 10 | 13 | 13 | 13 | 12 | 14 | 9.9 | 9.9 | 12 | 12 | 12 | 5.6 | 4.7 | 6.2 | 4.5 | 9.1 | 10 | 8.3 | 3.9 | 10 | 14 | 10 | 7.8 | 9.9 | 12 | 13 | 13 | 12 | 14 | 14 | 13 | 14 | 15 | 16 | 14 | 13 | 14 | 14 | 12 | 12 | 13 | 14 |
25° | 24° | 24° | 24° | 25° | 27° | 28° | 27° | 25° | 24° | 24° | 23° | 24° | 28° | 29° | 28° | 25° | 24° | 24° | 23° | 24° | 28° | 29° | 28° | 25° | 25° | 24° | 24° | 24° | 28° | 29° | 28° | 25° | 24° | 24° | 23° | 25° | 27° | 27° | 27° | 25° | 24° | 24° | 24° | 25° | 28° | 29° | 27° | 25° | 25° | 24° | 23° | 24° | 28° | 29° | 26° | 25° | 25° | 24° | 23° | 24° | 27° | 26° | 25° | 24° | 24° | 24° | 24° | 24° | 25° | 25° | 24° | 23° | 24° | 24° | 23° | 24° | 24° | 25° | 25° | 24° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ||||||||
2.0 | 1.9 | 1.8 | 1.7 | 1.6 | 1.5 | 1.4 | 1.3 | 1.3 | 1.4 | 1.3 | 1.2 | 1.2 | 1.1 | 1.0 | 1.0 | 1.0 | 0.9 | 0.9 | 0.8 | 0.8 | 0.7 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
7s | 8s | 7s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 5s | 5s | 5s | 5s | 5s | 6s | 5s | 5s | 4s | 4s | 4s | 4s | 5s | 5s | 5s | 5s | 5s | 5s | 6s | 6s | 8s | 11s | 11s | 11s | 11s | 11s | 10s | 9s | 10s | 8s | 8s | 8s | 7s | 5s | 5s | 6s | 7s | 7s | 7s | 7s | 7s | 7s | 6s | 7s | 7s | 7s | 6s | 6s | 7s | 7s | 6s | 7s | 7s | 7s | 6s | 6s | 6s | 6s | 6s | 4s | 4s | 4s | 4s | - | - | - | - | - | - | - | - |
20:05 -0.3m
3:05 0.3m
9:30 -0.2m
9:40 -0.2m
15:20 0.1m
21:15 -0.2m
4:00 0.3m
10:30 -0.2m
16:25 0.2m
22:20 -0.2m
4:55 0.3m
11:20 -0.2m
17:25 0.2m
23:25 -0.2m
5:40 0.3m
5:50 0.3m
12:00 -0.2m
18:05 0.2m
18:15 0.2m
0:15 -0.2m
6:25 0.3m
12:35 -0.3m
18:55 0.3m
1:05 -0.3m
7:05 0.2m
13:05 -0.3m
19:30 0.3m
1:45 -0.3m
7:40 0.2m
13:35 -0.3m
20:10 0.3m
2:30 -0.2m
8:20 0.2m
14:10 -0.3m
20:45 0.4m
3:05 -0.2m
8:45 0.2m
8:55 0.2m
14:35 -0.3m
21:20 0.4m
3:45 -0.2m
9:20 0.1m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
25°25°26°27°28°29°29°30°29°28°27°26°23°23°23°24°25°26°27°27°26°26°25°24°
nightMore about Kitesurfing in Cuba
More about Cuba
Wind stats in Cuba...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 24 |
Feb | 40 |
Mar | 66 |
Apr | 38 |
May | 23 |
Jun | 33 |
Jul | 46 |
Aug | 28 |
Sep | 21 |
Oct | 39 |
Nov | 43 |
Dec | 30 |
% of Windy Days (more than 15kts)
Additional information
There are 3 kitesurf schools and 31 kitesurf spots in Cuba.
Best months: January February March April December
Best months: January February March April December
Accomodation around the spot
Playa Pesquero, Cuba















