Point Leo, Australia
Point Leo, Australia is a Flat and Chop spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from E, ESE and SE .
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
Point Leo, Australia is a Flat and Chop spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from E, ESE and SE .
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
How to get there
From Dromana south to Shoreham. Point Leo is just east of it.
Nearest Airports
Distance
110km from spot
910km from spot
965km from spot
How to get there
How to get there
From Dromana south to Shoreham. Point Leo is just east of it.
Nearest Airports
Distance
110km from spot
910km from spot
965km from spot
Best Schools in Victoria
Riding Conditions in Point Leo, Australia
Riding Conditions
Wind and Weather Conditions
A wetsuit is a must in winter but is usually not needed in summer. In summer expect a sea breeze and temperatures often over 30°C.
Recommended wind for kitesurfing is wind coming from E, ESE and SE .
Wind and Weather Conditions
Wind and Weather Conditions
A wetsuit is a must in winter but is usually not needed in summer. In summer expect a sea breeze and temperatures often over 30°C.
Recommended wind for kitesurfing is wind coming from E, ESE and SE .
Beach and Tide Conditions
Point Leo, Australia is a Flat and Chop spot.
The launching/landing area is reported to be of Medium size.
Beach and Tide Conditions
Beach and Tide Conditions
Point Leo, Australia is a Flat and Chop spot.
The launching/landing area is reported to be of Medium size.
Need to know
There is no beach users reported here.
When you are on water,
be careful
of
Reefs and Rocks
.
Beach risk reported:
None
.
Need to know
Need to know
There is no beach users reported here.
When you are on water,
be careful
of
Reefs and Rocks
.
Beach risk reported:
None
.
Best Schools in Victoria
Additional information
A parking is available at Point Leo, Australia.
Webcams around Point Leo, Australia
Webcams around Point Leo, Australia
Weather Forecast for the next 10days
3.1 knotsRosebud, Victoria, Australia 03:07:39 am, GMT+10 Model: gfs27_long, updated 21 minutes ago | 875 |
15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | SAT, MAY 17 | SUN, MAY 18 | MON, MAY 19 | TUE, MAY 20 | WED, MAY 21 | THU, MAY 22 | FRI, MAY 23 | SAT, MAY 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
3.1 | 5.8 | 6.0 | 5.2 | 4.8 | 5.0 | 1.2 | 2.5 | 4.7 | 4.1 | 6.6 | 8.9 | 9.3 | 10 | 9.5 | 10 | 11 | 16 | 17 | 13 | 13 | 16 | 18 | 16 | 13 | 16 | 17 | 14 | 13 | 11 | 9.1 | 7.4 | 3.9 | 1.7 | 2.1 | 2.1 | 1.4 | 2.1 | 1.6 | 3.1 | 5.4 | 7.2 | 10 | 15 | 17 | 17 | 19 | 17 | 17 | 16 | 15 | 13 | 13 | 14 | 11 | 11 | 9.5 | 9.9 | 8.0 | 7.0 | 8.1 | 8.1 | 8.3 | 5.6 | 6.0 | 6.6 | 8.0 | 9.3 | 7.6 | 2.5 | 3.5 | 5.8 | 5.6 | 8.3 | 10 | 12 | 14 | 12 | 10 | 10 | 9.9 |
4.3 | 7.8 | 6.6 | 5.4 | 4.7 | 5.4 | 2.5 | 2.7 | 4.8 | 4.1 | 8.1 | 11 | 12 | 11 | 12 | 12 | 13 | 17 | 20 | 15 | 13 | 17 | 20 | 17 | 15 | 17 | 19 | 15 | 14 | 12 | 12 | 9.3 | 6.8 | 5.0 | 5.0 | 4.8 | 3.1 | 3.3 | 2.9 | 3.1 | 5.4 | 7.6 | 13 | 21 | 23 | 23 | 28 | 22 | 21 | 18 | 17 | 15 | 15 | 15 | 14 | 13 | 11 | 11 | 8.7 | 7.4 | 8.5 | 9.3 | 9.9 | 6.8 | 6.6 | 6.8 | 8.0 | 9.7 | 8.0 | 3.1 | 3.9 | 6.2 | 6.0 | 9.7 | 15 | 18 | 19 | 20 | 20 | 19 | 18 |
15° | 14° | 14° | 14° | 15° | 15° | 14° | 14° | 12° | 12° | 12° | 13° | 15° | 15° | 15° | 14° | 14° | 13° | 12° | 13° | 13° | 12° | 12° | 12° | 11° | 11° | 11° | 12° | 12° | 12° | 11° | 11° | 11° | 10° | 11° | 11° | 12° | 12° | 12° | 12° | 9.9° | 8.8° | 9.2° | 11° | 14° | 16° | 15° | 14° | 13° | 13° | 13° | 14° | 14° | 14° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 14° | 14° | 14° | 14° | 13° | 12° | 12° | 13° | 14° | 14° | 13° | 11° | 11° | 11° | 12° | 15° | 16° | 16° | 14° | 13° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | |||||
0.8 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 1.0 | 1.0 | 1.1 | 1.3 | 1.4 | 1.4 | 1.4 | 1.5 | 1.6 | 1.7 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.5 | 1.5 | 1.4 | 1.3 | 1.2 | 1.1 | 1.0 | 1.0 | 1.0 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.8 | 0.8 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.9 | 0.9 | 1.0 | 1.1 | 1.1 | 1.2 | 1.2 | 1.3 | 1.3 | 1.4 | 1.5 | 1.5 | 1.4 | 1.3 | 1.3 | 1.2 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 10s | 10s | 11s | 11s | 12s | 12s | 12s | 12s | 12s | 12s | 12s | 12s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 10s | 9s | 10s | 11s | 10s | 11s | 12s | 12s | 12s | 12s | 11s | 12s | 12s | 12s | 12s | 12s | 13s | 16s | 14s | 14s | 14s | 14s | 14s | 14s | 14s | 14s | - | - | - | - | - |
1:15 0.6m
7:20 -1.1m
14:15 1.1m
20:20 -0.5m
1:55 0.6m
7:55 -1.2m
14:50 1.2m
20:50 -0.6m
2:25 0.7m
8:30 -1.2m
15:25 1.2m
21:20 -0.6m
3:00 0.7m
9:00 -1.2m
16:00 1.2m
21:50 -0.6m
3:35 0.7m
9:35 -1.2m
16:30 1.1m
22:20 -0.6m
4:15 0.6m
10:10 -1.1m
17:10 1.0m
22:55 -0.6m
5:00 0.6m
10:55 -1.0m
17:55 1.0m
23:35 -0.7m
6:00 0.6m
11:40 -0.9m
18:40 0.9m
0:25 -0.8m
7:15 0.6m
12:30 -0.7m
19:35 0.8m
1:20 -0.9m
8:35 0.7m
13:35 -0.6m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
21°21°20°17°14°12°11°12°14°15°17°19°18°18°18°15°13°11°10°11°12°13°15°16°
nightMore about Kitesurfing in Victoria
More about Victoria
Wind stats in Victoria...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 53 |
Feb | 53 |
Mar | 52 |
Apr | 49 |
May | 59 |
Jun | 52 |
Jul | 65 |
Aug | 67 |
Sep | 62 |
Oct | 63 |
Nov | 57 |
Dec | 61 |
% of Windy Days (more than 15kts)
Additional information
There are 3 kitesurf schools and 63 kitesurf spots in Victoria.
Best months: January February September October November December
Best months: January February September October November December
Accomodation around the spot
Point Leo, Australia

