Port Angeles / Ediz Hook, Washington (USA)
Port Angeles / Ediz Hook, Washington (USA) is a Flat and Chop spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from SW, WSW, W and WNW .
Recommended tide for kitesurfing is High Tide,Low Tide,Coming Tide .
Have fun after the ride: enjoy Nightlife close to Port Angeles / Ediz Hook, Washington (USA) !
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
Port Angeles / Ediz Hook, Washington (USA) is a Flat and Chop spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from SW, WSW, W and WNW .
Recommended tide for kitesurfing is High Tide,Low Tide,Coming Tide .
Have fun after the ride: enjoy Nightlife close to Port Angeles / Ediz Hook, Washington (USA) !
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
150km from spot
380km from spot
580km from spot
How to get there
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
150km from spot
380km from spot
580km from spot
Best Schools in Washington Oregon
Riding Conditions in Port Angeles / Ediz Hook, Washington (USA)
Riding Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from SW, WSW, W and WNW .
There is Thermal and Frontal wind at Port Angeles / Ediz Hook, Washington (USA).
Wind usually blows from W and WNW on the spot.
The best moments to come to Port Angeles / Ediz Hook, Washington (USA) are January, February, March, April, May, June, July, August, September, October, November and December .
Wind and Weather Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from SW, WSW, W and WNW .
There is Thermal and Frontal wind at Port Angeles / Ediz Hook, Washington (USA).
Wind usually blows from W and WNW on the spot.
The best moments to come to Port Angeles / Ediz Hook, Washington (USA) are January, February, March, April, May, June, July, August, September, October, November and December .
Beach and Tide Conditions
Recommended tide for kitesurfing is High Tide,Low Tide,Coming Tide .
Port Angeles / Ediz Hook, Washington (USA) is a Flat and Chop spot.
The launching/landing area is reported to be of Small size.
Beach and Tide Conditions
Beach and Tide Conditions
Recommended tide for kitesurfing is High Tide,Low Tide,Coming Tide .
Port Angeles / Ediz Hook, Washington (USA) is a Flat and Chop spot.
The launching/landing area is reported to be of Small size.
Need to know
When you are on water,
be careful
of
Boats, Buoys, Rocks and Shells
.
Beach risks reported:
Rocks,Concrete,Road,Cars,Power Lines
.
There are riding zones on the spot, be sure you respect them.
Need to know
Need to know
When you are on water,
be careful
of
Boats, Buoys, Rocks and Shells
.
Beach risks reported:
Rocks,Concrete,Road,Cars,Power Lines
.
There are riding zones on the spot, be sure you respect them.
Best Schools in Washington Oregon
Additional information
A parking is available at Port Angeles / Ediz Hook, Washington (USA).
Do not kite east of the radio tower. There is a coast guard base and signs posted that no kite flying is allowed beyond the radio tower.
Webcams around Port Angeles / Ediz Hook, Washington (USA)
Webcams around Port Angeles / Ediz Hook, Washington (USA)
Weather Forecast for the next 10days
4.3 knotsVictoria Harbour, Tay, Canada 07:17:38 pm, GMT-7 Model: gfs27_long, updated 13 minutes ago | 973 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | FRI, JAN 10 | SAT, JAN 11 | SUN, JAN 12 | MON, JAN 13 | TUE, JAN 14 | WED, JAN 15 | THU, JAN 16 | FRI, JAN 17 | SAT, JAN 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
4.3 | 4.3 | 3.5 | 3.9 | 4.3 | 3.7 | 4.3 | 5.6 | 5.0 | 3.3 | 2.3 | 0.6 | 6.0 | 1.9 | 11 | 17 | 20 | 13 | 12 | 8.1 | 5.2 | 2.7 | 5.4 | 6.0 | 5.0 | 2.3 | 3.3 | 4.3 | 4.1 | 4.5 | 6.4 | 5.0 | 3.3 | 1.4 | 3.5 | 1.4 | 3.1 | 1.7 | 1.9 | 4.1 | 3.5 | 2.5 | 2.5 | 3.1 | 2.9 | 3.7 | 4.7 | 4.7 | 4.1 | 3.7 | 4.3 | 4.1 | 4.7 | 3.9 | 4.7 | 3.3 | 3.7 | 5.2 | 4.1 | 4.5 | 14 | 14 | 13 | 14 | 12 | 12 | 11 | 11 | 11 | 5.0 | 5.2 | 5.6 | 5.8 | 3.9 | 1.9 | 1.9 | 1.6 | 2.3 | 2.1 | 2.5 | 2.5 | 2.5 |
5.4 | 6.0 | 5.4 | 5.6 | 6.4 | 6.4 | 6.2 | 6.2 | 6.4 | 5.6 | 4.8 | 5.8 | 10 | 3.5 | 18 | 28 | 29 | 19 | 16 | 10 | 6.6 | 3.7 | 6.2 | 5.6 | 5.4 | 3.5 | 3.9 | 4.7 | 4.3 | 5.2 | 7.4 | 5.6 | 3.9 | 2.9 | 4.3 | 2.7 | 3.7 | 3.7 | 2.7 | 3.9 | 3.9 | 3.5 | 4.3 | 4.3 | 4.5 | 5.0 | 4.7 | 4.7 | 5.0 | 5.6 | 6.4 | 6.4 | 7.0 | 6.2 | 6.8 | 4.7 | 5.6 | 8.3 | 5.0 | 8.7 | 19 | 18 | 17 | 18 | 16 | 16 | 14 | 15 | 15 | 8.7 | 4.5 | 6.6 | 5.8 | 4.5 | 3.7 | 3.5 | 3.5 | 3.3 | 3.1 | 2.9 | 3.1 | 3.1 |
6.4° | 5.0° | 4.9° | 4.5° | 5.0° | 4.8° | 6.5° | 7.8° | 6.9° | 6.3° | 6.3° | 6.2° | 6.0° | 5.1° | 6.1° | 6.5° | 6.2° | 5.5° | 5.3° | 4.9° | 4.0° | 3.3° | 4.7° | 5.5° | 4.4° | 4.2° | 4.1° | 3.3° | 2.6° | 3.2° | 3.3° | 3.8° | 3.5° | 2.6° | 2.8° | 3.0° | 3.0° | 3.1° | 3.8° | 4.9° | 3.9° | 3.3° | 3.2° | 3.2° | 3.4° | 3.6° | 5.0° | 6.2° | 5.0° | 4.6° | 4.8° | 4.7° | 4.9° | 4.8° | 6.3° | 7.4° | 6.6° | 5.1° | 5.1° | 5.1° | 4.9° | 3.9° | 4.7° | 5.6° | 4.9° | 3.3° | 3.3° | 3.9° | 3.4° | 3.2° | 3.6° | 3.8° | 3.2° | 2.7° | 1.6° | 1.8° | 1.8° | 2.6° | 3.1° | 4.3° | 3.2° | 2.3° |
- | - | - | - | - | - | - | - | - | - | - | - | 4.5 | 5.6 | 2.2 | 0.8 | 0.3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.4 | 1.2 | 1.3 | 0.3 | - | - | - | - | - | - | - | 0.4 | 0.3 | - | - | - | - | - | - | - | - | - | - | - |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | |||||||||
0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.4 | 0.7 | 0.9 | 1.1 | 1.1 | 0.9 | 0.9 | 0.8 | 0.7 | 0.5 | 0.4 | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
11s | 11s | 11s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 9s | 11s | 12s | 12s | 13s | 12s | 12s | 12s | 12s | 12s | 11s | 10s | 8s | 9s | 9s | 9s | 9s | 9s | 8s | 9s | 8s | 14s | 14s | 13s | 12s | 12s | 12s | 12s | 11s | 11s | 11s | 11s | 12s | 12s | 12s | 12s | 12s | 12s | 12s | 12s | 12s | 12s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 10s | 10s | 10s | 10s | 10s | 9s | 9s | 9s | 9s | 10s | 10s | 9s | 9s | 9s | - | - | - | - | - | - | - | - | - |
21:05 0.6m
2:30 -0.7m
8:45 1.7m
16:00 -1.8m
22:30 0.7m
3:40 -0.6m
9:50 1.8m
17:00 -2.0m
23:30 0.9m
4:50 -0.5m
10:50 1.9m
18:00 -2.3m
0:25 1.1m
5:50 -0.6m
11:40 2.0m
18:50 -2.4m
1:10 1.2m
6:45 -0.7m
12:25 2.1m
19:30 -2.5m
1:50 1.3m
7:30 -0.8m
13:10 2.1m
20:10 -2.5m
2:30 1.4m
8:15 -0.9m
13:55 2.0m
20:50 -2.3m
3:10 1.4m
8:55 -0.9m
14:35 1.8m
21:25 -2.1m
3:45 1.4m
9:35 -0.9m
15:15 1.5m
21:55 -1.9m
4:20 1.4m
10:15 -0.9m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
6°6°7°10°13°16°18°18°16°11°8°6°5°5°6°9°12°14°16°17°14°10°7°5°
nightMore about Kitesurfing in Washington Oregon
More about Washington Oregon
Wind stats in Washington Oregon...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 45 |
Feb | 44 |
Mar | 46 |
Apr | 41 |
May | 32 |
Jun | 27 |
Jul | 23 |
Aug | 18 |
Sep | 29 |
Oct | 40 |
Nov | 48 |
Dec | 43 |
% of Windy Days (more than 15kts)
Additional information
There are 6 kitesurf schools and 112 kitesurf spots in Washington Oregon.
Best months: May June July August September
Best months: May June July August September
Accomodation around the spot
Port Angeles / Ediz Hook, Washington (USA)
To navigate, press the arrow keys.