Punta Rasa, Argentina
Punta Rasa, Argentina is a Shallow, Flat and Medium waves spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from N, NNE, NE, ENE, E, ESE, SE, SSE, W, WNW, NW and NNW .
Recommended tide for kitesurfing is Low Tide .
Have fun after the ride: enjoy Nightlife close to Punta Rasa, Argentina !
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
Punta Rasa, Argentina is a Shallow, Flat and Medium waves spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from N, NNE, NE, ENE, E, ESE, SE, SSE, W, WNW, NW and NNW .
Recommended tide for kitesurfing is Low Tide .
Have fun after the ride: enjoy Nightlife close to Punta Rasa, Argentina !
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
How to get there
A little bit difficult to get there, 4 wheel drive would be best! Not an easy ride for about 3km on sandy/rocky road.
Nearest Airports
Distance
295km from spot
315km from spot
325km from spot
How to get there
How to get there
A little bit difficult to get there, 4 wheel drive would be best! Not an easy ride for about 3km on sandy/rocky road.
Nearest Airports
Distance
295km from spot
315km from spot
325km from spot
Best Schools in Buenos Aires
Riding Conditions in Punta Rasa, Argentina
Riding Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from N, NNE, NE, ENE, E, ESE, SE, SSE, W, WNW, NW and NNW .
There is Frontal and Trade wind at Punta Rasa, Argentina.
Great ride with W.
Wind usually blows from NE on the spot.
The best moments to come to Punta Rasa, Argentina are January, February, March, November and December .
Wind and Weather Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from N, NNE, NE, ENE, E, ESE, SE, SSE, W, WNW, NW and NNW .
There is Frontal and Trade wind at Punta Rasa, Argentina.
Great ride with W.
Wind usually blows from NE on the spot.
The best moments to come to Punta Rasa, Argentina are January, February, March, November and December .
Beach and Tide Conditions
Recommended tide for kitesurfing is Low Tide .
Punta Rasa, Argentina is a Shallow, Flat and Medium waves spot.
One of the best spot seen so far.
Beach and Tide Conditions
Beach and Tide Conditions
Recommended tide for kitesurfing is Low Tide .
Punta Rasa, Argentina is a Shallow, Flat and Medium waves spot.
One of the best spot seen so far.
Need to know
Careful about the other beach users, especially in January, February and December .
When you are on water,
be careful
of
Rocks and Shells
.
Beach risk reported:
Cars
.
Need to know
Need to know
Careful about the other beach users, especially in January, February and December .
When you are on water,
be careful
of
Rocks and Shells
.
Beach risk reported:
Cars
.
Best Schools in Buenos Aires
Webcams around Punta Rasa, Argentina
Webcams around Punta Rasa, Argentina
Weather Forecast for the next 10days
13 knotsPunta Rasa, Argentina 02:19:25 am, GMT-3 Model: gfs27_long, updated 38 minutes ago | 2238 |
6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | TUE, APR 8 | WED, APR 9 | THU, APR 10 | FRI, APR 11 | SAT, APR 12 | SUN, APR 13 | MON, APR 14 | TUE, APR 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
13 | 13 | 12 | 13 | 14 | 15 | 18 | 20 | 20 | 18 | 16 | 18 | 19 | 16 | 18 | 19 | 17 | 17 | 16 | 16 | 15 | 16 | 17 | 17 | 19 | 15 | 14 | 14 | 13 | 12 | 13 | 13 | 12 | 11 | 8.5 | 5.6 | 4.5 | 5.2 | 8.7 | 13 | 14 | 13 | 11 | 9.7 | 9.3 | 8.9 | 11 | 13 | 13 | 13 | 11 | 11 | 11 | 8.5 | 8.7 | 10 | 2.1 | 8.5 | 4.3 | 1.9 | 3.9 | 7.8 | 10 | 9.5 | 9.5 | 6.6 | 6.6 | 6.6 | 8.1 | 6.6 | 9.5 | 12 | 14 | 14 | 6.2 | 11 | 12 | 6.6 | 6.2 | 8.3 | 7.4 |
14 | 14 | 13 | 13 | 14 | 15 | 19 | 23 | 23 | 21 | 19 | 20 | 20 | 17 | 20 | 22 | 21 | 20 | 20 | 20 | 19 | 19 | 20 | 23 | 22 | 17 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 14 | 9.9 | 7.4 | 5.4 | 6.4 | 12 | 18 | 19 | 17 | 15 | 13 | 12 | 11 | 13 | 16 | 18 | 18 | 15 | 15 | 13 | 9.9 | 10 | 13 | 4.8 | 8.7 | 4.5 | 2.3 | 4.1 | 7.6 | 13 | 13 | 13 | 8.3 | 7.8 | 8.3 | 11 | 9.9 | 13 | 19 | 23 | 22 | 8.3 | 19 | 15 | 10 | 8.3 | 11 | 8.0 |
16° | 16° | 17° | 18° | 18° | 19° | 18° | 18° | 19° | 19° | 19° | 19° | 19° | 19° | 19° | 19° | 19° | 19° | 19° | 19° | 19° | 20° | 19° | 19° | 19° | 19° | 18° | 19° | 20° | 20° | 19° | 19° | 19° | 19° | 19° | 19° | 20° | 20° | 20° | 19° | 19° | 19° | 19° | 19° | 20° | 20° | 19° | 19° | 19° | 19° | 19° | 19° | 20° | 20° | 19° | 19° | 19° | 18° | 19° | 19° | 20° | 21° | 20° | 19° | 19° | 19° | 19° | 19° | 20° | 20° | 20° | 20° | 20° | 20° | 17° | 17° | 18° | 19° | 20° | 17° | 16° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | |||||||||
0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 | 0.9 | 1.0 | 1.0 | 0.9 | 1.0 | 1.0 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 1.0 | 1.1 | 1.2 | 1.2 | 1.3 | 1.3 | 1.3 | 1.3 | 1.2 | 1.2 | 1.3 | 1.2 | 1.2 | 1.2 | 1.2 | 1.1 | 1.1 | 1.1 | 1.1 | 1.2 | 1.4 | 1.5 | 1.5 | 1.4 | 1.2 | 1.2 | 1.1 | 1.0 | 1.1 | 1.2 | 1.1 | 1.0 | 0.9 | 0.9 | 0.8 | 0.7 | 0.6 | 0.6 | 0.6 | 0.7 | 0.8 | 0.8 | 0.8 | 0.8 | 0.7 | 0.7 | 0.7 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
8s | 6s | 7s | 8s | 8s | 8s | 9s | 9s | 7s | 7s | 9s | 8s | 7s | 7s | 7s | 5s | 5s | 4s | 5s | 6s | 7s | 7s | 7s | 7s | 7s | 7s | 6s | 7s | 7s | 7s | 7s | 7s | 7s | 6s | 6s | 6s | 7s | 8s | 8s | 8s | 8s | 7s | 6s | 6s | 5s | 6s | 8s | 8s | 7s | 5s | 6s | 6s | 6s | 6s | 6s | 6s | 7s | 7s | 7s | 7s | 7s | 6s | 7s | 4s | 4s | 4s | 5s | 5s | 4s | 5s | 4s | 5s | - | - | - | - | - | - | - | - | - |
22:40 -0.4m
5:15 0.7m
12:00 -0.6m
18:15 0.3m
23:45 -0.4m
6:30 0.7m
13:15 -0.5m
19:20 0.2m
0:50 -0.4m
7:40 0.6m
14:20 -0.4m
14:30 -0.4m
20:25 0.2m
2:00 -0.4m
8:50 0.6m
15:30 -0.4m
21:25 0.2m
3:05 -0.4m
9:50 0.6m
16:30 -0.4m
22:25 0.3m
4:00 -0.4m
10:50 0.6m
17:20 -0.4m
23:15 0.3m
5:00 -0.4m
11:40 0.5m
17:50 -0.3m
18:00 -0.3m
0:00 0.3m
5:50 -0.4m
12:30 0.5m
18:30 -0.3m
0:35 0.3m
6:30 -0.4m
13:20 0.4m
18:50 -0.2m
19:00 -0.2m
1:05 0.3m
7:10 -0.4m
14:00 0.3m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
22°22°20°18°14°11°10°11°13°15°18°20°22°22°20°18°15°12°10°11°12°15°18°20°
nightMore about Kitesurfing in Buenos Aires
More about Buenos Aires
Wind stats in Buenos Aires...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 31 |
Feb | 23 |
Mar | 24 |
Apr | 21 |
May | 19 |
Jun | 19 |
Jul | 24 |
Aug | 26 |
Sep | 37 |
Oct | 36 |
Nov | 34 |
Dec | 28 |
% of Windy Days (more than 15kts)
Additional information
There are 8 kitesurf schools and 9 kitesurf spots in Buenos Aires.
Best months: January February March October November December
Best months: January February March October November December
Accomodation around the spot
Punta Rasa, Argentina













