Ramsgate Beach, Australia
It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended wind for kitesurfing is wind coming from NE, ENE, E, ESE and SE .
Kitesurfing conditions do not depend on Tide on this spot.
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended wind for kitesurfing is wind coming from NE, ENE, E, ESE and SE .
Kitesurfing conditions do not depend on Tide on this spot.
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
5km from spot
910km from spot
985km from spot
How to get there
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
5km from spot
910km from spot
985km from spot
Best Schools in New South Wales
Riding Conditions in Ramsgate Beach, Australia
Riding Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from NE, ENE, E, ESE and SE .
There is Thermal wind at Ramsgate Beach, Australia.
The best moments to come to Ramsgate Beach, Australia are January, February, March, April, October, November and December .
Wind and Weather Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from NE, ENE, E, ESE and SE .
There is Thermal wind at Ramsgate Beach, Australia.
The best moments to come to Ramsgate Beach, Australia are January, February, March, April, October, November and December .
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Ramsgate Beach, Australia is a Chop spot.
The launching/landing area is reported to be of Medium size.
Beach and Tide Conditions
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Ramsgate Beach, Australia is a Chop spot.
The launching/landing area is reported to be of Medium size.
Need to know
When you are on water, be careful of Wavebreakers .
Need to know
Need to know
When you are on water, be careful of Wavebreakers .
Best Schools in New South Wales
Additional information
A parking is available at Ramsgate Beach, Australia.
Webcams around Ramsgate Beach, Australia
Webcams around Ramsgate Beach, Australia
Weather Forecast for the next 10days
25 knotsSydney, Australia 10:05:11 pm, GMT+10 Model: gfs27_long, updated 17 minutes ago | 6015 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | TUE, MAY 20 | WED, MAY 21 | THU, MAY 22 | FRI, MAY 23 | SAT, MAY 24 | SUN, MAY 25 | MON, MAY 26 | TUE, MAY 27 | WED, MAY 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
25 | 26 | 24 | 22 | 22 | 20 | 19 | 17 | 16 | 16 | 15 | 14 | 11 | 10 | 9.5 | 8.0 | 6.0 | 2.1 | 2.3 | 5.4 | 5.0 | 3.3 | 3.9 | 11 | 12 | 9.9 | 11 | 8.5 | 12 | 13 | 14 | 15 | 13 | 9.7 | 14 | 13 | 10 | 7.0 | 6.2 | 3.9 | 4.7 | 0.8 | 5.4 | 3.9 | 4.5 | 2.7 | 5.0 | 7.8 | 6.8 | 5.2 | 4.8 | 5.2 | 8.1 | 9.1 | 8.5 | 13 | 11 | 11 | 10 | 12 | 12 | 15 | 17 | 15 | 11 | 5.6 | 7.0 | 6.8 | 7.6 | 9.7 | 14 | 13 | 12 | 12 | 9.7 | 9.9 | 9.7 | 9.3 | 6.8 | 4.8 | 4.7 | 6.0 |
36 | 35 | 31 | 29 | 28 | 24 | 22 | 22 | 22 | 20 | 20 | 19 | 16 | 12 | 10 | 9.5 | 7.2 | 5.0 | 4.3 | 5.8 | 5.6 | 3.1 | 3.7 | 12 | 16 | 15 | 16 | 12 | 16 | 16 | 17 | 19 | 17 | 16 | 18 | 19 | 14 | 9.5 | 8.1 | 7.0 | 5.8 | 4.8 | 5.6 | 4.1 | 4.5 | 2.5 | 9.1 | 11 | 10 | 7.8 | 8.9 | 9.3 | 17 | 20 | 13 | 20 | 20 | 22 | 23 | 21 | 23 | 30 | 34 | 29 | 18 | 7.4 | 10 | 8.5 | 9.3 | 17 | 20 | 22 | 22 | 20 | 18 | 18 | 16 | 13 | 9.7 | 7.0 | 6.2 | 8.7 |
14° | 14° | 15° | 15° | 16° | 16° | 16° | 16° | 16° | 16° | 16° | 16° | 16° | 18° | 18° | 17° | 16° | 16° | 15° | 15° | 15° | 17° | 19° | 17° | 17° | 16° | 15° | 15° | 14° | 16° | 17° | 17° | 16° | 16° | 17° | 17° | 17° | 18° | 18° | 17° | 16° | 16° | 16° | 15° | 15° | 17° | 19° | 19° | 18° | 17° | 17° | 16° | 16° | 19° | 22° | 21° | 20° | 19° | 18° | 18° | 18° | 21° | 23° | 20° | 17° | 15° | 13° | 12° | 11° | 15° | 19° | 17° | 14° | 13° | 11° | 10° | 8.8° | 12° | 16° | 17° | 14° | 12° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ||||
2.5 | 2.7 | 2.9 | 3.0 | 3.1 | 3.1 | 2.9 | 2.8 | 2.8 | 2.8 | 2.8 | 2.7 | 2.7 | 2.6 | 2.5 | 2.4 | 2.4 | 2.3 | 2.3 | 2.2 | 2.2 | 2.1 | 2.1 | 2.1 | 2.0 | 1.9 | 1.9 | 1.9 | 1.8 | 1.8 | 2.0 | 2.1 | 2.2 | 2.2 | 2.2 | 2.1 | 2.0 | 1.9 | 1.9 | 1.9 | 2.0 | 2.2 | 2.4 | 2.4 | 2.2 | 2.0 | 1.8 | 1.6 | 1.5 | 1.4 | 1.3 | 1.3 | 1.2 | 1.2 | 1.1 | 1.0 | 1.0 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.8 | 0.7 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.5 | 0.6 | 0.6 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
10s | 9s | 10s | 10s | 9s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 7s | 7s | 7s | 7s | 7s | 6s | 7s | 7s | 7s | 8s | 7s | 7s | 7s | 7s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 9s | 9s | 9s | - | - | - | - |
0:10 0.6m
7:15 -0.5m
13:20 0.2m
18:35 -0.2m
1:05 0.6m
8:10 -0.5m
14:25 0.2m
19:45 -0.2m
2:10 0.6m
9:05 -0.6m
15:25 0.3m
21:05 -0.3m
3:10 0.5m
9:55 -0.6m
16:15 0.4m
22:15 -0.4m
4:10 0.5m
10:40 -0.6m
17:10 0.6m
23:20 -0.5m
5:15 0.5m
11:30 -0.6m
17:55 0.7m
0:20 -0.6m
6:20 0.5m
12:15 -0.6m
18:45 0.9m
1:20 -0.7m
7:20 0.5m
13:05 -0.6m
19:30 1.0m
2:15 -0.8m
8:15 0.4m
13:50 -0.6m
20:20 1.0m
3:10 -0.8m
9:10 0.4m
14:40 -0.5m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
24°23°23°21°18°16°15°16°18°20°21°22°22°22°21°18°16°14°13°13°15°17°19°20°
nightMore about Kitesurfing in New South Wales
More about New South Wales
Wind stats in New South Wales...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 50 |
Feb | 46 |
Mar | 46 |
Apr | 34 |
May | 25 |
Jun | 32 |
Jul | 23 |
Aug | 30 |
Sep | 37 |
Oct | 43 |
Nov | 46 |
Dec | 48 |
% of Windy Days (more than 15kts)
Additional information
There are 1 kitesurf school and 66 kitesurf spots in New South Wales.
Best months: January February September October November December
Best months: January February September October November December
Accomodation around the spot
Ramsgate Beach, Australia

