Reef Road, Florida (USA)
Reef Road, Florida (USA) is a Medium waves and Big waves spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended wind for kitesurfing is wind coming from N, NNE, NE, ENE, ESE and SE, SSE, S .
Recommended tide for kitesurfing is High Tide,Low Tide .
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
Reef Road, Florida (USA) is a Medium waves and Big waves spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended wind for kitesurfing is wind coming from N, NNE, NE, ENE, ESE and SE, SSE, S .
Recommended tide for kitesurfing is High Tide,Low Tide .
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
290km from spot
145km from spot
580km from spot
How to get there
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
290km from spot
145km from spot
580km from spot
Best Schools in North Florida
Riding Conditions in Reef Road, Florida (USA)
Riding Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from N, NNE, NE, ENE, ESE and SE, SSE, S .
There is Frontal wind at Reef Road, Florida (USA).
Wind usually blows from N and S on the spot.
The best moments to come to Reef Road, Florida (USA) are January, February, March, October, November and December .
Wind and Weather Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from N, NNE, NE, ENE, ESE and SE, SSE, S .
There is Frontal wind at Reef Road, Florida (USA).
Wind usually blows from N and S on the spot.
The best moments to come to Reef Road, Florida (USA) are January, February, March, October, November and December .
Beach and Tide Conditions
Recommended tide for kitesurfing is High Tide,Low Tide .
Reef Road, Florida (USA) is a Medium waves and Big waves spot.
The launching/landing area is reported to be of Big size.
No parking, must park in Signer Island and sail down, or be dropped off.
Beach and Tide Conditions
Beach and Tide Conditions
Recommended tide for kitesurfing is High Tide,Low Tide .
Reef Road, Florida (USA) is a Medium waves and Big waves spot.
The launching/landing area is reported to be of Big size.
No parking, must park in Signer Island and sail down, or be dropped off.
Need to know
When you are on water,
be careful
of
Currents, Boats and Rocks
.
Beach risk reported:
Rocks
.
There are riding zones on the spot, be sure you respect them.
Need to know
Need to know
When you are on water,
be careful
of
Currents, Boats and Rocks
.
Beach risk reported:
Rocks
.
There are riding zones on the spot, be sure you respect them.
Best Schools in North Florida
Webcams around Reef Road, Florida (USA)
Webcams around Reef Road, Florida (USA)
Weather Forecast for the next 10days
12 knotsJupiter Inlet Colony, United States 01:49:59 am, GMT-4 Model: gfs27_long, updated 1 minute ago | 1577 |
Apr 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | MON, APR 7 | TUE, APR 8 | WED, APR 9 | THU, APR 10 | FRI, APR 11 | SAT, APR 12 | SUN, APR 13 | MON, APR 14 | TUE, APR 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
12 | 14 | 13 | 12 | 14 | 15 | 14 | 11 | 10 | 10 | 9.5 | 11 | 13 | 17 | 16 | 15 | 8.5 | 8.0 | 7.2 | 6.6 | 5.6 | 11 | 9.9 | 7.4 | 6.6 | 4.7 | 4.3 | 7.4 | 12 | 13 | 12 | 12 | 12 | 12 | 13 | 14 | 12 | 12 | 12 | 10 | 8.1 | 6.0 | 4.5 | 4.3 | 4.3 | 7.4 | 8.1 | 11 | 8.9 | 10 | 9.5 | 10 | 14 | 13 | 14 | 16 | 15 | 13 | 9.9 | 7.0 | 9.5 | 10 | 9.5 | 9.9 | 13 | 11 | 7.6 | 6.0 | 2.9 | 8.1 | 11 | 10 | 10 | 9.3 | 9.5 | 9.9 | 11 | 12 | 12 | 11 | 10 |
15 | 17 | 16 | 15 | 15 | 16 | 14 | 13 | 14 | 14 | 15 | 15 | 14 | 18 | 17 | 21 | 16 | 16 | 15 | 8.5 | 9.1 | 9.5 | 9.3 | 7.8 | 7.8 | 5.8 | 5.0 | 12 | 12 | 12 | 12 | 14 | 15 | 15 | 16 | 16 | 14 | 12 | 12 | 11 | 11 | 8.1 | 5.8 | 5.6 | 5.2 | 7.8 | 7.2 | 13 | 13 | 15 | 17 | 19 | 18 | 18 | 17 | 17 | 19 | 19 | 15 | 9.5 | 13 | 13 | 15 | 13 | 18 | 16 | 10 | 8.0 | 4.3 | 7.0 | 9.9 | 13 | 13 | 12 | 11 | 12 | 12 | 12 | 13 | 13 | 12 |
25° | 24° | 24° | 24° | 26° | 27° | 27° | 25° | 25° | 24° | 24° | 25° | 27° | 27° | 27° | 26° | 26° | 24° | 24° | 23° | 26° | 24° | 23° | 21° | 20° | 20° | 20° | 20° | 23° | 24° | 24° | 23° | 23° | 23° | 22° | 23° | 24° | 25° | 25° | 23° | 23° | 23° | 22° | 22° | 25° | 27° | 26° | 25° | 24° | 22° | 21° | 20° | 23° | 26° | 27° | 24° | 20° | 18° | 17° | 16° | 19° | 22° | 25° | 24° | 20° | 17° | 16° | 17° | 22° | 23° | 23° | 22° | 22° | 21° | 21° | 21° | 23° | 23° | 23° | 22° | 22° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | |||||||||
1.1 | 1.2 | 1.1 | 1.1 | 1.1 | 1.0 | 0.9 | 0.8 | 0.8 | 0.7 | 0.6 | 0.7 | 0.8 | 0.9 | 1.1 | 1.1 | 1.0 | 0.8 | 0.8 | 0.7 | 0.7 | 0.7 | 0.8 | 0.8 | 0.9 | 1.0 | 1.2 | 1.3 | 1.2 | 1.2 | 1.4 | 1.5 | 1.6 | 1.9 | 2.3 | 2.6 | 2.7 | 2.8 | 2.6 | 2.3 | 2.1 | 1.9 | 1.6 | 1.5 | 1.4 | 1.2 | 1.1 | 1.1 | 1.0 | 0.9 | 0.8 | 0.8 | 0.8 | 0.7 | 0.7 | 0.6 | 0.6 | 0.7 | 0.8 | 0.8 | 0.8 | 0.7 | 0.7 | 0.6 | 0.6 | 0.6 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
5s | 5s | 5s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 3s | 5s | 5s | 4s | 3s | 3s | 3s | 3s | 3s | 3s | 4s | 4s | 5s | 5s | 6s | 6s | 5s | 5s | 6s | 6s | 6s | 7s | 7s | 8s | 8s | 8s | 8s | 7s | 7s | 7s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 7s | 7s | 7s | 7s | 7s | 7s | 5s | 4s | 4s | 4s | 4s | 4s | 5s | 5s | 4s | 5s | 6s | 8s | - | - | - | - | - | - | - | - | - |
21:10 -0.4m
3:55 0.4m
10:15 -0.3m
16:15 0.3m
22:20 -0.4m
4:55 0.4m
11:10 -0.3m
17:20 0.3m
23:20 -0.4m
5:50 0.4m
12:00 -0.4m
18:10 0.3m
0:20 -0.4m
6:35 0.4m
12:50 -0.4m
19:00 0.4m
1:05 -0.4m
7:15 0.4m
13:30 -0.4m
19:40 0.4m
1:50 -0.4m
7:55 0.4m
14:00 -0.4m
20:20 0.5m
2:30 -0.4m
8:30 0.4m
14:35 -0.4m
21:00 0.5m
3:10 -0.4m
9:05 0.3m
15:05 -0.4m
21:30 0.5m
3:45 -0.4m
9:40 0.3m
15:40 -0.4m
22:10 0.5m
4:25 -0.3m
10:15 0.3m
16:15 -0.4m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
21°22°23°24°26°27°28°29°28°26°24°23°20°21°22°24°25°27°28°28°27°26°24°22°
nightMore about Kitesurfing in North Florida
More about North Florida
Wind stats in North Florida...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 35 |
Feb | 35 |
Mar | 36 |
Apr | 37 |
May | 42 |
Jun | 24 |
Jul | 13 |
Aug | 19 |
Sep | 36 |
Oct | 44 |
Nov | 45 |
Dec | 33 |
% of Windy Days (more than 15kts)
Additional information
There are 6 kitesurf schools and 73 kitesurf spots in North Florida.
Best months: January February March April November December
Best months: January February March April November December
Accomodation around the spot
Reef Road, Florida (USA)













