Seneca Lake / State Park, New York (USA)
Seneca Lake / State Park, New York (USA) is a Shallow, Flat and Chop spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from S, SSW, SW and WSW .
Kitesurfing conditions do not depend on Tide on this spot.
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
Seneca Lake / State Park, New York (USA) is a Shallow, Flat and Chop spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from S, SSW, SW and WSW .
Kitesurfing conditions do not depend on Tide on this spot.
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
470km from spot
How to get there
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
470km from spot
Best Schools in New York
Riding Conditions in Seneca Lake / State Park, New York (USA)
Riding Conditions
Wind and Weather Conditions
600 ft. does not freeze during winter.
Recommended wind for kitesurfing is wind coming from S, SSW, SW and WSW .
There is Frontal wind at Seneca Lake / State Park, New York (USA).
The best moments to come to Seneca Lake / State Park, New York (USA) are March, April, May, October and November .
Wind and Weather Conditions
Wind and Weather Conditions
600 ft. does not freeze during winter.
Recommended wind for kitesurfing is wind coming from S, SSW, SW and WSW .
There is Frontal wind at Seneca Lake / State Park, New York (USA).
The best moments to come to Seneca Lake / State Park, New York (USA) are March, April, May, October and November .
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Seneca Lake / State Park, New York (USA) is a Shallow, Flat and Chop spot.
Beach and Tide Conditions
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Seneca Lake / State Park, New York (USA) is a Shallow, Flat and Chop spot.
Need to know
There is no beach users reported here.
When you are on water,
be careful
of
Swimmers
.
Beach risk reported:
Trees
.
There are riding zones on the spot, be sure you respect them.
Need to know
Need to know
There is no beach users reported here.
When you are on water,
be careful
of
Swimmers
.
Beach risk reported:
Trees
.
There are riding zones on the spot, be sure you respect them.
Best Schools in New York
Additional information
.
Webcams around Seneca Lake / State Park, New York (USA)
Webcams around Seneca Lake / State Park, New York (USA)
Weather Forecast for the next 10days
7.6 knotsGeneva, United States 01:23:20 am, GMT-4 Model: gfs27_long, updated 13 minutes ago | 172 |
Apr 27 | 28 | 29 | 30 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | TUE, APR 29 | WED, APR 30 | THU, MAY 1 | FRI, MAY 2 | SAT, MAY 3 | SUN, MAY 4 | MON, MAY 5 | TUE, MAY 6 | WED, MAY 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
7.6 | 4.5 | 3.3 | 2.9 | 2.5 | 4.3 | 6.0 | 6.2 | 9.1 | 10 | 11 | 14 | 15 | 14 | 13 | 14 | 15 | 13 | 12 | 12 | 8.1 | 7.4 | 8.1 | 4.5 | 1.4 | 4.5 | 5.0 | 6.0 | 9.1 | 10 | 13 | 17 | 15 | 11 | 8.9 | 8.3 | 8.3 | 5.0 | 6.2 | 9.5 | 9.7 | 7.6 | 11 | 12 | 15 | 16 | 14 | 12 | 9.5 | 9.5 | 8.9 | 10 | 13 | 14 | 12 | 6.4 | 8.5 | 5.4 | 4.1 | 4.8 | 7.0 | 7.8 | 7.6 | 1.7 | 6.0 | 6.2 | 3.3 | 9.1 | 9.1 | 5.6 | 1.9 | 4.3 | 6.2 | 5.0 | 4.5 | 4.1 | 6.6 | 13 | 12 | 6.8 | 4.8 |
19 | 7.2 | 3.3 | 4.5 | 3.3 | 5.6 | 9.1 | 7.2 | 25 | 30 | 29 | 29 | 29 | 28 | 30 | 31 | 29 | 24 | 21 | 16 | 10 | 8.9 | 8.5 | 6.6 | 1.6 | 5.0 | 7.6 | 16 | 16 | 15 | 23 | 34 | 31 | 25 | 21 | 20 | 14 | 11 | 15 | 21 | 19 | 16 | 19 | 21 | 22 | 24 | 25 | 22 | 23 | 23 | 22 | 20 | 21 | 18 | 17 | 15 | 20 | 9.3 | 6.2 | 8.0 | 10 | 9.9 | 10 | 1.7 | 12 | 11 | 18 | 24 | 15 | 11 | 2.9 | 8.0 | 13 | 9.9 | 9.7 | 6.4 | 8.7 | 16 | 22 | 16 | 8.9 |
6.7° | 4.8° | 4.1° | 7.9° | 15° | 18° | 19° | 14° | 12° | 11° | 11° | 13° | 21° | 25° | 21° | 21° | 19° | 10° | 4.8° | 4.2° | 7.5° | 11° | 12° | 5.7° | 3.8° | 3.6° | 4.1° | 8.5° | 13° | 21° | 22° | 16° | 16° | 16° | 14° | 14° | 18° | 17° | 13° | 11° | 9.0° | 7.0° | 4.8° | 3.3° | 4.4° | 5.2° | 5.2° | 3.1° | 1.5° | 0.5° | -0.5° | 2.8° | 7.5° | 9.1° | 9.4° | 5.0° | 3.3° | 0.5° | 0.5° | 4.3° | 9.4° | 12° | 12° | 8.2° | 8.2° | 7.2° | 9.2° | 13° | 16° | 14° | 11° | 10° | 8.4° | 7.6° | 4.9° | 7.5° | 13° | 15° | 15° | 9.6° | 7.2° |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
-2°-1°3°9°17°21°24°23°19°13°7°2°-3°-3°1°7°13°18°21°20°16°11°4°1°
nightMore about Kitesurfing in New York
More about New York
Wind stats in New York...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 72 |
Feb | 68 |
Mar | 62 |
Apr | 51 |
May | 43 |
Jun | 36 |
Jul | 32 |
Aug | 38 |
Sep | 53 |
Oct | 65 |
Nov | 68 |
Dec | 71 |
% of Windy Days (more than 15kts)
Additional information
There are 3 kitesurf schools and 33 kitesurf spots in New York.
Best months: May June July August September
Best months: May June July August September
Accomodation around the spot
Seneca Lake / State Park, New York (USA)

