Serre Poncon / Kitebeach, France
Serre Poncon / Kitebeach, France is a Flat and Chop spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended wind for kitesurfing is wind coming from W .
Kitesurfing conditions do not depend on Tide on this spot.
Serre Poncon / Kitebeach, France is a Flat and Chop spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended wind for kitesurfing is wind coming from W .
Kitesurfing conditions do not depend on Tide on this spot.
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
220km from spot
250km from spot
165km from spot
How to get there
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
220km from spot
250km from spot
165km from spot
3D Spot View
Best Schools in French Lakes
Riding Conditions in Serre Poncon / Kitebeach, France
Riding Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from W .
There is Thermal wind at Serre Poncon / Kitebeach, France.
Wind usually blows from E and W on the spot.
The best moments to come to Serre Poncon / Kitebeach, France are May, June, July, August and September .
Wind and Weather Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from W .
There is Thermal wind at Serre Poncon / Kitebeach, France.
Wind usually blows from E and W on the spot.
The best moments to come to Serre Poncon / Kitebeach, France are May, June, July, August and September .
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Serre Poncon / Kitebeach, France is a Flat and Chop spot.
The launching/landing area is reported to be of Small size.
The water level falls during summer, since it is a water reservoir. Enough water until -10m (under NN 780m).
Beach and Tide Conditions
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Serre Poncon / Kitebeach, France is a Flat and Chop spot.
The launching/landing area is reported to be of Small size.
The water level falls during summer, since it is a water reservoir. Enough water until -10m (under NN 780m).
Need to know
There is no beach users reported here.
Need to know
Need to know
There is no beach users reported here.
Best Schools in French Lakes
Additional information
A parking is available at Serre Poncon / Kitebeach, France.
Webcams around Serre Poncon / Kitebeach, France
Webcams around Serre Poncon / Kitebeach, France
Weather Forecast for the next 10days
1.4 knotsLake of Serre-Poncon, France (Lac de Serre-Ponçon) 03:29:55 am, GMT+2 Model: gfs27_long, updated 17 minutes ago | 887 |
7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | WED, APR 9 | THU, APR 10 | FRI, APR 11 | SAT, APR 12 | SUN, APR 13 | MON, APR 14 | TUE, APR 15 | WED, APR 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
1.4 | 2.3 | 3.9 | 3.9 | 4.8 | 5.0 | 4.1 | 2.9 | 2.7 | 1.7 | 1.2 | 3.5 | 5.2 | 5.2 | 3.5 | 2.5 | 2.7 | 2.7 | 2.5 | 3.1 | 5.2 | 6.0 | 3.1 | 1.6 | 1.2 | 1.2 | 1.6 | 3.5 | 4.5 | 3.5 | 2.1 | 0.8 | 1.7 | 2.7 | 2.5 | 3.3 | 5.4 | 2.9 | 2.7 | 0.4 | 2.7 | 2.5 | 3.1 | 2.3 | 5.4 | 5.0 | 1.0 | 4.7 | 3.5 | 1.0 | 1.4 | 3.1 | 6.0 | 4.8 | 2.7 | 4.1 | 6.8 | 6.6 | 4.5 | 2.7 | 2.5 | 1.4 | 1.2 | 3.7 | 3.9 | 3.7 | 3.9 | 3.9 | 4.8 | 5.4 | 4.7 | 5.4 | 6.4 | 4.8 | 3.7 | 3.7 | 1.9 | 2.7 | 4.7 | 4.5 | 4.8 |
1.7 | 2.9 | 4.8 | 4.7 | 5.4 | 5.4 | 4.7 | 3.5 | 2.5 | 1.7 | 1.2 | 2.3 | 4.3 | 5.6 | 3.7 | 2.7 | 2.9 | 2.9 | 2.7 | 2.3 | 3.7 | 4.7 | 3.7 | 2.1 | 1.7 | 1.7 | 1.7 | 2.5 | 3.5 | 3.3 | 2.5 | 1.4 | 2.1 | 2.9 | 2.7 | 2.7 | 4.3 | 2.1 | 3.1 | 1.0 | 2.7 | 2.9 | 3.3 | 3.3 | 5.8 | 5.4 | 1.6 | 6.6 | 5.2 | 2.1 | 1.9 | 3.7 | 7.6 | 5.0 | 2.9 | 5.2 | 8.3 | 8.9 | 6.6 | 4.1 | 3.5 | 2.3 | 1.4 | 3.7 | 4.1 | 3.7 | 5.4 | 4.8 | 7.8 | 8.0 | 6.8 | 7.6 | 8.9 | 6.2 | 4.7 | 5.6 | 3.1 | 2.7 | 6.0 | 5.6 | 6.8 |
6.1° | 5.9° | 5.5° | 5.9° | 7.9° | 7.3° | 5.6° | 4.4° | 3.4° | 2.6° | 2.0° | 4.8° | 7.7° | 8.7° | 5.9° | 3.7° | 3.7° | 3.3° | 3.0° | 5.2° | 7.8° | 7.9° | 5.3° | 4.2° | 3.6° | 3.8° | 3.8° | 7.3° | 9.1° | 8.5° | 6.5° | 4.6° | 3.9° | 3.3° | 4.4° | 10° | 12° | 12° | 8.4° | 6.5° | 6.1° | 6.1° | 6.9° | 13° | 16° | 15° | 11° | 9.0° | 7.5° | 7.7° | 7.1° | 11° | 13° | 12° | 9.7° | 8.8° | 6.3° | 4.9° | 4.8° | 4.0° | 4.1° | 5.1° | 5.1° | 4.1° | 3.8° | 4.0° | 4.4° | 7.4° | 12° | 12° | 8.5° | 7.3° | 6.1° | 5.8° | 6.2° | 4.5° | 5.5° | 6.0° | 3.6° | 0.6° | 0.7° |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
-2°-1°2°5°9°15°18°17°13°9°3°-1°-6°-4°-1°1°4°9°12°12°9°5°-1°-4°
nightMore about Kitesurfing in French Lakes
More about French Lakes
Wind stats in French Lakes...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 18 |
Feb | 18 |
Mar | 23 |
Apr | 24 |
May | 20 |
Jun | 20 |
Jul | 20 |
Aug | 14 |
Sep | 12 |
Oct | 14 |
Nov | 18 |
Dec | 16 |
% of Windy Days (more than 15kts)
Additional information
There are 1 kitesurf school and 13 kitesurf spots in French Lakes.
Best months: April May June July August September
Best months: April May June July August September
Accomodation around the spot
Serre Poncon / Kitebeach, France











