Shrewsbury River / Pocano Ave, New Jersey (USA)
Shrewsbury River / Pocano Ave, New Jersey (USA) is a Flat and Chop spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended wind for kitesurfing is wind coming from NE .
Kitesurfing conditions do not depend on Tide on this spot.
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
Shrewsbury River / Pocano Ave, New Jersey (USA) is a Flat and Chop spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended wind for kitesurfing is wind coming from NE .
Kitesurfing conditions do not depend on Tide on this spot.
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
How to get there
From Garden State Pkwy get onto Route 36 and drive east. Turn left onto Branchport Ave and then right onto Port-au-Peck Ave. Drive to its end and here turn left onto Pocano Ave and left into the parking lot.
Nearest Airports
Distance
50km from spot
How to get there
How to get there
From Garden State Pkwy get onto Route 36 and drive east. Turn left onto Branchport Ave and then right onto Port-au-Peck Ave. Drive to its end and here turn left onto Pocano Ave and left into the parking lot.
Nearest Airports
Distance
50km from spot
Best Schools in New York
Riding Conditions in Shrewsbury River / Pocano Ave, New Jersey (USA)
Riding Conditions
Wind and Weather Conditions
Nice and warm during summer. Fall and spring needs a long wetsuit, during winter a thick wetsuit.
Recommended wind for kitesurfing is wind coming from NE .
There is Thermal and Frontal wind at Shrewsbury River / Pocano Ave, New Jersey (USA).
During summer the SW wind blows. Fall to spring mainly NE winds with cold fronts. After 2-3 days with SW winds, the wind switches to West winds. Best with NE.
Wind usually blows from NE and SW on the spot.
The best moments to come to Shrewsbury River / Pocano Ave, New Jersey (USA) are March, April, May, September, October and November .
Wind and Weather Conditions
Wind and Weather Conditions
Nice and warm during summer. Fall and spring needs a long wetsuit, during winter a thick wetsuit.
Recommended wind for kitesurfing is wind coming from NE .
There is Thermal and Frontal wind at Shrewsbury River / Pocano Ave, New Jersey (USA).
During summer the SW wind blows. Fall to spring mainly NE winds with cold fronts. After 2-3 days with SW winds, the wind switches to West winds. Best with NE.
Wind usually blows from NE and SW on the spot.
The best moments to come to Shrewsbury River / Pocano Ave, New Jersey (USA) are March, April, May, September, October and November .
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Shrewsbury River / Pocano Ave, New Jersey (USA) is a Flat and Chop spot.
The launching/landing area is reported to be of Small size.
Tiny bit of sand, but a bit more of grass around.
Flat to choppy water. Many boats anchored.
Beach and Tide Conditions
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Shrewsbury River / Pocano Ave, New Jersey (USA) is a Flat and Chop spot.
The launching/landing area is reported to be of Small size.
Tiny bit of sand, but a bit more of grass around.
Flat to choppy water. Many boats anchored.
Need to know
There is no beach users reported here.
When you are on water,
be careful
of
Boats and Bridge
.
Beach risk reported:
None
.
Need to know
Need to know
There is no beach users reported here.
When you are on water,
be careful
of
Boats and Bridge
.
Beach risk reported:
None
.
Best Schools in New York
Additional information
A parking is available at Shrewsbury River / Pocano Ave, New Jersey (USA).
Webcams around Shrewsbury River / Pocano Ave, New Jersey (USA)
Webcams around Shrewsbury River / Pocano Ave, New Jersey (USA)
Weather Forecast for the next 10days
8.9 knotsSandy Hook Bay, United States 08:01:48 pm, GMT-4 Model: gfs27_long, updated 15 minutes ago | 4063 |
7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | WED, APR 9 | THU, APR 10 | FRI, APR 11 | SAT, APR 12 | SUN, APR 13 | MON, APR 14 | TUE, APR 15 | WED, APR 16 | THU, APR 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
8.9 | 7.2 | 1.9 | 9.3 | 18 | 20 | 21 | 22 | 22 | 18 | 15 | 13 | 13 | 12 | 8.7 | 7.2 | 10 | 5.0 | 9.5 | 9.1 | 2.3 | 7.0 | 16 | 18 | 18 | 19 | 16 | 15 | 11 | 10 | 10 | 9.5 | 17 | 20 | 17 | 10 | 7.6 | 4.1 | 10 | 8.0 | 8.5 | 11 | 9.5 | 12 | 12 | 14 | 13 | 13 | 13 | 11 | 7.0 | 10 | 9.3 | 8.5 | 6.6 | 8.3 | 10 | 10 | 12 | 13 | 15 | 15 | 19 | 19 | 21 | 19 | 19 | 20 | 22 | 20 | 20 | 19 | 18 | 14 | 14 | 14 | 12 | 9.9 | 6.0 | 7.2 | 4.3 | 4.5 |
9.9 | 7.8 | 2.7 | 14 | 23 | 29 | 27 | 29 | 29 | 28 | 24 | 21 | 19 | 16 | 12 | 12 | 14 | 7.6 | 12 | 16 | 4.3 | 12 | 19 | 23 | 26 | 31 | 30 | 30 | 23 | 22 | 24 | 22 | 34 | 36 | 33 | 24 | 12 | 5.2 | 16 | 11 | 10 | 15 | 15 | 16 | 16 | 17 | 15 | 15 | 18 | 18 | 11 | 16 | 17 | 12 | 8.9 | 11 | 16 | 17 | 23 | 20 | 24 | 25 | 26 | 28 | 31 | 29 | 31 | 31 | 31 | 31 | 27 | 25 | 25 | 21 | 20 | 22 | 17 | 12 | 8.9 | 7.6 | 6.6 | 7.6 |
6.4° | 6.4° | 6.2° | 6.3° | 5.9° | 0.6° | 2.8° | 5.7° | 6.7° | 4.9° | 3.0° | 1.5° | 0.5° | 0.5° | 3.0° | 6.5° | 8.7° | 8.4° | 7.2° | 5.8° | 5.8° | 6.9° | 8.5° | 9.0° | 8.8° | 8.7° | 9.2° | 9.1° | 9.2° | 9.5° | 9.8° | 9.6° | 9.8° | 9.9° | 10° | 10° | 9.9° | 10° | 9.9° | 12° | 14° | 12° | 10° | 8.8° | 7.8° | 7.2° | 8.2° | 9.1° | 10° | 9.9° | 8.8° | 7.6° | 7.0° | 7.5° | 11° | 13° | 14° | 12° | 14° | 14° | 13° | 12° | 12° | 12° | 13° | 11° | 8.6° | 7.3° | 6.3° | 5.9° | 7.5° | 10° | 12° | 10° | 8.2° | 6.3° | 4.9° | 4.5° | 7.0° | 5.6° | 3.6° | 3.4° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ||||||||
0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.9 | 1.0 | 1.1 | 0.9 | 0.8 | 0.7 | 0.6 | 0.5 | 0.4 | 0.3 | 0.3 | 0.4 | 0.5 | 0.5 | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | 0.7 | 0.8 | 0.9 | 1.0 | 1.1 | 1.3 | 1.5 | 1.6 | 1.6 | 1.6 | 1.5 | 1.4 | 1.3 | 1.2 | 1.1 | 1.1 | 1.0 | 1.0 | 0.9 | 0.8 | 0.7 | 0.7 | 0.6 | 0.6 | 0.6 | 0.5 | 0.5 | 0.4 | 0.4 | 0.4 | 0.4 | 0.3 | 0.3 | 0.4 | 0.5 | 0.6 | 0.7 | 0.7 | 0.6 | 0.6 | 0.4 | 0.4 | 0.3 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
5s | 5s | 5s | 5s | 5s | 5s | 8s | 8s | 7s | 8s | 8s | 7s | 7s | 7s | 7s | 8s | 7s | 7s | 4s | 3s | 3s | 4s | 6s | 6s | 3s | 3s | 3s | 3s | 3s | 4s | 4s | 4s | 4s | 5s | 5s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 5s | 5s | 5s | 5s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | - | - | - | - | - | - | - | - |
16:45 0.5m
22:50 -0.5m
5:00 0.6m
11:25 -0.6m
17:35 0.5m
23:45 -0.6m
5:50 0.6m
12:05 -0.7m
18:20 0.6m
0:30 -0.6m
6:30 0.6m
12:45 -0.7m
18:55 0.7m
1:10 -0.7m
7:10 0.6m
13:25 -0.7m
19:30 0.7m
1:45 -0.7m
7:45 0.6m
13:55 -0.7m
20:05 0.7m
2:25 -0.7m
8:25 0.6m
14:25 -0.7m
20:40 0.7m
3:00 -0.7m
9:00 0.5m
15:00 -0.6m
21:15 0.7m
3:35 -0.7m
9:40 0.5m
15:30 -0.6m
21:50 0.7m
4:10 -0.6m
10:15 0.4m
16:05 -0.5m
22:30 0.7m
4:55 -0.6m
10:55 0.4m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
3°3°6°12°17°22°26°25°22°16°9°6°1°2°5°10°15°20°24°23°20°15°8°4°
nightMore about Kitesurfing in New York
More about New York
Wind stats in New York...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 72 |
Feb | 68 |
Mar | 62 |
Apr | 51 |
May | 43 |
Jun | 36 |
Jul | 32 |
Aug | 38 |
Sep | 53 |
Oct | 65 |
Nov | 68 |
Dec | 71 |
% of Windy Days (more than 15kts)
Additional information
There are 3 kitesurf schools and 33 kitesurf spots in New York.
Best months: May June July August September
Best months: May June July August September
Accomodation around the spot
Shrewsbury River / Pocano Ave, New Jersey (USA)

