Soloyvannet, Norway
Soloyvannet, Norway is a Flat and Chop spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Kitesurfing conditions do not depend on Tide on this spot.
Soloyvannet, Norway is a Flat and Chop spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Kitesurfing conditions do not depend on Tide on this spot.
How to get there
East of Geitvagen.
Nearest Airports
Distance
1350km from spot
1055km from spot
1175km from spot
How to get there
How to get there
East of Geitvagen.
Nearest Airports
Distance
1350km from spot
1055km from spot
1175km from spot
Best Schools in Norway
Riding Conditions in Soloyvannet, Norway
Riding Conditions
Wind and Weather Conditions
A wetsuit is always needed. The lake freezes during winter.
Wind and Weather Conditions
Wind and Weather Conditions
A wetsuit is always needed. The lake freezes during winter.
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Soloyvannet, Norway is a Flat and Chop spot.
Flat to choppy water.
Beach and Tide Conditions
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Soloyvannet, Norway is a Flat and Chop spot.
Flat to choppy water.
Best Schools in Norway
Additional information
A parking is available at Soloyvannet, Norway.
Webcams around Soloyvannet, Norway
Webcams around Soloyvannet, Norway
Weather Forecast for the next 10days
11 knotsSaltstraumen 12:03:40 am, GMT+2 Model: gfs27_long, updated 9 minutes ago | 147 |
Apr 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | MON, APR 7 | TUE, APR 8 | WED, APR 9 | THU, APR 10 | FRI, APR 11 | SAT, APR 12 | SUN, APR 13 | MON, APR 14 | TUE, APR 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
11 | 9.3 | 8.3 | 7.0 | 6.6 | 9.9 | 11 | 10 | 9.3 | 11 | 7.8 | 9.1 | 7.2 | 8.0 | 9.5 | 8.9 | 8.9 | 8.1 | 8.1 | 13 | 15 | 19 | 20 | 17 | 21 | 26 | 28 | 25 | 23 | 19 | 16 | 11 | 10 | 11 | 11 | 11 | 7.4 | 12 | 12 | 12 | 15 | 16 | 4.1 | 7.0 | 9.7 | 9.7 | 8.9 | 5.2 | 2.5 | 6.4 | 8.7 | 9.5 | 10 | 10 | 7.2 | 13 | 8.5 | 7.4 | 8.3 | 8.7 | 10 | 14 | 12 | 8.1 | 6.8 | 4.8 | 5.6 | 7.2 | 7.6 | 7.6 | 7.8 | 8.0 | 7.0 | 5.6 | 5.0 | 7.6 | 6.6 | 8.9 | 7.4 | 7.6 | 9.3 |
16 | 12 | 10 | 7.8 | 8.5 | 13 | 15 | 14 | 13 | 14 | 11 | 13 | 10 | 11 | 13 | 11 | 11 | 10 | 11 | 18 | 24 | 29 | 29 | 19 | 24 | 30 | 33 | 29 | 26 | 22 | 19 | 14 | 14 | 14 | 13 | 13 | 12 | 17 | 20 | 16 | 19 | 21 | 8.0 | 12 | 13 | 13 | 12 | 7.4 | 3.1 | 5.6 | 8.5 | 9.7 | 13 | 11 | 8.3 | 19 | 12 | 9.5 | 8.1 | 9.5 | 12 | 24 | 16 | 11 | 7.8 | 5.0 | 5.2 | 7.4 | 8.3 | 8.1 | 8.5 | 8.7 | 7.6 | 5.8 | 4.7 | 7.6 | 6.8 | 8.9 | 7.4 | 8.3 | 14 |
3.7° | 3.4° | 3.5° | 3.4° | 3.4° | 3.6° | 3.7° | 3.3° | 3.2° | 2.7° | 2.6° | 3.1° | 3.5° | 3.5° | 3.7° | 3.9° | 3.5° | 3.7° | 3.7° | 4.1° | 4.4° | 4.3° | 4.2° | 1.6° | -1.1° | -2.5° | -2.5° | -2.2° | -1.2° | -0.7° | -0.4° | -1.6° | -1.5° | -1.6° | -2.5° | -1.6° | 2.6° | 3.2° | 1.6° | 0.8° | -0.9° | -3.1° | -4.7° | -2.6° | -1.3° | -1.0° | -0.7° | -1.8° | -4.0° | -4.5° | -4.6° | -3.7° | -2.8° | -1.6° | 0.0° | 3.3° | 3.4° | 2.1° | 0.4° | 1.7° | 1.5° | 4.1° | 4.0° | 3.3° | 2.4° | 2.3° | 1.3° | 2.0° | 2.5° | 2.9° | 2.9° | 2.9° | 3.0° | 3.7° | 3.6° | 4.2° | 4.2° | 4.6° | 4.7° | 4.9° | 5.1° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | |||||||
1.1 | 1.3 | 1.3 | 1.2 | 1.2 | 1.2 | 1.1 | 1.1 | 1.0 | 0.9 | 0.8 | 0.7 | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 | 0.9 | 1.1 | 1.4 | 1.5 | 1.6 | 1.6 | 2.0 | 2.2 | 2.5 | 2.6 | 2.5 | 2.1 | 1.7 | 1.4 | 1.2 | 1.0 | 0.9 | 0.9 | 1.2 | 1.3 | 1.4 | 1.3 | 1.3 | 1.2 | 1.0 | 0.8 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 | 0.8 | 1.0 | 1.5 | 1.9 | 2.0 | 2.0 | 1.9 | 1.8 | 1.6 | 1.4 | 1.3 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.3 | 1.2 | 1.2 | 1.2 | 1.1 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 4s | 5s | 6s | 6s | 6s | 7s | 6s | 7s | 7s | 6s | 6s | 7s | 7s | 4s | 5s | 4s | 4s | 5s | 5s | 6s | 6s | 6s | 6s | 6s | 9s | 6s | 10s | 8s | 8s | 8s | 8s | 8s | 8s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 7s | 8s | 8s | - | - | - | - | - | - | - |
1:50 -0.4m
8:05 0.6m
15:00 -0.6m
21:15 0.4m
3:25 -0.4m
9:35 0.6m
16:35 -0.7m
22:30 0.5m
4:50 -0.5m
10:35 0.8m
17:35 -0.8m
23:20 0.7m
5:45 -0.6m
11:20 0.9m
18:15 -0.9m
0:00 0.8m
6:25 -0.7m
12:05 1.0m
18:50 -1.0m
0:35 1.0m
7:00 -0.8m
12:40 1.1m
19:15 -1.1m
1:05 1.0m
7:30 -0.9m
13:15 1.1m
19:45 -1.1m
1:35 1.1m
8:00 -0.9m
13:45 1.1m
20:10 -1.1m
2:05 1.1m
8:25 -0.9m
14:15 1.0m
20:40 -1.0m
2:35 1.1m
8:55 -0.9m
14:45 1.0m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
-3°-1°0°3°8°11°15°14°11°6°1°-2°-3°-2°-1°1°5°11°13°12°9°4°1°-2°
nightMore about Kitesurfing in Norway
More about Norway
Wind stats in Norway...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 65 |
Feb | 58 |
Mar | 49 |
Apr | 44 |
May | 55 |
Jun | 49 |
Jul | 52 |
Aug | 49 |
Sep | 58 |
Oct | 63 |
Nov | 64 |
Dec | 62 |
% of Windy Days (more than 15kts)
Additional information
There are 1 kitesurf school and 59 kitesurf spots in Norway.
Best months: May June July August
Best months: May June July August
Accomodation around the spot
Soloyvannet, Norway





