Streedagh Lagoon, Ireland
It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from N, NW and NNW .
Recommended tide for kitesurfing is High Tide .
Have fun after the ride: enjoy Nightlife close to Streedagh Lagoon, Ireland !
It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from N, NW and NNW .
Recommended tide for kitesurfing is High Tide .
Have fun after the ride: enjoy Nightlife close to Streedagh Lagoon, Ireland !
How to get there
Take the N15 North from Sligo and take the road to Streedagh just South of Grange. Parking area on N side of W end and kite the area at the W end.
Nearest Airports
Distance
240km from spot
370km from spot
185km from spot
How to get there
How to get there
Take the N15 North from Sligo and take the road to Streedagh just South of Grange. Parking area on N side of W end and kite the area at the W end.
Nearest Airports
Distance
240km from spot
370km from spot
185km from spot
Best Schools in Ireland
Riding Conditions in Streedagh Lagoon, Ireland
Riding Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from N, NW and NNW .
There is Frontal wind at Streedagh Lagoon, Ireland.
Works with N to NW wind.
Wind and Weather Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from N, NW and NNW .
There is Frontal wind at Streedagh Lagoon, Ireland.
Works with N to NW wind.
Beach and Tide Conditions
Recommended tide for kitesurfing is High Tide .
Streedagh Lagoon, Ireland is a Shallow spot.
The launching/landing area is reported to be of Small size.
Works at high tide (preferably very high).
Beach and Tide Conditions
Beach and Tide Conditions
Recommended tide for kitesurfing is High Tide .
Streedagh Lagoon, Ireland is a Shallow spot.
The launching/landing area is reported to be of Small size.
Works at high tide (preferably very high).
Best Schools in Ireland
Webcams around Streedagh Lagoon, Ireland
Webcams around Streedagh Lagoon, Ireland
Weather Forecast for the next 10days
7.2 knotsBundoran, Tullan, Ireland (Bun Dobhráin) 08:46:33 pm, GMT+1 Model: gfs27_long, updated 5 minutes ago | 452 |
6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | THU, MAY 8 | FRI, MAY 9 | SAT, MAY 10 | SUN, MAY 11 | MON, MAY 12 | TUE, MAY 13 | WED, MAY 14 | THU, MAY 15 | FRI, MAY 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
7.2 | 4.5 | 4.3 | 3.5 | 3.3 | 2.3 | 5.4 | 8.7 | 9.1 | 7.0 | 4.5 | 3.9 | 4.8 | 3.5 | 5.0 | 7.0 | 5.0 | 1.0 | 3.3 | 2.5 | 5.0 | 3.5 | 3.5 | 2.5 | 3.1 | 3.3 | 1.0 | 2.3 | 3.3 | 4.1 | 1.2 | 0.4 | 4.5 | 3.1 | 5.0 | 6.2 | 5.8 | 4.8 | 1.7 | 2.5 | 5.4 | 6.6 | 5.6 | 6.6 | 6.6 | 7.4 | 4.3 | 1.4 | 2.9 | 2.9 | 5.2 | 5.0 | 3.9 | 2.7 | 2.7 | 2.5 | 6.0 | 5.4 | 3.3 | 4.5 | 5.2 | 3.5 | 2.1 | 4.8 | 4.7 | 2.3 | 3.3 | 4.5 | 3.5 | 3.7 | 2.7 | 4.7 | 5.2 | 4.5 | 4.5 | 5.8 | 5.8 | 6.2 | 4.8 | 4.7 | 5.0 |
7.6 | 4.7 | 4.5 | 3.5 | 3.3 | 2.9 | 5.2 | 9.7 | 11 | 8.3 | 4.8 | 4.1 | 4.8 | 4.7 | 4.7 | 7.6 | 6.0 | 2.1 | 3.5 | 3.1 | 5.4 | 4.7 | 5.0 | 4.3 | 4.1 | 3.3 | 1.9 | 2.5 | 3.5 | 5.0 | 3.9 | 3.3 | 5.8 | 3.5 | 5.0 | 6.8 | 6.6 | 6.8 | 4.8 | 6.6 | 8.5 | 7.8 | 6.0 | 8.7 | 8.1 | 10 | 5.8 | 5.6 | 5.0 | 3.3 | 5.2 | 5.2 | 4.8 | 3.7 | 3.5 | 3.9 | 8.3 | 7.0 | 3.3 | 4.8 | 6.2 | 4.5 | 3.7 | 5.4 | 5.0 | 3.1 | 3.9 | 4.7 | 4.1 | 4.3 | 3.1 | 5.0 | 6.2 | 4.5 | 4.7 | 6.6 | 7.2 | 7.8 | 6.8 | 6.6 | 7.6 |
12° | 10° | 9.7° | 9.1° | 9.4° | 11° | 12° | 13° | 13° | 10° | 9.1° | 8.4° | 8.4° | 11° | 12° | 13° | 13° | 12° | 12° | 11° | 10° | 12° | 14° | 15° | 14° | 13° | 12° | 12° | 12° | 13° | 14° | 15° | 15° | 13° | 12° | 10° | 10° | 13° | 16° | 16° | 16° | 13° | 12° | 12° | 12° | 14° | 15° | 15° | 15° | 14° | 13° | 12° | 12° | 14° | 15° | 14° | 13° | 12° | 12° | 11° | 11° | 13° | 15° | 15° | 14° | 13° | 12° | 12° | 12° | 13° | 14° | 14° | 14° | 13° | 12° | 12° | 12° | 14° | 16° | 17° | 15° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ||||||
0.5 | 0.5 | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 | 1.0 | 1.3 | 1.5 | 1.7 | 1.8 | 1.9 | 1.8 | 1.8 | 1.7 | 1.6 | 1.6 | 1.6 | 1.5 | 1.5 | 1.4 | 1.3 | 1.3 | 1.2 | 1.1 | 1.0 | 1.0 | 0.9 | 0.9 | 0.8 | 0.8 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.6 | 0.5 | 0.5 | 0.5 | 0.4 | 0.4 | 0.4 | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
8s | 8s | 7s | 7s | 7s | 7s | 6s | 6s | 6s | 6s | 6s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 8s | 8s | 8s | 8s | 8s | 7s | 8s | 8s | 9s | 9s | 11s | 10s | 10s | 10s | 10s | 10s | 10s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 8s | 8s | 8s | 8s | 8s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 8s | 8s | 8s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 8s | 8s | 8s | 7s | 7s | 7s | - | - | - | - | - | - |
20:35 -0.7m
3:05 1.1m
9:40 -1.0m
15:50 0.7m
21:35 -0.8m
3:55 1.2m
10:25 -1.1m
16:35 0.9m
22:20 -0.9m
4:40 1.3m
10:55 -1.3m
17:10 1.1m
23:00 -1.1m
5:15 1.3m
11:25 -1.4m
17:45 1.2m
23:35 -1.2m
5:50 1.3m
11:55 -1.4m
18:15 1.3m
0:10 -1.3m
6:20 1.3m
12:25 -1.4m
18:45 1.4m
0:40 -1.3m
6:55 1.3m
12:50 -1.4m
19:15 1.5m
1:15 -1.4m
7:25 1.2m
13:20 -1.4m
19:45 1.5m
1:50 -1.3m
8:00 1.1m
13:55 -1.3m
20:20 1.4m
2:25 -1.2m
8:35 1.0m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
6°6°8°9°12°14°15°15°14°11°8°7°5°5°5°7°9°11°13°13°11°10°7°6°
nightMore about Kitesurfing in Ireland
More about Ireland
Wind stats in Ireland...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 47 |
Feb | 69 |
Mar | 62 |
Apr | 49 |
May | 33 |
Jun | 37 |
Jul | 34 |
Aug | 36 |
Sep | 41 |
Oct | 59 |
Nov | 69 |
Dec | 55 |
% of Windy Days (more than 15kts)
Additional information
There are 6 kitesurf schools and 136 kitesurf spots in Ireland.
Best months: May June July August September October
Best months: May June July August September October
Accomodation around the spot
Streedagh Lagoon, Ireland













