Tasmania / Bellbuoy Beach, Australia
Tasmania / Bellbuoy Beach, Australia is a Small waves and Medium waves spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended wind for kitesurfing is wind coming from N, NNE, NE, NW and NNW .
Kitesurfing conditions do not depend on Tide on this spot.
Tasmania / Bellbuoy Beach, Australia is a Small waves and Medium waves spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended wind for kitesurfing is wind coming from N, NNE, NE, NW and NNW .
Kitesurfing conditions do not depend on Tide on this spot.
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
535km from spot
1290km from spot
1140km from spot
How to get there
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
535km from spot
1290km from spot
1140km from spot
Best Schools in Victoria
Riding Conditions in Tasmania / Bellbuoy Beach, Australia
Riding Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from N, NNE, NE, NW and NNW .
There is Frontal wind at Tasmania / Bellbuoy Beach, Australia.
Wind usually blows from NE, SW, WSW, W, WNW and NW on the spot.
The best moments to come to Tasmania / Bellbuoy Beach, Australia are January, February, March, October, November and December .
Wind and Weather Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from N, NNE, NE, NW and NNW .
There is Frontal wind at Tasmania / Bellbuoy Beach, Australia.
Wind usually blows from NE, SW, WSW, W, WNW and NW on the spot.
The best moments to come to Tasmania / Bellbuoy Beach, Australia are January, February, March, October, November and December .
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Tasmania / Bellbuoy Beach, Australia is a Small waves and Medium waves spot.
The launching/landing area is reported to be of Small size.
Very nice wave with stronger northerly winds.
Beach and Tide Conditions
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Tasmania / Bellbuoy Beach, Australia is a Small waves and Medium waves spot.
The launching/landing area is reported to be of Small size.
Very nice wave with stronger northerly winds.
Need to know
There is no beach users reported here.
The is no particular rules reported , but as a best practice, talk to a local before you go on water.
Need to know
Need to know
There is no beach users reported here.
The is no particular rules reported , but as a best practice, talk to a local before you go on water.
Best Schools in Victoria
Webcams around Tasmania / Bellbuoy Beach, Australia
Webcams around Tasmania / Bellbuoy Beach, Australia
Weather Forecast for the next 10days
16 knotsLow Head 05:59:15 pm, GMT+10 Model: gfs27_long, updated 18 minutes ago | 82 |
7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | WED, APR 9 | THU, APR 10 | FRI, APR 11 | SAT, APR 12 | SUN, APR 13 | MON, APR 14 | TUE, APR 15 | WED, APR 16 | THU, APR 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
16 | 12 | 8.3 | 4.8 | 4.7 | 4.3 | 1.7 | 7.8 | 11 | 12 | 10 | 8.9 | 6.6 | 5.0 | 5.0 | 8.0 | 9.3 | 7.4 | 6.4 | 5.8 | 5.0 | 3.1 | 3.7 | 8.0 | 9.3 | 8.7 | 7.6 | 9.3 | 9.3 | 8.9 | 4.7 | 8.0 | 5.8 | 11 | 12 | 9.5 | 7.4 | 7.2 | 7.8 | 6.0 | 5.0 | 4.3 | 4.8 | 6.2 | 5.6 | 6.2 | 6.0 | 7.4 | 5.8 | 6.6 | 8.9 | 9.5 | 4.3 | 16 | 31 | 29 | 23 | 20 | 14 | 9.3 | 4.8 | 4.1 | 1.9 | 4.7 | 6.6 | 6.2 | 6.6 | 6.6 | 6.2 | 6.6 | 4.1 | 4.5 | 4.5 | 3.5 | 7.6 | 6.8 | 6.0 | 4.5 | 2.5 | 4.3 | 7.2 |
16 | 11 | 8.9 | 5.2 | 4.5 | 4.3 | 2.7 | 9.3 | 12 | 14 | 11 | 11 | 8.3 | 7.0 | 9.9 | 10 | 9.5 | 8.0 | 7.0 | 7.0 | 7.0 | 5.2 | 6.8 | 12 | 14 | 14 | 13 | 16 | 13 | 10 | 6.0 | 6.6 | 6.6 | 14 | 16 | 14 | 9.9 | 9.5 | 10 | 7.8 | 7.6 | 4.7 | 5.4 | 7.0 | 7.6 | 7.6 | 8.5 | 11 | 8.5 | 7.2 | 14 | 15 | 8.1 | 31 | 39 | 42 | 32 | 25 | 15 | 12 | 5.4 | 3.5 | 2.9 | 4.5 | 9.3 | 7.6 | 7.6 | 7.2 | 6.6 | 7.4 | 4.8 | 4.7 | 4.7 | 4.3 | 8.1 | 8.1 | 7.0 | 4.5 | 2.7 | 4.5 | 8.3 |
16° | 14° | 12° | 9.6° | 9.0° | 8.5° | 13° | 15° | 16° | 15° | 13° | 12° | 10° | 9.2° | 12° | 15° | 15° | 14° | 14° | 14° | 14° | 13° | 16° | 18° | 18° | 17° | 17° | 16° | 16° | 15° | 16° | 18° | 18° | 16° | 14° | 14° | 14° | 15° | 18° | 18° | 18° | 17° | 16° | 15° | 16° | 16° | 18° | 20° | 19° | 17° | 16° | 18° | 18° | 20° | 16° | 16° | 15° | 13° | 12° | 11° | 11° | 9.6° | 13° | 15° | 15° | 13° | 12° | 11° | 10° | 10° | 14° | 15° | 16° | 14° | 13° | 12° | 12° | 12° | 14° | 15° | 15° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ||||||||||
1.4 | 1.3 | 1.1 | 1.0 | 1.0 | 0.8 | 0.7 | 0.7 | 0.7 | 0.8 | 0.8 | 0.7 | 0.7 | 0.5 | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 | 0.3 | 0.3 | 0.4 | 0.4 | 0.5 | 0.6 | 0.6 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | 0.5 | 0.5 | 0.4 | 0.3 | 0.3 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 | 0.6 | 0.6 | 0.5 | 0.6 | 0.7 | 0.6 | 0.5 | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | 0.5 | 0.4 | 0.3 | 0.3 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
6s | 5s | 5s | 5s | 5s | 4s | 4s | 5s | 6s | 4s | 4s | 4s | 4s | 3s | 3s | 3s | 5s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 4s | 4s | 3s | 3s | 3s | 3s | 3s | 4s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 5s | 5s | 5s | 4s | 4s | 4s | 4s | 4s | 3s | 2s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 3s | 3s | 3s | 3s | 4s | - | - | - | - | - | - | - | - | - | - |
19:00 1.2m
1:15 -0.9m
7:00 1.1m
13:40 -1.2m
19:45 1.0m
2:10 -0.8m
7:55 1.0m
14:30 -1.1m
20:35 0.9m
3:00 -0.8m
8:50 0.9m
15:20 -0.9m
21:25 0.9m
3:55 -0.8m
9:50 0.8m
16:15 -0.8m
22:20 0.8m
4:45 -0.9m
10:50 0.8m
17:10 -0.8m
23:10 0.8m
5:40 -0.9m
11:50 0.8m
18:05 -0.8m
0:00 0.8m
6:30 -1.0m
12:45 0.9m
18:55 -0.8m
0:45 0.9m
7:15 -1.1m
13:30 1.0m
19:40 -0.8m
1:30 0.9m
8:00 -1.2m
14:15 1.0m
20:25 -0.8m
2:10 0.9m
8:40 -1.3m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
19°19°18°16°14°12°11°11°13°14°16°17°16°16°16°14°12°10°10°10°10°11°13°14°
nightMore about Kitesurfing in Victoria
More about Victoria
Wind stats in Victoria...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 53 |
Feb | 53 |
Mar | 52 |
Apr | 49 |
May | 59 |
Jun | 52 |
Jul | 65 |
Aug | 67 |
Sep | 62 |
Oct | 63 |
Nov | 57 |
Dec | 61 |
% of Windy Days (more than 15kts)
Additional information
There are 3 kitesurf schools and 63 kitesurf spots in Victoria.
Best months: January February September October November December
Best months: January February September October November December
Accomodation around the spot
Tasmania / Bellbuoy Beach, Australia













