Tasmania / Hawley Beach, Australia
Tasmania / Hawley Beach, Australia is a Shallow, Flat, Chop and Small waves spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from NE and NW .
Kitesurfing conditions do not depend on Tide on this spot.
Tasmania / Hawley Beach, Australia is a Shallow, Flat, Chop and Small waves spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from NE and NW .
Kitesurfing conditions do not depend on Tide on this spot.
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
540km from spot
1280km from spot
1170km from spot
How to get there
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
540km from spot
1280km from spot
1170km from spot
Best Schools in Victoria
Riding Conditions in Tasmania / Hawley Beach, Australia
Riding Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from NE and NW .
There is Frontal wind at Tasmania / Hawley Beach, Australia.
Wind usually blows from NE, SW, WSW, W, WNW, NW and NNW on the spot.
The best moments to come to Tasmania / Hawley Beach, Australia are January, February, March, October, November and December .
Wind and Weather Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from NE and NW .
There is Frontal wind at Tasmania / Hawley Beach, Australia.
Wind usually blows from NE, SW, WSW, W, WNW, NW and NNW on the spot.
The best moments to come to Tasmania / Hawley Beach, Australia are January, February, March, October, November and December .
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Tasmania / Hawley Beach, Australia is a Shallow, Flat, Chop and Small waves spot.
The launching/landing area is reported to be of Tidal size.
Nice flat and shallow water with low tide and NW wind. With high tide and NE wind fun waves.
Beach and Tide Conditions
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Tasmania / Hawley Beach, Australia is a Shallow, Flat, Chop and Small waves spot.
The launching/landing area is reported to be of Tidal size.
Nice flat and shallow water with low tide and NW wind. With high tide and NE wind fun waves.
Need to know
There is no beach users reported here.
The is no particular rules reported , but as a best practice, talk to a local before you go on water.
Need to know
Need to know
There is no beach users reported here.
The is no particular rules reported , but as a best practice, talk to a local before you go on water.
Best Schools in Victoria
Webcams around Tasmania / Hawley Beach, Australia
Webcams around Tasmania / Hawley Beach, Australia
Weather Forecast for the next 10days
11 knotsDevonport 04:35:06 pm, GMT+10 Model: gfs27_long, updated 28 minutes ago | 175 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | SAT, MAY 10 | SUN, MAY 11 | MON, MAY 12 | TUE, MAY 13 | WED, MAY 14 | THU, MAY 15 | FRI, MAY 16 | SAT, MAY 17 | SUN, MAY 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
11 | 9.7 | 8.9 | 10 | 11 | 12 | 11 | 12 | 13 | 12 | 10 | 8.7 | 7.2 | 5.8 | 4.5 | 2.9 | 7.6 | 8.9 | 4.5 | 3.3 | 2.7 | 2.7 | 2.1 | 3.9 | 4.8 | 5.4 | 4.3 | 3.5 | 3.1 | 2.3 | 1.9 | 2.1 | 5.8 | 6.8 | 5.0 | 3.7 | 3.7 | 3.5 | 2.9 | 0.4 | 4.1 | 5.2 | 5.0 | 4.1 | 3.9 | 4.7 | 5.2 | 7.6 | 10 | 11 | 12 | 10 | 8.9 | 8.7 | 9.3 | 9.7 | 12 | 14 | 12 | 14 | 13 | 12 | 12 | 12 | 14 | 16 | 16 | 17 | 19 | 17 | 21 | 21 | 21 | 19 | 16 | 16 | 12 | 11 | 8.9 | 9.5 | 8.1 | 7.2 |
22 | 20 | 19 | 20 | 20 | 20 | 22 | 20 | 19 | 19 | 19 | 13 | 12 | 8.9 | 7.2 | 5.4 | 10 | 12 | 6.0 | 4.7 | 3.7 | 3.5 | 3.3 | 8.9 | 8.7 | 10 | 6.0 | 5.2 | 3.7 | 2.9 | 3.1 | 4.7 | 11 | 12 | 8.0 | 4.8 | 3.9 | 3.5 | 2.9 | 1.4 | 5.8 | 9.9 | 8.1 | 5.8 | 5.6 | 6.6 | 7.6 | 17 | 18 | 20 | 22 | 19 | 17 | 16 | 19 | 20 | 21 | 25 | 24 | 26 | 24 | 22 | 21 | 21 | 24 | 27 | 29 | 29 | 33 | 37 | 41 | 39 | 39 | 36 | 34 | 34 | 24 | 18 | 15 | 16 | 12 | 8.1 |
13° | 13° | 12° | 13° | 12° | 13° | 13° | 15° | 17° | 16° | 13° | 11° | 10° | 9.5° | 9.0° | 13° | 16° | 16° | 13° | 11° | 10° | 9.7° | 9.5° | 14° | 15° | 15° | 13° | 12° | 11° | 10° | 10° | 14° | 17° | 16° | 13° | 11° | 10° | 9.5° | 9.2° | 14° | 15° | 15° | 13° | 11° | 10° | 9.9° | 9.8° | 14° | 15° | 15° | 13° | 13° | 13° | 13° | 13° | 15° | 16° | 16° | 14° | 14° | 13° | 14° | 14° | 14° | 15° | 15° | 14° | 14° | 14° | 12° | 12° | 10° | 9.5° | 9.3° | 8.4° | 8.7° | 8.0° | 6.7° | 8.1° | 9.9° | 11° | 11° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ||||||||||
1.2 | 1.1 | 1.0 | 1.1 | 1.3 | 1.2 | 1.1 | 1.1 | 1.2 | 1.2 | 1.2 | 1.1 | 0.9 | 0.8 | 0.7 | 0.6 | 0.5 | 0.6 | 0.7 | 0.6 | 0.4 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.5 | 0.6 | 0.6 | 0.5 | 0.4 | 0.3 | 0.3 | 0.3 | 0.5 | 0.5 | 0.5 | 0.6 | 0.7 | 0.7 | 0.7 | 0.7 | 0.6 | 0.6 | 0.7 | 0.6 | 0.6 | 0.5 | 0.6 | 0.7 | 0.8 | 0.9 | 0.9 | 0.9 | 1.0 | 1.2 | 1.4 | 1.4 | 1.5 | 1.4 | 1.2 | 1.1 | 1.0 | 0.9 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
5s | 5s | 5s | 5s | 6s | 5s | 5s | 5s | 5s | 5s | 5s | 4s | 4s | 4s | 4s | 4s | 4s | 6s | 4s | 3s | 3s | 2s | 4s | 2s | 2s | 2s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 4s | 8s | 4s | 4s | 3s | 3s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 3s | 4s | 4s | 4s | 4s | 4s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 4s | 4s | - | - | - | - | - | - | - | - | - | - |
14:10 -0.9m
20:10 1.0m
2:45 -0.9m
8:35 0.8m
15:00 -0.8m
20:55 0.9m
3:30 -0.9m
9:35 0.8m
15:50 -0.7m
21:45 0.9m
4:20 -1.0m
10:30 0.8m
16:40 -0.7m
22:35 0.8m
5:10 -1.0m
11:25 0.8m
17:35 -0.7m
23:20 0.8m
5:55 -1.1m
12:20 0.9m
18:25 -0.7m
0:10 0.9m
6:45 -1.2m
13:05 1.0m
19:15 -0.7m
0:55 0.9m
7:30 -1.3m
13:50 1.0m
19:55 -0.8m
1:40 0.9m
8:10 -1.3m
14:35 1.1m
20:40 -0.8m
2:20 1.0m
8:50 -1.4m
15:10 1.1m
21:20 -0.8m
2:55 1.0m
9:30 -1.4m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
21°20°19°16°13°11°10°11°13°15°17°19°14°13°13°10°8°7°6°7°8°9°11°12°
nightMore about Kitesurfing in Victoria
More about Victoria
Wind stats in Victoria...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 53 |
Feb | 53 |
Mar | 52 |
Apr | 49 |
May | 59 |
Jun | 52 |
Jul | 65 |
Aug | 67 |
Sep | 62 |
Oct | 63 |
Nov | 57 |
Dec | 61 |
% of Windy Days (more than 15kts)
Additional information
There are 3 kitesurf schools and 63 kitesurf spots in Victoria.
Best months: January February September October November December
Best months: January February September October November December
Accomodation around the spot
Tasmania / Hawley Beach, Australia













