Tasmania / Nine Mile Beach, Australia
Tasmania / Nine Mile Beach, Australia is a Small waves and Medium waves spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended wind for kitesurfing is wind coming from SE, SW and W .
Kitesurfing conditions do not depend on Tide on this spot.
Have fun after the ride: enjoy Nightlife close to Tasmania / Nine Mile Beach, Australia !
Tasmania / Nine Mile Beach, Australia is a Small waves and Medium waves spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended wind for kitesurfing is wind coming from SE, SW and W .
Kitesurfing conditions do not depend on Tide on this spot.
Have fun after the ride: enjoy Nightlife close to Tasmania / Nine Mile Beach, Australia !
How to get there
About 140km northeast of Hobart.
Nearest Airports
Distance
735km from spot
1495km from spot
1230km from spot
How to get there
How to get there
About 140km northeast of Hobart.
Nearest Airports
Distance
735km from spot
1495km from spot
1230km from spot
Best Schools in Victoria
Riding Conditions in Tasmania / Nine Mile Beach, Australia
Riding Conditions
Wind and Weather Conditions
The water averages between 13°C in winter and 20°C in summer depending on season. Air can range from 12-26°C but can occasionally get into 30's°C. Summer average is 22°C - winter very rarely colder than 14°C. You need a spring suit in summer and 4/3 steamer in winter.
Recommended wind for kitesurfing is wind coming from SE, SW and W .
There is Thermal and Frontal wind at Tasmania / Nine Mile Beach, Australia.
During winter mainly westerlies. December to April mainly NE sea breeze.
Wind usually blows from NE and W on the spot.
Wind and Weather Conditions
Wind and Weather Conditions
The water averages between 13°C in winter and 20°C in summer depending on season. Air can range from 12-26°C but can occasionally get into 30's°C. Summer average is 22°C - winter very rarely colder than 14°C. You need a spring suit in summer and 4/3 steamer in winter.
Recommended wind for kitesurfing is wind coming from SE, SW and W .
There is Thermal and Frontal wind at Tasmania / Nine Mile Beach, Australia.
During winter mainly westerlies. December to April mainly NE sea breeze.
Wind usually blows from NE and W on the spot.
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Tasmania / Nine Mile Beach, Australia is a Small waves and Medium waves spot.
The launching/landing area is reported to be of Medium size.
Long, sandy beach, but not very wide.
Beach and Tide Conditions
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Tasmania / Nine Mile Beach, Australia is a Small waves and Medium waves spot.
The launching/landing area is reported to be of Medium size.
Long, sandy beach, but not very wide.
Need to know
There is no beach users reported here.
The is no particular rules reported , but as a best practice, talk to a local before you go on water.
Need to know
Need to know
There is no beach users reported here.
The is no particular rules reported , but as a best practice, talk to a local before you go on water.
Best Schools in Victoria
Additional information
A parking is available at Tasmania / Nine Mile Beach, Australia.
Webcams around Tasmania / Nine Mile Beach, Australia
Webcams around Tasmania / Nine Mile Beach, Australia
Weather Forecast for the next 10days
8.3 knotsBicheno 10:13:03 pm, GMT+10 Model: gfs27_long, updated 13 minutes ago | 211 |
29 | 30 | May 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | THU, MAY 1 | FRI, MAY 2 | SAT, MAY 3 | SUN, MAY 4 | MON, MAY 5 | TUE, MAY 6 | WED, MAY 7 | THU, MAY 8 | FRI, MAY 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
8.3 | 8.1 | 6.4 | 5.8 | 4.8 | 6.8 | 8.0 | 7.6 | 4.7 | 4.8 | 5.2 | 4.3 | 4.1 | 1.4 | 4.1 | 4.7 | 1.9 | 4.5 | 4.5 | 4.1 | 4.3 | 2.1 | 2.1 | 3.3 | 2.5 | 4.7 | 5.0 | 5.2 | 5.2 | 5.0 | 4.7 | 3.9 | 4.5 | 5.8 | 6.0 | 6.4 | 7.0 | 5.4 | 6.2 | 6.8 | 6.8 | 5.8 | 5.6 | 6.0 | 5.8 | 8.7 | 11 | 9.9 | 8.7 | 9.7 | 13 | 15 | 15 | 22 | 18 | 14 | 9.3 | 9.1 | 9.9 | 12 | 11 | 12 | 8.9 | 8.1 | 10 | 15 | 15 | 12 | 11 | 12 | 12 | 9.5 | 6.8 | 6.6 | 7.0 | 7.0 | 6.6 | 5.8 | 8.3 | 9.1 | 8.9 | 7.8 |
13 | 14 | 9.7 | 8.5 | 8.5 | 9.3 | 9.1 | 9.1 | 5.6 | 5.8 | 5.4 | 4.1 | 3.5 | 2.7 | 4.8 | 5.0 | 2.7 | 4.7 | 4.5 | 4.7 | 4.8 | 5.4 | 5.6 | 4.5 | 3.1 | 4.5 | 4.8 | 5.8 | 6.4 | 11 | 8.7 | 9.1 | 5.6 | 8.7 | 11 | 12 | 14 | 13 | 15 | 14 | 14 | 12 | 11 | 10 | 11 | 19 | 23 | 22 | 20 | 25 | 30 | 34 | 39 | 46 | 38 | 34 | 21 | 20 | 20 | 30 | 30 | 31 | 26 | 26 | 29 | 36 | 35 | 29 | 26 | 21 | 22 | 16 | 12 | 12 | 11 | 11 | 11 | 12 | 17 | 21 | 20 | 18 |
11° | 10° | 7.8° | 7.4° | 8.4° | 11° | 12° | 12° | 8.0° | 7.6° | 6.0° | 5.4° | 5.0° | 12° | 14° | 12° | 7.5° | 6.8° | 6.7° | 6.6° | 6.6° | 13° | 16° | 14° | 9.0° | 7.7° | 7.4° | 7.4° | 7.1° | 15° | 19° | 17° | 12° | 11° | 10° | 10° | 10° | 16° | 20° | 19° | 14° | 13° | 13° | 13° | 13° | 18° | 21° | 19° | 16° | 17° | 18° | 18° | 18° | 12° | 15° | 13° | 11° | 9.8° | 9.2° | 12° | 13° | 16° | 16° | 16° | 13° | 12° | 12° | 10° | 8.9° | 9.1° | 11° | 10° | 6.5° | 5.1° | 5.0° | 5.2° | 5.6° | 10° | 13° | 13° | 12° | 13° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ||||
1.5 | 1.4 | 1.3 | 1.3 | 1.3 | 1.2 | 1.2 | 1.2 | 1.1 | 1.1 | 1.0 | 1.0 | 0.9 | 0.9 | 0.9 | 0.8 | 0.8 | 0.8 | 0.7 | 0.7 | 0.7 | 0.7 | 0.6 | 0.6 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.4 | 0.4 | 0.5 | 0.4 | 0.4 | 0.4 | 0.5 | 0.6 | 0.7 | 0.8 | 0.8 | 0.8 | 0.8 | 0.9 | 0.9 | 0.9 | 1.1 | 1.1 | 1.0 | 0.8 | 0.7 | 0.7 | 0.8 | 0.8 | 0.9 | 1.0 | 1.0 | 0.9 | 0.9 | 0.8 | 0.7 | 0.6 | 0.7 | 0.8 | 1.0 | 1.2 | 1.1 | 1.0 | 0.9 | 0.9 | 0.9 | 0.8 | 0.8 | 0.8 | 0.7 | 0.7 | 0.7 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 |
6s | 5s | 5s | 7s | 6s | 7s | 7s | 6s | 6s | 6s | 7s | 7s | 7s | 6s | 6s | 7s | 6s | 5s | 5s | 5s | 7s | 8s | 9s | 8s | 9s | 9s | 9s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 7s | 5s | 5s | 4s | 4s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 4s | 4s | 5s | 5s | 6s | 8s | 6s | 6s | 6s | 6s | 5s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | - | - | - | - |
21:25 0.6m
4:30 -0.7m
11:10 0.3m
16:10 -0.1m
22:15 0.6m
5:30 -0.7m
12:15 0.3m
12:25 0.3m
17:10 -0.1m
23:10 0.6m
6:40 -0.7m
13:30 0.2m
18:10 0.0m
18:20 0.0m
0:05 0.5m
0:15 0.5m
7:40 -0.6m
14:30 0.2m
19:25 0.0m
1:15 0.5m
8:35 -0.6m
15:25 0.2m
15:35 0.2m
20:25 -0.1m
20:35 -0.1m
2:15 0.4m
9:20 -0.5m
9:30 -0.5m
16:15 0.3m
21:35 -0.1m
3:15 0.3m
10:10 -0.5m
16:50 0.3m
17:00 0.3m
22:30 -0.1m
4:10 0.3m
10:45 -0.4m
10:55 -0.4m
17:25 0.3m
23:25 -0.2m
5:10 0.2m
11:20 -0.3m
17:55 0.3m
0:10 -0.2m
6:00 0.2m
11:55 -0.3m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
17°17°17°15°13°11°11°11°12°13°14°16°15°15°15°13°11°10°9°9°10°11°12°14°
nightMore about Kitesurfing in Victoria
More about Victoria
Wind stats in Victoria...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 53 |
Feb | 53 |
Mar | 52 |
Apr | 49 |
May | 59 |
Jun | 52 |
Jul | 65 |
Aug | 67 |
Sep | 62 |
Oct | 63 |
Nov | 57 |
Dec | 61 |
% of Windy Days (more than 15kts)
Additional information
There are 3 kitesurf schools and 63 kitesurf spots in Victoria.
Best months: January February September October November December
Best months: January February September October November December
Accomodation around the spot
Tasmania / Nine Mile Beach, Australia

