Toftum Bjerge, Denmark
Toftum Bjerge, Denmark is a Flat and Chop spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from N, NNE, SW, WSW, W, WNW, NW and NNW .
Kitesurfing conditions do not depend on Tide on this spot.
Toftum Bjerge, Denmark is a Flat and Chop spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from N, NNE, SW, WSW, W, WNW, NW and NNW .
Kitesurfing conditions do not depend on Tide on this spot.
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
360km from spot
125km from spot
170km from spot
How to get there
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
360km from spot
125km from spot
170km from spot
Best Schools in Denmark
Riding Conditions in Toftum Bjerge, Denmark
Riding Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from N, NNE, SW, WSW, W, WNW, NW and NNW .
There is Frontal wind at Toftum Bjerge, Denmark.
Wind and Weather Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from N, NNE, SW, WSW, W, WNW, NW and NNW .
There is Frontal wind at Toftum Bjerge, Denmark.
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Toftum Bjerge, Denmark is a Flat and Chop spot.
The launching/landing area is reported to be of Medium size.
Beach and Tide Conditions
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Toftum Bjerge, Denmark is a Flat and Chop spot.
The launching/landing area is reported to be of Medium size.
Need to know
There is no beach users reported here.
The is no particular rules reported , but as a best practice, talk to a local before you go on water.
Need to know
Need to know
There is no beach users reported here.
The is no particular rules reported , but as a best practice, talk to a local before you go on water.
Best Schools in Denmark
Webcams around Toftum Bjerge, Denmark
Webcams around Toftum Bjerge, Denmark
Weather Forecast for the next 10days
2.1 knotsEjsingholm 10:10:28 am, GMT+2 Model: gfs27_long, updated 16 minutes ago | 135 |
6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | TUE, APR 8 | WED, APR 9 | THU, APR 10 | FRI, APR 11 | SAT, APR 12 | SUN, APR 13 | MON, APR 14 | TUE, APR 15 | WED, APR 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
2.1 | 5.6 | 8.9 | 12 | 10 | 10 | 11 | 11 | 9.3 | 3.7 | 6.2 | 9.1 | 7.8 | 5.4 | 3.9 | 5.4 | 6.2 | 7.4 | 5.6 | 4.5 | 7.4 | 5.2 | 5.8 | 7.0 | 7.6 | 8.9 | 7.8 | 6.0 | 5.6 | 1.0 | 5.2 | 5.8 | 3.7 | 8.5 | 15 | 19 | 23 | 23 | 22 | 22 | 19 | 17 | 10 | 9.9 | 9.9 | 5.6 | 4.8 | 2.9 | 3.9 | 4.8 | 5.0 | 9.1 | 7.8 | 6.6 | 5.6 | 7.2 | 11 | 12 | 12 | 13 | 13 | 12 | 13 | 14 | 15 | 18 | 19 | 18 | 17 | 16 | 16 | 16 | 16 | 16 | 17 | 16 | 14 | 12 | 12 | 12 | 13 |
2.3 | 6.4 | 8.9 | 14 | 18 | 19 | 21 | 20 | 16 | 5.4 | 7.0 | 8.1 | 12 | 7.6 | 4.1 | 6.2 | 13 | 10 | 6.8 | 3.7 | 12 | 7.8 | 8.9 | 14 | 15 | 10 | 7.2 | 5.4 | 7.4 | 1.0 | 6.6 | 9.9 | 5.8 | 10 | 19 | 31 | 45 | 47 | 44 | 41 | 37 | 22 | 11 | 9.9 | 14 | 11 | 8.5 | 3.3 | 5.2 | 5.0 | 5.2 | 8.7 | 11 | 12 | 11 | 13 | 19 | 16 | 14 | 13 | 18 | 22 | 24 | 26 | 27 | 24 | 23 | 23 | 28 | 29 | 30 | 30 | 29 | 24 | 21 | 19 | 21 | 23 | 23 | 24 | 25 |
3.7° | 7.6° | 9.0° | 8.2° | 6.0° | 5.3° | 5.2° | 5.2° | 5.8° | 9.3° | 12° | 12° | 8.4° | 6.4° | 5.8° | 5.1° | 5.7° | 10° | 13° | 13° | 9.7° | 7.4° | 6.6° | 5.5° | 6.4° | 9.3° | 11° | 11° | 7.5° | 6.1° | 5.8° | 5.1° | 5.9° | 10° | 9.4° | 9.9° | 8.3° | 8.0° | 7.7° | 7.6° | 8.1° | 9.9° | 13° | 12° | 7.2° | 5.9° | 5.4° | 4.8° | 5.4° | 9.0° | 12° | 11° | 9.3° | 7.0° | 6.2° | 6.9° | 6.0° | 8.7° | 12° | 11° | 8.4° | 5.5° | 4.8° | 3.8° | 4.6° | 9.0° | 11° | 11° | 8.0° | 6.4° | 5.5° | 4.3° | 5.0° | 8.0° | 11° | 11° | 8.7° | 7.1° | 6.2° | 4.1° | 4.8° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ||||||||||
0.4 | 0.3 | 0.3 | 0.4 | 0.7 | 0.9 | 1.0 | 1.1 | 1.0 | 0.8 | 0.7 | 0.6 | 0.6 | 0.4 | 0.3 | 0.3 | 0.2 | 0.2 | 0.1 | 0.1 | 0.2 | 0.3 | 0.4 | 0.7 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 1.1 | 1.1 | 1.0 | 0.8 | 0.8 | 1.4 | 1.8 | 1.8 | 1.6 | 1.5 | 1.5 | 1.5 | 1.7 | 1.8 | 1.8 | 1.8 | 1.7 | 1.5 | 1.4 | 1.3 | 1.1 | 1.0 | 0.9 | 0.9 | 0.8 | 0.7 | 0.6 | 0.6 | 0.6 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.4 | 0.4 | 0.4 | 0.4 | 0.5 | 0.6 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
6s | 5s | 6s | 6s | 4s | 4s | 5s | 5s | 4s | 4s | 4s | 4s | 4s | 4s | 3s | 3s | 3s | 3s | 4s | 5s | 8s | 2s | 3s | 4s | 4s | 4s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 6s | 6s | 7s | 6s | 6s | 7s | 6s | 7s | 7s | 7s | 7s | 6s | 6s | 6s | 5s | 5s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 5s | 7s | 11s | 11s | 11s | 10s | 10s | 10s | 10s | 9s | 9s | 9s | - | - | - | - | - | - | - | - | - | - |
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
3°4°5°8°13°16°17°18°15°11°7°4°2°2°3°5°9°12°14°14°12°9°6°4°
nightMore about Kitesurfing in Denmark
More about Denmark
Wind stats in Denmark...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 72 |
Feb | 69 |
Mar | 69 |
Apr | 60 |
May | 64 |
Jun | 66 |
Jul | 63 |
Aug | 61 |
Sep | 68 |
Oct | 73 |
Nov | 71 |
Dec | 70 |
% of Windy Days (more than 15kts)
Additional information
There are 7 kitesurf schools and 141 kitesurf spots in Denmark.
Best months: May June July August September
Best months: May June July August September
Accomodation around the spot
Toftum Bjerge, Denmark



















