Tolovana Beach, Oregon (USA)
It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended wind for kitesurfing is wind coming from NW .
Kitesurfing conditions do not depend on Tide on this spot.
There is Food available on the spot.
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended wind for kitesurfing is wind coming from NW .
Kitesurfing conditions do not depend on Tide on this spot.
There is Food available on the spot.
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
280km from spot
145km from spot
265km from spot
How to get there
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
280km from spot
145km from spot
265km from spot
Best Schools in Washington Oregon
Riding Conditions in Tolovana Beach, Oregon (USA)
Riding Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from NW .
There is Thermal wind at Tolovana Beach, Oregon (USA).
Wind usually blows from NW on the spot.
The best moments to come to Tolovana Beach, Oregon (USA) are May, June, July, August and September .
Wind and Weather Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from NW .
There is Thermal wind at Tolovana Beach, Oregon (USA).
Wind usually blows from NW on the spot.
The best moments to come to Tolovana Beach, Oregon (USA) are May, June, July, August and September .
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Tolovana Beach, Oregon (USA) is a Medium waves spot.
The launching/landing area is reported to be of Big size.
Stones and driftwood on the beach.
Beach and Tide Conditions
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Tolovana Beach, Oregon (USA) is a Medium waves spot.
The launching/landing area is reported to be of Big size.
Stones and driftwood on the beach.
Need to know
Careful about the other beach users, especially in June and July .
When you are on water,
be careful
of
Currents
.
Beach risks reported:
Stones,Other
.
Need to know
Need to know
Careful about the other beach users, especially in June and July .
When you are on water,
be careful
of
Currents
.
Beach risks reported:
Stones,Other
.
Best Schools in Washington Oregon
Additional information
A parking is available at Tolovana Beach, Oregon (USA).
There are Showers available on the spot.
There is Food available on the spot
Webcams around Tolovana Beach, Oregon (USA)
Webcams around Tolovana Beach, Oregon (USA)
Weather Forecast for the next 10days
5.0 knotsSeaside, OR, United States 03:27:29 pm, GMT-7 Model: gfs27_long, updated 7 minutes ago | 395 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | FRI, JAN 10 | SAT, JAN 11 | SUN, JAN 12 | MON, JAN 13 | TUE, JAN 14 | WED, JAN 15 | THU, JAN 16 | FRI, JAN 17 | SAT, JAN 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
5.0 | 6.8 | 5.8 | 6.0 | 7.0 | 6.8 | 6.0 | 4.8 | 0.8 | 1.6 | 3.1 | 4.3 | 4.1 | 9.9 | 9.9 | 13 | 15 | 13 | 15 | 15 | 15 | 14 | 12 | 11 | 11 | 12 | 11 | 13 | 11 | 9.9 | 11 | 10 | 5.4 | 0.8 | 2.5 | 3.7 | 1.4 | 2.5 | 5.2 | 3.1 | 3.7 | 7.0 | 5.2 | 4.1 | 4.1 | 4.5 | 4.1 | 3.5 | 4.7 | 6.8 | 4.7 | 4.5 | 4.3 | 4.3 | 6.4 | 8.0 | 10 | 9.3 | 6.4 | 8.1 | 7.6 | 4.3 | 6.8 | 6.4 | 7.8 | 8.5 | 8.5 | 8.5 | 11 | 10 | 5.4 | 4.7 | 4.3 | 5.8 | 6.2 | 6.0 | 6.2 | 7.0 | 7.4 | 6.0 | 3.1 |
5.4 | 7.4 | 6.4 | 6.4 | 7.6 | 7.6 | 7.2 | 5.8 | 2.1 | 2.5 | 3.3 | 4.5 | 4.8 | 15 | 15 | 19 | 20 | 18 | 20 | 20 | 19 | 18 | 16 | 15 | 14 | 16 | 15 | 16 | 16 | 14 | 17 | 14 | 5.0 | 1.9 | 2.9 | 4.1 | 1.4 | 2.7 | 4.8 | 3.3 | 4.3 | 7.2 | 5.6 | 4.1 | 4.1 | 4.7 | 4.5 | 3.9 | 4.8 | 7.2 | 4.8 | 4.3 | 4.3 | 4.5 | 7.4 | 12 | 12 | 12 | 8.9 | 10 | 8.5 | 6.0 | 8.3 | 8.3 | 9.1 | 11 | 12 | 11 | 14 | 14 | 5.8 | 5.6 | 5.0 | 6.8 | 7.0 | 6.4 | 6.6 | 7.6 | 8.1 | 7.0 | 5.8 |
11° | 11° | 8.8° | 8.1° | 7.7° | 7.8° | 7.4° | 9.2° | 12° | 11° | 9.2° | 8.7° | 9.2° | 8.9° | 8.1° | 9.4° | 9.2° | 8.8° | 8.7° | 8.1° | 7.7° | 7.5° | 7.3° | 7.7° | 7.7° | 7.8° | 7.9° | 8.0° | 7.7° | 7.9° | 8.5° | 8.7° | 8.6° | 8.2° | 7.6° | 7.5° | 7.4° | 6.3° | 5.3° | 6.5° | 8.2° | 8.0° | 6.5° | 5.4° | 5.4° | 5.6° | 6.1° | 7.7° | 9.8° | 9.5° | 7.8° | 7.1° | 7.2° | 7.3° | 7.2° | 8.4° | 9.3° | 9.2° | 8.6° | 8.8° | 7.9° | 7.7° | 7.3° | 7.8° | 8.3° | 7.8° | 6.6° | 6.7° | 6.7° | 5.6° | 4.2° | 4.9° | 6.8° | 7.1° | 4.3° | 2.9° | 2.4° | 2.2° | 2.1° | 4.4° | 8.6° |
- | - | - | - | - | - | - | - | - | - | - | - | - | 0.9 | 7.6 | 3.1 | 0.8 | 0.4 | 0.3 | 0.8 | 0.7 | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 | 0.4 | 0.3 | - | 0.4 | 0.6 | 0.4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.5 | 0.3 | - | - | 0.3 | 0.3 | 0.3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | |||||||||||||||
2.6 | 2.5 | 2.4 | 2.2 | 2.1 | 2.0 | 1.9 | 1.8 | 1.7 | 1.7 | 1.6 | 1.6 | 1.8 | 2.2 | 2.6 | 3.0 | 3.5 | 3.7 | 3.8 | 3.7 | 3.6 | 3.5 | 3.5 | 3.4 | 3.3 | 3.2 | 3.1 | 3.0 | 2.9 | 2.9 | 2.9 | 2.8 | 2.8 | 2.8 | 2.7 | 2.6 | 2.5 | 2.4 | 2.3 | 2.2 | 2.1 | 2.1 | 2.1 | 2.2 | 2.4 | 2.5 | 2.5 | 2.5 | 2.5 | 2.4 | 2.4 | 2.4 | 2.3 | 2.3 | 2.3 | 2.2 | 2.2 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.2 | 2.3 | 2.4 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
10s | 10s | 10s | 10s | 10s | 11s | 11s | 10s | 9s | 9s | 8s | 10s | 10s | 11s | 11s | 13s | 12s | 12s | 12s | 11s | 11s | 10s | 10s | 10s | 10s | 10s | 9s | 9s | 9s | 8s | 8s | 8s | 8s | 8s | 9s | 9s | 9s | 8s | 8s | 8s | 8s | 12s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
14:45 -1.2m
21:05 0.4m
2:00 -0.4m
8:30 1.3m
15:50 -1.4m
22:30 0.5m
3:10 -0.2m
9:25 1.4m
16:50 -1.6m
23:35 0.6m
4:20 -0.2m
10:25 1.4m
17:40 -1.8m
0:30 0.7m
5:20 -0.2m
11:20 1.5m
18:30 -1.9m
1:10 0.8m
6:15 -0.3m
12:10 1.5m
19:15 -1.9m
1:55 0.9m
7:00 -0.4m
12:55 1.5m
19:55 -1.9m
2:35 0.9m
7:45 -0.4m
13:40 1.4m
20:30 -1.8m
3:10 0.9m
8:30 -0.5m
14:20 1.3m
21:10 -1.6m
3:45 0.9m
9:15 -0.5m
15:00 1.1m
21:40 -1.4m
4:15 1.0m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
8°8°8°10°12°14°15°16°15°13°10°8°8°7°8°9°12°13°15°15°15°12°10°8°
nightMore about Kitesurfing in Washington Oregon
More about Washington Oregon
Wind stats in Washington Oregon...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 45 |
Feb | 44 |
Mar | 46 |
Apr | 41 |
May | 32 |
Jun | 27 |
Jul | 23 |
Aug | 18 |
Sep | 29 |
Oct | 40 |
Nov | 48 |
Dec | 43 |
% of Windy Days (more than 15kts)
Additional information
There are 6 kitesurf schools and 112 kitesurf spots in Washington Oregon.
Best months: May June July August September
Best months: May June July August September
Accomodation around the spot
Tolovana Beach, Oregon (USA)
To navigate, press the arrow keys.