Trawenagh Bay, Ireland
Trawenagh Bay, Ireland is a Shallow and Flat spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from S, SSW, SW and WSW .
Recommended tide for kitesurfing is High Tide .
Trawenagh Bay, Ireland is a Shallow and Flat spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from S, SSW, SW and WSW .
Recommended tide for kitesurfing is High Tide .
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
275km from spot
440km from spot
260km from spot
How to get there
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
275km from spot
440km from spot
260km from spot
Best Schools in Ireland
Riding Conditions in Trawenagh Bay, Ireland
Riding Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from S, SSW, SW and WSW .
There is Frontal wind at Trawenagh Bay, Ireland.
Wind and Weather Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from S, SSW, SW and WSW .
There is Frontal wind at Trawenagh Bay, Ireland.
Beach and Tide Conditions
Recommended tide for kitesurfing is High Tide .
Trawenagh Bay, Ireland is a Shallow and Flat spot.
The launching/landing area is reported to be of Tidal size.
Only works at high tide.
Beach and Tide Conditions
Beach and Tide Conditions
Recommended tide for kitesurfing is High Tide .
Trawenagh Bay, Ireland is a Shallow and Flat spot.
The launching/landing area is reported to be of Tidal size.
Only works at high tide.
Best Schools in Ireland
Webcams around Trawenagh Bay, Ireland
Webcams around Trawenagh Bay, Ireland
Weather Forecast for the next 10days
12 knotsMagheraroarty, Ireland (Machaire Uí Rabhartaigh) 08:28:08 am, GMT+1 Model: gfs27_long, updated 16 minutes ago | 248 |
4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | TUE, MAY 6 | WED, MAY 7 | THU, MAY 8 | FRI, MAY 9 | SAT, MAY 10 | SUN, MAY 11 | MON, MAY 12 | TUE, MAY 13 | WED, MAY 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
12 | 13 | 13 | 12 | 9.7 | 6.6 | 4.5 | 3.9 | 3.1 | 2.7 | 4.5 | 6.6 | 3.5 | 1.4 | 1.2 | 2.7 | 2.7 | 3.5 | 6.4 | 5.4 | 4.1 | 0.0 | 1.6 | 1.9 | 1.0 | 3.5 | 7.0 | 9.5 | 8.0 | 5.4 | 4.7 | 4.5 | 4.1 | 4.7 | 8.3 | 10 | 9.3 | 6.8 | 5.2 | 4.7 | 3.7 | 4.5 | 5.8 | 8.0 | 6.6 | 5.0 | 3.3 | 2.5 | 1.6 | 2.7 | 5.8 | 7.0 | 6.4 | 4.3 | 3.1 | 2.9 | 3.3 | 6.0 | 8.1 | 10 | 8.3 | 7.0 | 5.6 | 4.7 | 4.3 | 6.6 | 8.3 | 10 | 8.9 | 7.6 | 4.8 | 3.9 | 3.1 | 6.2 | 8.1 | 8.0 | 7.0 | 3.9 | 4.3 | 4.5 | 4.1 |
17 | 15 | 13 | 12 | 10 | 8.1 | 4.8 | 3.7 | 3.1 | 2.7 | 3.3 | 4.7 | 3.1 | 1.4 | 1.9 | 3.1 | 2.9 | 4.5 | 6.8 | 6.4 | 5.4 | 1.4 | 2.1 | 2.1 | 1.2 | 3.9 | 5.8 | 9.1 | 9.5 | 6.2 | 5.2 | 4.8 | 4.7 | 6.0 | 9.7 | 12 | 12 | 8.3 | 5.8 | 5.0 | 4.7 | 4.7 | 5.0 | 7.8 | 7.6 | 5.6 | 3.5 | 2.7 | 1.7 | 2.7 | 5.0 | 7.4 | 8.7 | 4.8 | 3.7 | 3.5 | 5.0 | 7.6 | 8.3 | 10 | 9.9 | 8.1 | 6.8 | 5.4 | 5.6 | 7.8 | 7.8 | 10 | 9.7 | 9.1 | 5.6 | 4.8 | 4.3 | 7.6 | 9.1 | 9.3 | 9.3 | 4.8 | 5.2 | 5.2 | 5.2 |
7.1° | 8.5° | 9.9° | 10° | 9.1° | 6.0° | 5.2° | 4.7° | 5.5° | 9.7° | 12° | 11° | 11° | 7.6° | 6.9° | 6.6° | 7.5° | 11° | 12° | 12° | 12° | 9.2° | 8.0° | 7.5° | 8.5° | 12° | 13° | 13° | 12° | 8.6° | 7.4° | 7.0° | 8.2° | 13° | 15° | 15° | 14° | 9.7° | 8.6° | 8.2° | 9.1° | 13° | 15° | 14° | 13° | 9.9° | 9.1° | 8.7° | 10° | 14° | 14° | 14° | 13° | 9.3° | 8.6° | 8.4° | 9.4° | 12° | 14° | 13° | 12° | 7.9° | 6.5° | 5.7° | 6.8° | 11° | 13° | 13° | 12° | 7.6° | 6.6° | 6.4° | 7.9° | 11° | 13° | 12° | 11° | 8.9° | 9.0° | 8.8° | 9.9° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ||||||||||
1.6 | 1.5 | 1.4 | 1.3 | 1.2 | 1.1 | 1.0 | 1.0 | 0.9 | 0.9 | 0.8 | 0.8 | 0.8 | 0.8 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.9 | 0.9 | 0.9 | 0.9 | 1.0 | 1.1 | 1.3 | 1.5 | 1.8 | 2.1 | 2.3 | 2.4 | 2.4 | 2.4 | 2.4 | 2.3 | 2.3 | 2.3 | 2.2 | 2.2 | 2.1 | 2.0 | 1.9 | 1.8 | 1.7 | 1.7 | 1.6 | 1.6 | 1.4 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
6s | 6s | 6s | 6s | 5s | 5s | 5s | 6s | 6s | 8s | 6s | 6s | 6s | 9s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 6s | 8s | 8s | 8s | 8s | 8s | 8s | 10s | 10s | 8s | 11s | 11s | 11s | 10s | 10s | 10s | 10s | 10s | 10s | 9s | 9s | 9s | 9s | 9s | 9s | 8s | 8s | 8s | 8s | 8s | 8s | - | - | - | - | - | - | - | - | - | - |
6:00 -0.9m
12:15 0.5m
18:00 -0.7m
0:50 1.0m
7:35 -0.8m
13:40 0.4m
19:25 -0.7m
2:10 1.0m
8:55 -0.8m
14:55 0.5m
20:40 -0.7m
3:15 1.1m
9:50 -1.0m
15:55 0.7m
21:40 -0.8m
4:05 1.2m
10:30 -1.1m
16:40 0.9m
22:30 -1.0m
4:45 1.3m
11:05 -1.2m
17:15 1.0m
23:10 -1.1m
5:20 1.3m
11:35 -1.3m
17:50 1.2m
23:40 -1.2m
5:55 1.3m
12:00 -1.4m
18:20 1.3m
0:15 -1.3m
6:25 1.3m
12:30 -1.4m
18:50 1.4m
0:50 -1.3m
7:00 1.3m
13:00 -1.4m
19:20 1.4m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
7°7°7°8°11°13°14°15°14°12°10°8°7°7°7°8°10°13°14°15°14°12°10°8°
nightMore about Kitesurfing in Ireland
More about Ireland
Wind stats in Ireland...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 47 |
Feb | 69 |
Mar | 62 |
Apr | 49 |
May | 33 |
Jun | 37 |
Jul | 34 |
Aug | 36 |
Sep | 41 |
Oct | 59 |
Nov | 69 |
Dec | 55 |
% of Windy Days (more than 15kts)
Additional information
There are 6 kitesurf schools and 136 kitesurf spots in Ireland.
Best months: May June July August September October
Best months: May June July August September October
Accomodation around the spot
Trawenagh Bay, Ireland

