Whitireia Park Bay, New Zealand
Whitireia Park Bay, New Zealand is a Chop and Small waves spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from N, WNW, NW and NNW .
Have fun after the ride: enjoy Nightlife close to Whitireia Park Bay, New Zealand !
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
Whitireia Park Bay, New Zealand is a Chop and Small waves spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from N, WNW, NW and NNW .
Have fun after the ride: enjoy Nightlife close to Whitireia Park Bay, New Zealand !
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
How to get there
From Wellington drive north to Porirua and then north to Onepoto and Titahi Bay. From here into the park and then all the way to to north tip.
Nearest Airports
Distance
590km from spot
425km from spot
35km from spot
How to get there
How to get there
From Wellington drive north to Porirua and then north to Onepoto and Titahi Bay. From here into the park and then all the way to to north tip.
Nearest Airports
Distance
590km from spot
425km from spot
35km from spot
Best Schools in New Zealand
Riding Conditions in Whitireia Park Bay, New Zealand
Riding Conditions
Wind and Weather Conditions
Summer months, October to April around 20+°C), best May to June marginal and July to October winter months it's cold (10-14°C), but possible to ride.
Recommended wind for kitesurfing is wind coming from N, WNW, NW and NNW .
Good in Northerlies. The bay curves, so North will be onshore to in the south of the bay.
Wind usually blows from NW on the spot.
Wind and Weather Conditions
Wind and Weather Conditions
Summer months, October to April around 20+°C), best May to June marginal and July to October winter months it's cold (10-14°C), but possible to ride.
Recommended wind for kitesurfing is wind coming from N, WNW, NW and NNW .
Good in Northerlies. The bay curves, so North will be onshore to in the south of the bay.
Wind usually blows from NW on the spot.
Beach and Tide Conditions
Whitireia Park Bay, New Zealand is a Chop and Small waves spot.
Sandy beach.
Small waves, choppy.
Beach and Tide Conditions
Beach and Tide Conditions
Whitireia Park Bay, New Zealand is a Chop and Small waves spot.
Sandy beach.
Small waves, choppy.
Need to know
When you are on water,
be careful
of
Rocks
.
Beach risk reported:
Rocks
.
The is no particular rules reported , but as a best practice, talk to a local before you go on water.
Need to know
Need to know
When you are on water,
be careful
of
Rocks
.
Beach risk reported:
Rocks
.
The is no particular rules reported , but as a best practice, talk to a local before you go on water.
Best Schools in New Zealand
Additional information
It is a park, so behave accordingly.
Webcams around Whitireia Park Bay, New Zealand
Webcams around Whitireia Park Bay, New Zealand
Weather Forecast for the next 10days
16 knotsWellington, New Zealand 03:28:39 pm, GMT+12 Model: gfs27_long, updated 1 hour ago | 3051 |
7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | WED, APR 9 | THU, APR 10 | FRI, APR 11 | SAT, APR 12 | SUN, APR 13 | MON, APR 14 | TUE, APR 15 | WED, APR 16 | THU, APR 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
16 | 15 | 23 | 21 | 22 | 24 | 26 | 27 | 30 | 12 | 9.3 | 11 | 13 | 7.6 | 6.0 | 4.5 | 1.2 | 4.3 | 4.3 | 4.5 | 6.0 | 7.0 | 9.5 | 7.8 | 6.6 | 4.5 | 2.1 | 3.9 | 5.6 | 8.9 | 11 | 13 | 13 | 14 | 14 | 14 | 17 | 13 | 1.2 | 4.3 | 9.9 | 15 | 13 | 10 | 8.7 | 8.3 | 8.0 | 6.8 | 4.1 | 5.4 | 2.9 | 3.3 | 6.2 | 13 | 16 | 20 | 17 | 12 | 4.1 | 16 | 13 | 10 | 8.7 | 4.1 | 0.8 | 4.5 | 3.9 | 5.8 | 4.5 | 3.5 | 6.4 | 11 | 11 | 6.0 | 2.5 | 3.9 | 4.1 | 2.1 | 3.3 | 4.3 | 7.2 | 5.0 |
24 | 25 | 31 | 31 | 33 | 37 | 42 | 43 | 43 | 20 | 16 | 16 | 16 | 9.7 | 7.4 | 4.7 | 3.7 | 4.7 | 5.0 | 5.4 | 7.2 | 8.1 | 12 | 9.3 | 7.6 | 5.4 | 2.1 | 4.1 | 6.8 | 11 | 15 | 20 | 19 | 20 | 22 | 23 | 25 | 18 | 5.2 | 7.0 | 14 | 19 | 19 | 15 | 12 | 11 | 11 | 9.9 | 7.0 | 7.0 | 3.9 | 5.4 | 9.5 | 19 | 26 | 30 | 23 | 15 | 12 | 20 | 18 | 15 | 12 | 5.4 | 3.1 | 6.2 | 6.4 | 6.8 | 5.2 | 4.1 | 9.1 | 16 | 16 | 9.7 | 4.8 | 5.6 | 5.6 | 3.3 | 4.7 | 5.8 | 10 | 7.8 |
17° | 17° | 16° | 16° | 16° | 16° | 15° | 14° | 14° | 13° | 13° | 11° | 11° | 10° | 10° | 11° | 13° | 13° | 12° | 11° | 11° | 11° | 10° | 13° | 15° | 16° | 13° | 12° | 12° | 12° | 12° | 14° | 16° | 16° | 15° | 15° | 15° | 15° | 15° | 15° | 16° | 16° | 14° | 13° | 14° | 14° | 14° | 15° | 17° | 17° | 14° | 13° | 13° | 14° | 13° | 16° | 16° | 16° | 15° | 13° | 13° | 12° | 11° | 13° | 15° | 16° | 13° | 12° | 11° | 11° | 12° | 15° | 16° | 17° | 14° | 15° | 15° | 14° | 14° | 15° | 16° | 16° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | |||||||||
1.6 | 1.8 | 2.3 | 2.3 | 2.4 | 2.5 | 2.9 | 3.0 | 3.3 | 3.2 | 2.5 | 2.2 | 2.5 | 2.4 | 2.1 | 1.9 | 1.7 | 1.5 | 1.4 | 1.2 | 1.1 | 1.1 | 1.1 | 1.1 | 1.0 | 0.9 | 0.9 | 0.8 | 0.8 | 0.9 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.2 | 1.2 | 1.0 | 0.8 | 0.7 | 0.6 | 0.5 | 0.5 | 0.4 | 0.4 | 0.4 | 0.5 | 0.6 | 0.7 | 0.7 | 0.8 | 0.9 | 0.9 | 0.8 | 0.7 | 0.7 | 0.6 | 0.7 | 1.0 | 1.5 | 2.0 | 1.9 | 1.8 | 1.7 | 1.5 | 1.4 | 1.3 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
8s | 7s | 7s | 10s | 10s | 11s | 10s | 7s | 7s | 9s | 7s | 7s | 7s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 9s | 8s | 9s | 9s | 7s | 9s | 9s | 6s | 5s | 5s | 6s | 7s | 7s | 10s | 10s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 7s | 5s | 6s | 10s | 10s | 10s | 11s | 9s | 8s | 8s | 9s | 10s | 9s | 8s | 7s | 7s | 11s | 12s | 11s | - | - | - | - | - | - | - | - | - |
13:00 -0.1m
13:15 -0.1m
13:25 -0.1m
18:45 0.1m
18:55 0.1m
1:45 -0.1m
2:00 -0.1m
7:10 0.2m
14:20 -0.2m
20:00 0.2m
20:10 0.2m
2:25 -0.2m
8:10 0.3m
14:45 -0.3m
20:35 0.3m
2:50 -0.3m
8:45 0.4m
15:05 -0.4m
21:10 0.4m
3:15 -0.4m
9:15 0.5m
15:30 -0.5m
21:35 0.5m
3:35 -0.5m
3:45 -0.5m
9:45 0.6m
15:55 -0.6m
22:00 0.6m
4:05 -0.5m
10:10 0.6m
16:20 -0.6m
22:30 0.6m
4:30 -0.6m
10:40 0.7m
16:45 -0.6m
22:55 0.6m
4:55 -0.6m
11:10 0.7m
17:10 -0.6m
23:25 0.6m
5:20 -0.6m
11:40 0.6m
17:30 -0.6m
23:50 0.6m
5:45 -0.6m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
17°17°16°15°14°12°11°11°12°13°14°16°16°16°15°14°13°11°11°11°11°12°13°15°
nightMore about Kitesurfing in New Zealand
More about New Zealand
Wind stats in New Zealand...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 45 |
Feb | 38 |
Mar | 41 |
Apr | 42 |
May | 43 |
Jun | 46 |
Jul | 39 |
Aug | 40 |
Sep | 51 |
Oct | 55 |
Nov | 52 |
Dec | 39 |
% of Windy Days (more than 15kts)
Additional information
There are 3 kitesurf schools and 104 kitesurf spots in New Zealand.
Best months: January February March April May September October November December
Best months: January February March April May September October November December
Accomodation around the spot
Whitireia Park Bay, New Zealand













