Folsom Lake / Folsom Point, California (USA)
Folsom Lake / Folsom Point, California (USA) is a Flat, Chop and Small waves spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from N, NW and NNW .
Kitesurfing conditions do not depend on Tide on this spot.
Have fun after the ride: enjoy Nightlife close to Folsom Lake / Folsom Point, California (USA) !
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
Folsom Lake / Folsom Point, California (USA) is a Flat, Chop and Small waves spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from N, NW and NNW .
Kitesurfing conditions do not depend on Tide on this spot.
Have fun after the ride: enjoy Nightlife close to Folsom Lake / Folsom Point, California (USA) !
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
How to get there
Because the lake level often changes, the walking time to the launching area can vary.
Nearest Airports
Distance
755km from spot
980km from spot
785km from spot
How to get there
How to get there
Because the lake level often changes, the walking time to the launching area can vary.
Nearest Airports
Distance
755km from spot
980km from spot
785km from spot
Best Schools in South California
Riding Conditions in Folsom Lake / Folsom Point, California (USA)
Riding Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from N, NW and NNW .
There is Frontal wind at Folsom Lake / Folsom Point, California (USA).
Wind usually blows from N, NW and NNW on the spot.
The best moments to come to Folsom Lake / Folsom Point, California (USA) are January, February, March, April, October, November and December .
Wind and Weather Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from N, NW and NNW .
There is Frontal wind at Folsom Lake / Folsom Point, California (USA).
Wind usually blows from N, NW and NNW on the spot.
The best moments to come to Folsom Lake / Folsom Point, California (USA) are January, February, March, April, October, November and December .
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Folsom Lake / Folsom Point, California (USA) is a Flat, Chop and Small waves spot.
The launching/landing area is reported to be of Medium size.
Folsom Lake is fed by two rivers and is controlled by a dam. The water level can very depending on the time of year.
Beach and Tide Conditions
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Folsom Lake / Folsom Point, California (USA) is a Flat, Chop and Small waves spot.
The launching/landing area is reported to be of Medium size.
Folsom Lake is fed by two rivers and is controlled by a dam. The water level can very depending on the time of year.
Need to know
Careful about the other beach users, especially in May, June, July, August and September .
When you are on water,
be careful
of
Buoys and Rocks
.
Beach risk reported:
Rocks
.
Need to know
Need to know
Careful about the other beach users, especially in May, June, July, August and September .
When you are on water,
be careful
of
Buoys and Rocks
.
Beach risk reported:
Rocks
.
Best Schools in South California
Additional information
A parking is available at Folsom Lake / Folsom Point, California (USA).
There are Showers available on the spot.
Pay the entrance fee to avoid a $64 ticket!
Webcams around Folsom Lake / Folsom Point, California (USA)
Webcams around Folsom Lake / Folsom Point, California (USA)
Weather Forecast for the next 10days
2.5 knotsFolsom Lake, United States 12:27:56 pm, GMT-7 Model: gfs27_long, updated 15 minutes ago | 346 |
7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | WED, APR 9 | THU, APR 10 | FRI, APR 11 | SAT, APR 12 | SUN, APR 13 | MON, APR 14 | TUE, APR 15 | WED, APR 16 | THU, APR 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
2.5 | 3.9 | 4.8 | 2.5 | 3.7 | 3.7 | 3.5 | 2.1 | 2.9 | 4.5 | 4.7 | 2.5 | 3.1 | 2.7 | 2.5 | 2.3 | 4.7 | 4.8 | 4.1 | 2.5 | 2.9 | 2.9 | 1.9 | 1.6 | 3.5 | 3.5 | 1.7 | 1.7 | 2.9 | 3.1 | 2.7 | 2.1 | 3.5 | 5.4 | 5.0 | 4.8 | 5.4 | 5.8 | 5.0 | 5.8 | 4.3 | 5.4 | 5.0 | 2.9 | 3.3 | 2.5 | 3.3 | 2.1 | 4.5 | 5.8 | 4.3 | 1.7 | 2.9 | 3.1 | 1.7 | 2.1 | 5.0 | 3.5 | 4.1 | 1.2 | 3.5 | 3.7 | 3.7 | 3.9 | 5.0 | 5.8 | 6.0 | 6.4 | 5.6 | 4.8 | 3.3 | 1.6 | 5.0 | 4.3 | 4.3 | 1.0 | 3.9 | 4.8 | 3.9 | 2.7 | 4.5 |
4.7 | 6.8 | 7.2 | 4.7 | 4.3 | 5.0 | 5.2 | 3.7 | 2.9 | 3.9 | 5.0 | 2.5 | 2.9 | 2.3 | 2.5 | 4.5 | 5.4 | 4.8 | 4.3 | 2.3 | 2.7 | 2.7 | 1.7 | 1.7 | 2.9 | 3.1 | 1.9 | 2.5 | 3.7 | 4.5 | 3.7 | 3.1 | 4.1 | 6.0 | 6.6 | 9.3 | 10 | 11 | 10 | 9.5 | 4.3 | 4.8 | 6.0 | 3.5 | 3.5 | 4.5 | 6.8 | 5.0 | 4.8 | 6.2 | 5.2 | 1.7 | 2.9 | 4.1 | 2.3 | 3.5 | 5.0 | 4.5 | 4.8 | 3.1 | 5.6 | 6.0 | 6.2 | 7.6 | 6.2 | 7.4 | 9.3 | 15 | 12 | 9.5 | 6.0 | 3.3 | 3.9 | 3.1 | 3.3 | 1.7 | 5.2 | 8.0 | 7.4 | 5.8 | 6.2 |
14° | 17° | 18° | 13° | 10° | 9.0° | 8.5° | 10° | 16° | 19° | 19° | 13° | 11° | 9.9° | 8.9° | 11° | 18° | 22° | 22° | 16° | 13° | 13° | 12° | 14° | 21° | 24° | 24° | 18° | 15° | 14° | 12° | 13° | 19° | 23° | 22° | 16° | 12° | 9.3° | 7.3° | 8.7° | 14° | 16° | 17° | 12° | 9.6° | 8.0° | 6.2° | 8.5° | 15° | 19° | 20° | 14° | 12° | 10° | 8.7° | 12° | 18° | 21° | 20° | 16° | 12° | 9.4° | 8.2° | 10° | 15° | 18° | 18° | 13° | 10° | 11° | 10° | 10° | 16° | 19° | 19° | 13° | 10° | 9.2° | 9.3° | 11° | 17° |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
11°12°13°17°21°25°27°26°24°19°13°11°8°10°13°16°19°23°25°25°23°18°11°8°
nightMore about Kitesurfing in South California
More about South California
Wind stats in South California...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 46 |
Feb | 56 |
Mar | 56 |
Apr | 61 |
May | 58 |
Jun | 58 |
Jul | 43 |
Aug | 47 |
Sep | 40 |
Oct | 47 |
Nov | 46 |
Dec | 50 |
% of Windy Days (more than 15kts)
Additional information
There are 5 kitesurf schools and 37 kitesurf spots in South California.
Best months: May June July August September
Best months: May June July August September
Accomodation around the spot
Folsom Lake / Folsom Point, California (USA)

