Pico, California (USA)
Pico, California (USA) is a Small waves and Medium waves spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended wind for kitesurfing is wind coming from WNW and NW .
Kitesurfing conditions do not depend on Tide on this spot.
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
Pico, California (USA) is a Small waves and Medium waves spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended wind for kitesurfing is wind coming from WNW and NW .
Kitesurfing conditions do not depend on Tide on this spot.
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
How to get there
From Cambria drive north along the coast on Cabrillo Highway for about 6 miles. You will enter a small village, here turn left at Pico Avenue. You can park next to the beach.
Nearest Airports
Distance
325km from spot
270km from spot
450km from spot
How to get there
How to get there
From Cambria drive north along the coast on Cabrillo Highway for about 6 miles. You will enter a small village, here turn left at Pico Avenue. You can park next to the beach.
Nearest Airports
Distance
325km from spot
270km from spot
450km from spot
Best Schools in San Francisco
Riding Conditions in Pico, California (USA)
Riding Conditions
Wind and Weather Conditions
A wetsuit is always needed due to cold water.
Recommended wind for kitesurfing is wind coming from WNW and NW .
There is Thermal wind at Pico, California (USA).
Wind usually blows from W, WNW and NW on the spot.
The best moments to come to Pico, California (USA) are April, May, June, July, August and September .
Wind and Weather Conditions
Wind and Weather Conditions
A wetsuit is always needed due to cold water.
Recommended wind for kitesurfing is wind coming from WNW and NW .
There is Thermal wind at Pico, California (USA).
Wind usually blows from W, WNW and NW on the spot.
The best moments to come to Pico, California (USA) are April, May, June, July, August and September .
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Pico, California (USA) is a Small waves and Medium waves spot.
The launching/landing area is reported to be of Small size.
Sandy beach. Quiet narrow in front of the village and many rocks, but deeper close to the small river.
Nice waves. Look out for few rocks.
Beach and Tide Conditions
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Pico, California (USA) is a Small waves and Medium waves spot.
The launching/landing area is reported to be of Small size.
Sandy beach. Quiet narrow in front of the village and many rocks, but deeper close to the small river.
Nice waves. Look out for few rocks.
Need to know
There is no beach users reported here.
When you are on water,
be careful
of
Rocks
.
Beach risk reported:
Rocks
.
The is no particular rules reported , but as a best practice, talk to a local before you go on water.
Need to know
Need to know
There is no beach users reported here.
When you are on water,
be careful
of
Rocks
.
Beach risk reported:
Rocks
.
The is no particular rules reported , but as a best practice, talk to a local before you go on water.
Best Schools in San Francisco
Additional information
A parking is available at Pico, California (USA).
Webcams around Pico, California (USA)
Webcams around Pico, California (USA)
Weather Forecast for the next 10days
8.3 knotsMorro Bay, United States 01:17:13 pm, GMT-7 Model: gfs27_long, updated 11 minutes ago | 988 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | WED, MAY 14 | THU, MAY 15 | FRI, MAY 16 | SAT, MAY 17 | SUN, MAY 18 | MON, MAY 19 | TUE, MAY 20 | WED, MAY 21 | THU, MAY 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
8.3 | 10 | 13 | 12 | 7.8 | 8.5 | 5.6 | 2.3 | 7.6 | 14 | 16 | 12 | 8.0 | 5.4 | 3.1 | 4.7 | 8.9 | 9.5 | 9.5 | 9.5 | 5.8 | 4.8 | 3.5 | 3.9 | 5.0 | 8.9 | 11 | 8.3 | 3.7 | 1.6 | 1.6 | 2.3 | 3.3 | 11 | 13 | 8.7 | 7.8 | 6.0 | 5.4 | 5.2 | 11 | 15 | 18 | 16 | 11 | 8.5 | 8.0 | 8.1 | 9.7 | 14 | 16 | 16 | 13 | 11 | 6.0 | 3.3 | 7.2 | 10 | 12 | 9.9 | 6.2 | 5.0 | 4.1 | 4.1 | 7.0 | 9.1 | 11 | 12 | 8.3 | 6.0 | 5.4 | 4.3 | 8.9 | 12 | 13 | 12 | 7.6 | 6.4 | 4.8 | 4.1 | 8.1 |
12 | 15 | 17 | 17 | 12 | 12 | 7.4 | 4.5 | 8.5 | 16 | 18 | 15 | 9.7 | 7.0 | 4.1 | 5.4 | 7.8 | 10 | 11 | 12 | 8.0 | 5.6 | 4.3 | 4.7 | 5.0 | 11 | 14 | 11 | 6.2 | 4.7 | 3.7 | 2.9 | 4.8 | 14 | 17 | 12 | 11 | 9.5 | 8.1 | 8.3 | 14 | 18 | 23 | 21 | 15 | 11 | 11 | 10 | 9.9 | 16 | 21 | 20 | 16 | 13 | 7.8 | 4.8 | 9.9 | 14 | 16 | 13 | 7.6 | 6.2 | 5.0 | 5.6 | 7.2 | 12 | 16 | 16 | 11 | 7.2 | 6.6 | 6.4 | 11 | 14 | 17 | 16 | 9.5 | 8.0 | 6.0 | 6.0 | 9.3 |
15° | 15° | 14° | 11° | 9.3° | 9.9° | 9.9° | 11° | 14° | 15° | 15° | 11° | 11° | 10° | 9.3° | 12° | 16° | 16° | 16° | 12° | 12° | 11° | 11° | 15° | 18° | 18° | 17° | 13° | 12° | 11° | 11° | 13° | 15° | 15° | 14° | 11° | 11° | 10° | 11° | 12° | 14° | 16° | 15° | 11° | 9.8° | 9.1° | 8.6° | 11° | 16° | 16° | 16° | 13° | 11° | 9.2° | 8.8° | 13° | 18° | 19° | 18° | 15° | 14° | 13° | 13° | 16° | 21° | 21° | 20° | 16° | 14° | 13° | 12° | 16° | 21° | 21° | 20° | 16° | 15° | 14° | 13° | 17° | 21° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ||||||
1.1 | 1.1 | 1.4 | 1.8 | 2.0 | 2.3 | 2.6 | 2.7 | 2.8 | 2.9 | 3.0 | 3.0 | 3.2 | 3.0 | 2.9 | 2.7 | 2.6 | 2.5 | 2.5 | 2.5 | 2.6 | 2.6 | 2.5 | 2.5 | 2.5 | 2.4 | 2.3 | 2.2 | 2.1 | 2.1 | 2.0 | 2.1 | 2.1 | 2.2 | 2.2 | 2.3 | 2.3 | 2.1 | 2.0 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 2.0 | 2.3 | 2.6 | 3.0 | 3.4 | 3.7 | 3.7 | 3.5 | 3.3 | 3.1 | 3.0 | 2.9 | 2.8 | 2.7 | 2.5 | 2.4 | 2.3 | 2.2 | 2.2 | 2.1 | 2.1 | 2.1 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.9 | 1.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
8s | 6s | 8s | 8s | 8s | 8s | 8s | 8s | 9s | 10s | 11s | 9s | 8s | 9s | 9s | 8s | 8s | 8s | 9s | 9s | 9s | 8s | 8s | 8s | 8s | 8s | 8s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 8s | 7s | 7s | 6s | 7s | 8s | 7s | 7s | 9s | 9s | 9s | 11s | 9s | 10s | 10s | 10s | 9s | 9s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 7s | 7s | 7s | 7s | 7s | 8s | 8s | - | - | - | - | - | - |
11:50 0.2m
16:10 -0.1m
22:15 0.8m
5:45 -0.9m
12:30 0.2m
12:40 0.2m
16:35 0.0m
22:45 0.8m
6:20 -1.0m
13:20 0.2m
13:30 0.2m
23:15 0.8m
7:05 -0.9m
14:20 0.1m
14:30 0.1m
23:55 0.8m
7:55 -0.9m
15:35 0.2m
0:35 0.7m
8:45 -0.9m
16:50 0.2m
18:50 0.2m
1:25 0.7m
9:35 -0.9m
17:30 0.3m
17:40 0.3m
20:30 0.2m
2:25 0.6m
2:35 0.6m
10:30 -0.8m
18:05 0.4m
3:50 0.5m
11:15 -0.8m
18:30 0.5m
0:10 -0.1m
5:15 0.4m
12:00 -0.7m
18:55 0.6m
1:10 -0.3m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
14°13°14°15°16°18°19°20°20°19°15°14°11°12°12°13°14°16°17°17°18°17°14°12°
nightMore about Kitesurfing in San Francisco
More about San Francisco
Wind stats in San Francisco...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 26 |
Feb | 35 |
Mar | 31 |
Apr | 36 |
May | 41 |
Jun | 36 |
Jul | 32 |
Aug | 28 |
Sep | 23 |
Oct | 18 |
Nov | 22 |
Dec | 27 |
% of Windy Days (more than 15kts)
Additional information
There are 7 kitesurf schools and 25 kitesurf spots in San Francisco.
Best months: May June July August September
Best months: May June July August September
Accomodation around the spot
Pico, California (USA)

